Table 2
<br /> Groundwater Analytical Data
<br /> 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene Xylenes
<br /> MW-6 02/05/92 1,800 45 ND ND 4
<br /> 05/15/92 200 10 -073 ND 3-g
<br /> 10/15/92 - __ _ _ --
<br /> 12/17/92 450 ND 1 ND 7
<br /> 03/18/93 180 10 1 ND 4
<br /> 06/10/93 150 8 2 ND 4
<br /> 09/20/93 36,000 2,200 2,500 540 4,300
<br /> 03/16/94 150 46 12 ND 35
<br /> [MW-7 02/05/92 24,000 1,100 60 430 780
<br /> 05/15/92 9,400 1,200 46 230 570
<br /> 10/15/92 __ --
<br /> 12/17/92 - __ __
<br /> 03/18/93 41,000 7,404 630 1,000 1,800
<br /> 06/10/93 6,200 370 19 160 130
<br /> 09/20/93 6,600 450 30 45 190
<br /> 03/16/94 6,400 250 270 53 230
<br /> MW-8 02/05/92 6,40Q 270 11 ND 15
<br /> 05/15/92 3,000 300 11 ND 17
<br /> 10/15/92 -- -- _
<br /> 12/17/923,900 660 16 1- 29
<br /> 03/18/93 2,200 350 9 1 19
<br /> 06/10/93 2,000 380 10 1 25
<br /> 09/20/93 4,100 580 11 2 35
<br /> 03/16/94 -- _ __ _
<br /> MW-9 02/05/92 95,000 12,000 2,800 1,700 3,700
<br /> 05/15/92 27,000 92500 2,900 1,200 3,900
<br /> 10/15/92 -- -- _ --
<br /> i-
<br /> -_
<br /> 12/17/92 75,000 15,000 4,700 1,900 4,700-
<br /> 03/18/93 54,000 9,900 1,000 1,300 1,300
<br /> 06/10/93 46,000 5,900 1,000 710 780
<br /> 09/20/93 62,000 11,000 3,500 1,300 1,500--
<br /> 03/16/94 34,000 6,100 600 490 680
<br /> MW-10 62/05I92 -- -- --
<br /> -65-/-15/92
<br /> 05/15/92 7,100 2,000 ND 34 230
<br /> 10/15/92 -- _ _
<br /> 12/17/92 21,000 6,700 27 18 210
<br /> 03/18/93 17,000 1,400 68 100 330
<br /> 06/10/93 12,000 3,100 27 16 160
<br /> 09/20/93 10,000 2,500 13 14 140-
<br /> 03/16/94 19,000 3,600 150 53 330
<br />
|