J
<br /> 1
<br /> Table 2
<br /> Groundwater Analytical Data
<br /> • 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene Xylenes
<br /> Number Sampled (ppb) (ppb) (ppb) (ppb) (ppb)
<br /> MW-7 02/05/92 24,000 1,100 60 430 780
<br /> 05/15/92 9,400 1,200 46 230 570
<br /> 10/15/92 -- - -
<br /> 12/17/92 -- -- -- --
<br /> 03/18/93 41,000 7,400 630 1,000 1,800
<br /> 06/10/93 6,200 370 19 160 130
<br /> 09/20/93 6,600 450 30 45 190
<br /> 03/16/94 6,400 250 270 53 230
<br /> 06/15/94 6,100 240 28 19 91
<br /> 09/22/94 9,500 540 62 52 120
<br /> 12/01/94 9,500 320 84 190 370
<br /> 02/17/95 6,200 130 50 21 180
<br /> 05/17/95 3,900 31 8 9 12 63
<br /> 08/15/95 2,200 29 12 3 8 19
<br /> 11/16/95 2,700 25 12 6 4 31
<br /> MW-8 02/05/92 6,400 270 11 ND 15
<br /> 05/15/92 3,000 300 11 ND 17
<br /> 10/15/92 -- -- -- --
<br /> 12/17/92 3,900 660 16 12 29
<br /> 03/18/93 2,200 350 9 11 19
<br /> 06/10/93 2,000 380 10 11 25
<br /> 09/20/93 4,100 580 11 21 35
<br /> 03/16/94 -- --
<br /> 06/15/94 750 18 78 16 91
<br /> 09/22/94 5,900 430 88 2 8 32
<br /> 12/01/94 -- -- -
<br /> 02/17/95 Inaccessible
<br /> 05/17/95 1,800 72 30 <0 5 2 5
<br /> 08/15/95 330 13 42 <0 5 <0 5
<br /> 11/16/95 480 8 8 <0 5 <0 5 077
<br /> MW-9 02/05/92 95,000 12,000 2,800 1,700 3,700
<br /> 05/15/92 27,000 9,500 2,900 1,200 3,900
<br /> 10/15/92 -- -- -- --
<br /> 12/17/92 75,000 15,000 4,700 1,900 4,700
<br /> 03/18/93 54,000 9,900 1,000 1,300 1,300
<br /> 06/10/93 46,000 5,900 1,000 710 780
<br /> 09/20/93 62,000 11,000 3,500 1,300 1,500
<br /> 03/16/94 34,000 6,100 600 490 680
<br /> 06/15/94 7,500 7,200 270 180 370
<br /> 09/22/94 24,000 6,000 1,000 340 690
<br /> 12/01/94 60,000 16,000 7,600 1,700 4,700
<br /> 02/17/95 50,000 14,000 4,900 1,400 3,200
<br /> 05/17/95 17,000 3,800 810 320 850
<br /> 08/15/95 43,000 12,000 4,300 940 3,000
<br /> 11/16/95 19,000 8,000 680 260 610
<br /> Page 3 of 5
<br />
|