Table 2
<br /> Groundwater Analytical Data
<br /> . 440 West Charter Way, Stockton, CA
<br /> Ethyl-
<br /> Well Date TPHg Benzene Toluene benzene Xylenes
<br /> Number Sampled (ppb) (ppb) (ppb) (ppb) (ppb)
<br /> MW-10 02/05/92 -- - -- --
<br /> 05/15/92 7,100 2,000 ND 34 230
<br /> 10/15/92 -- -- - --
<br /> 12/17/92 21,000 6,700 27 18 210
<br /> 03/18/93 17,000 1,400 68 100 330
<br /> 06/10/93 12,000 3,100 27 16 160
<br /> 09/20/93 10,000 2,500 13 14 140
<br /> 03/16/94 19,000 3,600 150 53 330
<br /> 06/15/94 5,000 3,700 18 20 96
<br /> 09/22/94 9,400 3,300 40 24 110
<br /> 12/01/94 14,000 4,000 37 33 180
<br /> 02/17/95 9,600 4,900 45 33 140
<br /> 05/17/95 10,000 2,100 24 23 100
<br /> 08/15/95 3,100 820 13 <5 38
<br /> 11/16/95 3,000 1,200 6 0 37 28
<br /> MW-11 02/05/92 130,000 8,500 10,000 2,100 5,900
<br /> 05/15/92 42,000 8,000 8,400 1,600 4,900
<br /> 10/15/92 - -- -- -
<br /> 12/17/92 240,000 45,000 25,000 5,100 11,000
<br /> 03/18/93 150,000 13,000 12,000 2,400 7,000
<br /> 06/10/93 69,000 5,900 3,400 780 2,400
<br /> 09/20/93 120,000 12,000 13,000 2,000 6,300
<br /> 03/16/94 120,000 12,000 13,000 2,400 6,900
<br /> 06/15/94 16,000 4,300 2,100 490 130
<br /> 09/22/94 45,000 5,500 4,700 980 3,300
<br /> 12/01/94 68,000 13,000 12,000 1,800 5,800
<br /> 02/17/95 73,000 14,000 12,000 2,200 6,400
<br /> 05/17/95 17,000 1,900 2,400 470 1,400
<br /> 08/15/95 2,700 870 35 14 40
<br /> 11/16/95 49,000 10,000 8,900 1,200 4,700
<br /> MW-13 09/20/93 65 34 1 9 0 9 11
<br /> 03/16/94 -- - - --
<br /> 06/15/94 -- -- --
<br /> 09/22/94 -- --12/01/94 - --
<br /> 02/16/95 <50 <0 5 <0 5 <0 5 2 1
<br /> 05/17/95 <50 <0 5 <0 5 <0 5 <0 5
<br /> 08/15/95 <50 <0 5 <0 5 <0 5 <0 5
<br /> 11/16/95 <50 <05 <0 5 <0 5 <0 5
<br /> Page 4 of 5
<br />
|