|
' COULAB CORE LABORATORIES
<br /> T T L A H 0 R A T 0 R Y T E S T R E S U L T S
<br /> Job Number 990877 Date 05/31/1999
<br /> CUSTOMER IT Group PROJECT SL/14117-779966 ATTN Shelby Lathrop
<br /> Customer Sample ID Mw-2-25' Laboratory Sample ID 990877-9
<br /> Date Sampled 05/13/1999 Date Received 05/18/1999
<br /> Time Sampled 13 25 Time Received 10 30
<br /> Sample Matrix Soil
<br /> ' TEST METHOD PARAMETER/TEST DESCRIPTION SAMPLE RESULT REPORTING LIMIT UNITS DATE TECH
<br /> Iodomethane, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> ' Isopropylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> p-Isopropyltoluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Methylene chloride, Solid 0 016 0 015 mg/Kg 05/27/99 am
<br /> 4-Methyl-2-pentanone (MIRK), Solid <0 050 0 050 mg/Kg 05/27/99 am
<br /> ' Naphthalene, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> n-Propylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Styrene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,1,2-Tetrachloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,2,2-Tetrachloroethane, Solid <0 DOS 0 005 mg/Kg 05/27/99 am
<br /> ' Tetrachloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Toluene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2,3-Tn chlorobenzene, Solid <0 005 D 005 mg/Kg 05/27/99 am
<br /> 1,2,4-Trichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,1,1-Trichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1 1,2-Trichloroethane Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Trichloroethene, Solid j<0 005 0 005 mg/Kg 05/27/99 am
<br /> Trichlorofluoromethane (Freon 11), Sotid <0 050 0 050 mg/Kg 05/27/99 am
<br /> 1,1,2-Trichlorotrifluoroethane(Freonll3), Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> { 1,2,3-Trichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,2,4-Trimethylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> 1,3,5-Trimethylbenzenc, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> Vinyl acetate, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> ' ;Vinyl chloride, Solid <0 01C C 010 mg/Kg 105/27/99 am
<br /> {m&p-Xylenes, Solid <0 010 0 010 mg/Kg 05/27/99 am
<br /> lo-Xylene, Solid <0 005 0 005 mg/Kg 05/27/99 am
<br /> EPA 902DA Volatile Organics -Aromatics
<br /> ' Benzene, Solid 0 0026 0 0010 mg/Kg 05/22/99 evd
<br /> Ethylbenzene, Solid 0 0050 0 0010 mg/Kg 05/22/99 evd
<br /> Methyl-t-Butyl Ether (MTBE), Solid 0 0153 0 0100 mg/Kg 05/22/99 evd
<br /> Toluene, Solid 0 0020 0 0010 mg/Kg 05/22/99 evd
<br /> ' XyLenes (total), Solid 0 0031 0 0010 mg/Kg 05/22/99 evd
<br /> I
<br /> I
<br /> I
<br /> E
<br /> Page 13
<br /> VI
<br />
|