|
1
<br /> ' COULAB CORE LABORATORIES
<br /> L A B O R A T O R Y T E S T R E S U L T S
<br /> Job Number 990877 Date 05/31/1999
<br /> ' CUSTOMER IT Group Jv PROJECT SL/14117-779966 ATTN Shelby Lathrop
<br /> Customer Sample ID MW-2-35' Laboratory Sample ID 990877-11
<br /> Date Sampled 05/13/1999 Date Received 05/18/1999
<br /> Time Sampled 13 55 Time Received 10 30
<br /> Sample Matrix Soil
<br /> ' TEST METHOD PARAMETER/TEST DESCRIPTION SAMPLE RESULT REPORTING LIMIT UNITS DATE TECH
<br /> EPA 8015Mod Total Volatile Petroleum Hydrocarbons
<br /> ' Gasoline Range Petroleum Hydrocarbons, Solid <0 100 0 100 mg/Kg 05/22/99 evd
<br /> EPA 8260B Volatile Organics (Client List)
<br /> Acrolein, Solid <0 100 0 100 mg/Kg 05/27/99 gfb
<br /> t Acrylonitrile, Solid <0 050 0 050 mg/Kg 05/27/99 gfb
<br /> Acetone, Solid <0 050 0 050 mg/Kg 05/27/99 gfb
<br /> Benzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromochloromethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' Bromodichloromethanc, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromoform, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Bromomethane, Solid 1<0 01C 0 010 mg/Kg 05/27/99 gfb
<br /> Methyl-t-Butyl Ether (MTBE), Solid I<0 01C 0 010 mg/Kg 05/27/99 gfb
<br /> Methyl ethyl ketone (2 Butanone), tioliti <0 05C 0 050 mg/Kg 05/27/99 gfb
<br /> n-Butylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> sec-Butylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> tert-Butylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Carbon disulfide, Solid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> ' Carbon tetrachloride (Freon 10), Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Chlorobenzene, Solid <0 005 1 0 005 mg/Kg 05/27/99 gfb
<br /> Chloroethane, Solid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> 2-Chloroethylvinyl ether, Solid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> ' Chloroform, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Chloromethane, Solid <D 010 0 010 mg/Kg 05/27/99 gfb
<br /> 2-Chlorotoluene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 4-Chlorotoluene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Dibromochloromethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dibromoethane (EDB), Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dibromo-3-chloropropane, Solid <0 025 C 025 mg/Kg 05/27/99 gfb
<br /> Dibromomethane, Solid <0 005 j C 005 mg/Kg 05/27/99 gfb
<br /> 1,2-Dichlorobenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' 1,3-Dichlorobenzene, Solid <0 005 C 005 mg/Kg 05/27/99 gfb
<br /> 1,4-Dichlorobenzene, Solid <0 005 C 005 mg/Kg 05/27/99 gfb
<br /> Dichlorodif(uoromethane (Freon 12), Solid <0 010 0 010 mg/Kg 05/27/99 gfb
<br /> 1,1-Dichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2 Dichloroethane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' 1,1 Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> cis 1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> trans-1,2-Dichloroethene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,2 Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' cis 1,3-Dichloropropene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> trans-1,3 Dichloropropene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,3-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 2,2-Dichloropropane, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 1,1-Dichloropropene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> ' Ethylbenzene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> Hexachlorobutadiene, Solid <0 005 0 005 mg/Kg 05/27/99 gfb
<br /> 2-Hexanone, Solid <0 050 0 050 mg/Kg 05/27/99 gfb
<br /> Page 14
<br /> w
<br />
|