|
Table 10
<br /> Dual Phase Extraction System-Operating Data
<br /> Parcel 2A-L&M OU
<br /> 666 West Weber Avenue,Stockton,CA
<br /> Period Influent Effluent
<br /> Hourmeter Totalizer System Volume Average Flow Well Field System Flow Flow VOC VOC VOC1
<br /> Reading Reading Flow Discharged Flow Rate Rate Temperature Vacuum Rate Rate [FID] [FID] Removed
<br /> Date (hours) (gal) (gal) (gal) (gal/day) (gpm) (°F) (inHg) (acfm) (scfm) (ppmv) (ppmv) (Ib/day) pH 12 Notes
<br /> 03/18/04 79.0 0 0 0 0 0.00 83.2 18 331.0 129 35,000" 0.0 1,443.5 2
<br /> 03/22/04 81.2 0 0 0 0 0.00 -- -- -- -- -- -- -- 3
<br /> 03/23/04 99.9 0 0 0 0 0.00 - 4
<br /> 04/04/04 -- 5,840 5,840 5,840 6,706 4.66 - 5
<br /> 08/02/04 105.0 6,320 6,320 480 2,259 1.57 -- -- -- -- -- -- -- 6
<br /> 08/03/04 126.4 8,510 8,510 2,190 2,456 1.71 89.1 15 87.2 42 >40,000 7.0 1,025.5 7
<br /> 11/01/04 -- NA NA NA 0 0.00 -- -- -- -- -- -- --
<br /> 12/13/04 131.2 9,600 9,600 1,090 5,450 3.78 69.2 20 174.0 58 >50,000* 0.0 719.4 -- 3
<br /> 12/14/04 155.2 16,540 16,540 6,940 6,940 4.82 70.0 19 179.5 66 >26,000* 0.0 750.9 -- 9
<br /> 01/13/05 569.3 128,560 128,560 112,020 6,492 4.51 53.1 15 209.5 108 4,250 0.1 118.1 --
<br /> 02/08/05 1,186.2 286,000 286,000 157,440 6,125 4.25 65.1 18 157.2 63 4,700 0.0 122.7 --
<br /> 03/23/05 1,671.9 441,500 441,500 155,500 7,684 5.34 56.1 18 117.8 48 2,708 0.0 66.1 --
<br /> 04/14/05 2,198.0 571,650 571,650 130,150 5,937 4.12 66.1 23 79.7 19 1,211 0.0 21.0 --
<br /> 05/10/05 2,661.9 670,040 670,040 98,390 5,090 3.53 70.1 20.2 96.3 31 4,177 0.0 21.5 -- 10
<br /> 06/03/05 3,239.3 760,280 760,280 90,240 3,751 2.60 -- -- -- -- -- -- -- 10
<br /> 07/06/05 3,239.3 760,280 760,280 0 0 0.00 80.1 20 75.2 24 1,390 0.0 24.9 11,12
<br /> 08/02/05 3,759.3 842,370 842,370 82,090 3,789 2.63 70.2 21 75.1 22 -- 0.0 --
<br /> 09/14/05 4,670.4 998,020 998,020 155,650 4,100 2.85 70.3 15 125.0 62 1,850 -- --
<br /> 10/18/05 5,077.6 1,052,950 1,052,950 54,930 3,238 2.25 73.1 24 71.9 14 3,880 0.0 17.6 --
<br /> 11/16/05 5,441.3 1,141,320 1,141,320 88,370 5,831 4.05 60.2 22 96.9 26 7,005 0.0 35.1 --
<br /> 12/14/05 5,816.0 1,207,880 1,207,880 66,560 4,263 2.96 70.2 15 140.7 70 4,885 0.0 91.7 --
<br /> 01/19/06 6,494.0 1,301,300 1,301,300 93,420 3,307 2.30 53.4 20 130.9 45 8,100 0.0 119.6 --
<br /> 02/22/06 6,920.0 1,308,840 1,308,840 7,540 425 0.29 58.9 15 113.2 58 600 0.0 71.4 --
<br /> 03/15/06 7,129.0 1,340,650 1,340,650 31,810 3,653 2.54 65.7 22 122.9 33 900.2 0.0 10.9
<br /> 04/19/06 7,963.0 1,438,860 1,438,860 98,210 2,826 1.96 70.0 25 110.7 18 300 0.0 4.9
<br /> 05/10/06 8,348.0 1,504,420 1,504,420 65,560 4,087 2.84 72.1 22 112.7 30 5,000 0.0 20.4
<br /> 06/14/06 8,582.0 1,559,120 1,559,120 54,700 5,610 3.90 79.2 24 71.2 14 -- 0.0 --
<br /> 07/26/06 9,136.9 1,649,420 1,649,420 90,300 3,906 2.71 82.7 25 70.2 11 510 0.0 2.1
<br /> 08/23/06 9,668.5 1,747,650 1,747,650 98,230 4,435 3.08 84.9 23 82.9 19 3,700 0.0 10.1
<br /> 09/18/06 10,291.3 1,796,790 1,796,790 49,140 1,894 1.32 80.0 25 83.1 13 2,002 0.0 14.6
<br /> 10/11/06 10,800.4 1,839,330 1,839,330 42,540 2,005 1.39 79.2 25 77.9 13 1,800 0.0 7.9 --
<br /> 11/13/06 11,435.4 1,891,330 1,891,330 52,000 1,965 1.36 69.2 24 72.5 14 492.5 0.0 5.0 --
<br /> 12/07/06 11,791.5 1,892,690 1,892,690 1,360 92 0.06 70.2 2 32.0 30 1,907.2 0.0 8.6 --
<br /> 05/31/07 11,925.4 7,240 1,899,930 7,240 1,298 0.90 71.7 20.5 122.0 38 150 0.0 11.3 --
<br /> 06/19/07 12,039.7 33,890 1,926,580 26,650 5,596 3.89 70 23 108 25 140 0.1 1.5 --
<br /> 07/05/07 12,273.0 62,344 1,955,034 28,454 2,927 2.03 94 16 140 62 10 0.0 1.0 --
<br /> 07/30/07 12,743.3 77,880 1,970,570 15,536 793 0.55 92.2 19.5 194.1 65 19 0.0 0.3
<br /> 08/07/07 12,846.3 98,250 1,990,940 20,370 853 0.59 92 6 91.4 70 640 0.0 7.1
<br /> 09/28/07 13,542.1 108,340 2,001,030 10,090 348 0.24 67.2 20 97.5 32 707.5 0.0 11.1
<br /> 10/23/07 13,919.7 217,170 2,109,860 108,830 6,917 4.80 74.7 20 89.7 29 1,715 0.0 12.0
<br /> 11/12/07 14,309.3 319,890 2,212,580 102,720 6,328 4.39 70.1 20 89.9 30 1,300 0.0 14.3
<br /> 12/06/07 14,885.0 476,190 2,368,880 156,300 6,516 4.52 70.0 20 90.0 30 1,107* 0.0 12.4
<br /> 01/23/08 15,068.9 521,540 2,414,230 45,350 5,918 4.11 60.1 24 79.9 16 1,709.2 0.0 12.6
<br /> \\Us 134540 1\secor\projects-077\Tidewater\TW Stockton(Parcel 2A-0415)\Engineering\O&M\Tables\O&M Tables 2010\4Q10\Parcel 2A OM Tables 4Q10.xlsx Page 1 of 3
<br />
|