|
Table 10
<br /> Dual Phase Extraction System-Operating Data
<br /> Parcel 2A-L&M OU
<br /> 666 West Weber Avenue,Stockton,CA
<br /> PeriodInfluent Effluent
<br /> Hourmeter Totalizer System Volume Average Flow Well Field System Flow Flow VOC VOC VOCI
<br /> Reading Reading Flow Discharged Flow Rate Rate Temperature Vacuum Rate Rate [FID] [FID] Removed
<br /> Date (hours) (gal) (gal) (gal) (gal/day) (gpm) (°F) (in Hg) (acfm) (scfm) (ppmv) (ppmv) (Ib/day) pH 12 Notes
<br /> 02/12/08 15,548.9 650,560 2,543,250 129,020 6,451 4.48 63.1 23.5 77.2 17 2,300.0 0.0 10.6
<br /> 03/03/08 15,927.2 825,220 2,717,910 174,660 11,081 7.69 67.0 20.0 81.2 27 4,801.0 0.0 25.0 --
<br /> 04/16/08 16,009.4 853,790 2,746,480 28,570 8,342 5.79 72.0 20.0 92.7 31 3,286.0 0.2 37.4 --
<br /> 05/12/08 16,462.9 913,550 2,806,240 59,760 3,163 2.20 70.9 23 77.2 18 3,200.0 0.0 25.2 --
<br /> 06/04/08 16,781.3 974,470 2,867,160 60,920 4,592 3.19 77.1 23 72.5 17 4,217.0 0.0 20.4 --
<br /> 07/02/08 17,415.9 1,119,350 3,012,040 144,880 5,479 3.81 77.7 20.0 92.7 30 3,800.0 0.0 30.1 --
<br /> 08/11/08 18,033.9 1,237,590 3,130,280 118,240 4,592 3.19 77.2 20 91.2 30 1,060.0 0.0 23.4 --
<br /> 09/09/08 18,206.2 1,298,130 3,190,820 60,540 8,433 5.86 72.5 20 91.7 30 1,215.0 0.0 11.0 --
<br /> 10/09/08 18,789.1 1,458,100 3,350,790 159,970 6,587 4.57 71.2 23 63.4 15 1,807.0 0.0 10.9 --
<br /> 11/11/08 19,475.7 1,655,900 3,548,590 197,800 6,914 4.80 70.7 20 93.5 31 1,314.2 0.0 11.4 --
<br /> 12/17/08 19,914.6 1,812,700 3,705,390 156,800 8,574 5.95 68.7 20 89.5 30 3,195.0 0.0 21.9 --
<br /> 01/14/09 20,568.5 1,935,690 3,828,380 122,990 4,514 3.13 69.2 20 97.1 32 2,167.9 0.0 26.6 --
<br /> 02/11/09 21,077.9 2,136,140 4,028,830 200,450 9,444 6.56 65.2 19 95.1 35 4,700.9 0.1 37.0 --
<br /> 03/11/09 21,486.2 2,243,300 4,135,990 107,160 6,299 4.37 69.7 20 90.7 30 1,417.0 0.0 31.9 --
<br /> 04/16/09 22,152.7 2,347,670 4,240,360 104,370 3,758 2.61 71.1 20 90.7 30 901.7 0.1 11.2 --
<br /> 05/08/09 22,629.6 2,416,720 4,309,410 69,050 3,475 2.41 72.1 20 95.5 32 604.0 0.2 7.4 --
<br /> 06/08/09 23,137.9 2,488,450 4,381,140 71,730 3,387 2.35 71.0 20 95.7 32 3,100.2 0.1 18.8 --
<br /> 07/09/09 23,746.3 2,579,480 4,472,170 91,030 3,591 2.49 71.2 16 117.5 55 2,299.0 0.1 37.3 --
<br /> 08/11/09 24,442.1 2,654,390 4,547,080 74,910 2,584 1.79 73.1 20 95.2 31 2,100.0 0.1 30.3 --
<br /> 09/08/09 25,117.2 2,697,370 4,590,060 42,980 1,528 1.06 79.5 20 97.5 32 233.7 0.0 11.8 --
<br /> 10/15/09 25,793.3 2,814,880 4,707,570 117,510 4,171 2.90 71.1 19 97.1 35 495.2 0.0 3.9 --
<br /> 11/10/09 25,987.4 2,874,370 4,767,060 59,490 7,356 5.11 70.1 15 127.9 64 1,576.0 0.0 16.5 --
<br /> 12/09/09 26,485.1 2,924,230 4,816,920 49,860 2,404 1.67 68.2 18 107.2 43 2,102.0 0.1 31.4 7.4 13
<br /> 01/12/10 27,189.3 3,001,930 4,894,620 77,700 2,648 1.84 67.2 16 119.5 56 417.5 0.0 19.9 --
<br /> 02/04/10 27,524.4 3,037,370 4,930,060 35,440 2,538 1.76 69.7 20 89.9 30 502.7 0.0 6.3 -- 14
<br /> 03/02/10 28,004.5 3,179,415 5,072,105 142,045 7,101 4.93 69.7 15 122.5 61 577.2 0.0 7.9 7.40
<br /> 04/07/10 28,700.5 3,289,120 5,181,810 109,705 3,783 2.63 67.2 22 73.5 20 1,102.7 0.0 10.9 7.50
<br /> 05/12/10 29,299.1 3,363,840 5,256,530 74,720 2,996 2.08 70.1 20 95.2 32 389.7 0.0 6.1 6.90
<br /> 06/10/10 29,895.7 3,421,390 5,314,080 57,550 2,315 1.61 77.2 20 89.7 29 1,368.0 0.0 8.6 7.40
<br /> 07/12/10 30,233.8 3,512,380 5,405,070 90,990 6,459 4.49 80.4 20 87.2 28 644.7 0.0 9.3 6.70
<br /> 08/04/10 30,671.4 3,564,680 5,457,370 52,300 2,868 1.99 80.7 17 99.5 42 3,400.5 0.0 22.8 7.60 15
<br /> 10/07/10 31,331.7 3,647,460 5,540,150 82,780 3,009 2.09 79.241 1,800.7 0.0 34.8 6.90
<br /> 11/17/10 31,796.0 3,747,620 5,640,310 100,160 5,177 3.60 80.4 87.2 28 778.0 0.0 14.4 6.90 16
<br /> 12/14/10 190.5 3,832,540 5,725,230 84,920 3,145 2.18 58.7 18 129.7 53 4,800.0 0.0 36.3 7.70
<br /> Current Reporting Period: August 4,2010 to December 14,2010 Cumulativie Totals: March 18,2004 to December 14,2010
<br /> Number of Hours Operated During Reporting Period 1,773 hours Number of Days of Operation 1,352 days
<br /> Total Gallons Extracted During Reporting Period 267,860 gallons Total Gallons Extracted 5,725,230 gallons
<br /> Average Flow Rate(gpm)During Reporting Period 2.5 gpm Average Flow Rate(gpm) 2.9 gpm
<br /> \\Us1345-f01\secor\projects-077\Tidewater\TW Stockton(Parcel 2A-0415)\Engineering\O&M\Tables\O&M Tables 2010\4Q10\Parcel 2A OM Tables 4Q10.xlsx Page 2 of 3
<br />
|