• WELL CONC TRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon, CA
<br /> Wic #204-6522-0307
<br /> Depth
<br /> MTBE MTBE to Depth GW SPH :Read!]ng
<br /> Well ID Date TPPH TEPH B T E X 8020 8260 TOC Water to SPH Elevation Thickness u IL u IL u /L u IL u IL u /L u IL} u /L MSL ft. (ft.} MSL) #t.
<br /> MW-1 4128198 <100 NA <1.0 <1.0 <1.0 <1.0 92,000 150,000 NA 25.32 NA NA NA 2.0
<br /> MW-1 7128198 <50 NA <0.50 <0.50 <0.50 <0.50 5,200 160,000 NA 27.00 NA NA NA 1.8
<br /> MW-1 1017198 <1,000 NA <10 <10 <10 <10 130,000 130,000 NA 27.36 NA NA NA 1.4
<br /> MW-1 11/10/98 <50 NA <0.50 <0.50 <0.50 <0.50 210 NA NA 27.15 NA NA NA 1.2
<br /> MW-1 11/18/98 <500 NA <5.0 <5.0 <5.0 <5.0 3,300 NA NA 27.11 NA NA NA 1.3
<br /> MW-1 11/24/98 <10,000 NA <100 <100 <100 <100 130,000 130,000 NA 27.27 NA NA NA 1.2
<br /> MW-1 12/1198 <50,000 NA <500 <500 <500 <500 138,000 155,000 NA 27.00 NA NA NA 1.1
<br /> MW-1 1218198 <10,000 NA <100 160 <100 <100 130,000 130,000 NA 27.45 NA NA NA 1.3
<br /> MW-1 12/17/98 <20,000 NA <200 <200 <200 <200 190,000 160,000 NA 27.37 NA NA NA NA
<br /> MW-1 12/23/98 <10,000 NA <100 <100 <100 <100 100,000 69,000 NA 27.42 NA NA NA 1.4
<br /> MW-1 12/29/98 <50,000 NA <500 <500 <500 <500 139,000 127,000 NA 27.22 NA NA NA 1.2
<br /> MW-1 1/6/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 145 NA 27.35 NA NA NA NA
<br /> MW-1 1/14199 <10,000 NA <100 <100 <100 <100 88,100 86,700** NA 27.38 NA NA NA 1.7
<br /> MW-1 1119199 <50,000 NA <500 <500 <500 <500 152,000 156,000 NA 27.31 NA NA NA 0.9
<br /> MW-1 1128199 <25,000 NA <250 <250 <250 <250 133,000 149,000 NA 27.34 NA NA NA 1.1
<br /> MW-1 2/2/99 <50 NA <0.50 <0.50 <0.50 <0.50 85,000 92,000 NA 27.76 NA NA NA 1.3
<br /> MW-1 2/11/99 <1,000 NA <10 <10 <10 <10 180,000 * NA 27.20 NA NA NA 1.5
<br /> MW-1 2118199 <20,000 NA <200 <200 <200 330 140,000 110,000 NA 27.10 NA NA NA 2.1
<br /> MW-1 2/24/99 <2,000 NA <20 <20 <20 <20 150,000 160,000 NA 26.92 NA NA NA 1.4
<br /> MW-1 3/2/99 <2,000 NA <20.0 <20.0 <20.0 <20.0 500,000 145,000 NA 26.42 NA NA NA NA
<br /> MW-1 3111/99 <50,000 NA <500 <500 <500 <500 112,000 151,000 NA 26.14 NA NA NA 2.4
<br /> MW-1 3/19/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 132,000 114,000 NA 26.15 NA NA NA 1.6
<br /> MW-i 3122/99 <500 NA <5.00 8.09 <5.00 <5.00 113,000 81,800 NA 27.56 NA NA NA 1.8
<br /> MW-1 418199 <50.0 NA <0.500 <0.500 <0.500 <0.500 9,780 13,000 NA 26.17 NA NA NA 1.6
<br /> MW-1 4/14199 <50.0 NA <0.500 <0.500 <0.500 <0.500 97,200 102,000 63.94 26.85 NA 37.09 NA 1.8
<br /> MW-1 4122199 <1,000 NA <10.0 <10.0 <10.0 I <10.0_L30,100 35,900 63.94 27.13 NA 36.81 NA 2.1
<br /> Page 1
<br />
|