WELL CONCENTRATIONS
<br /> Shell-branded Service Station
<br /> 341 East Main Street
<br /> Ripon, CA
<br /> Wic #204-6522-0307
<br /> Depth ,
<br /> MTBE MTBE to Depth GW SPM DO
<br /> 'Well ID Date TPPH TEPH B T E X 8020 8260 TOC Water to SPH Elevation Thickness Reading
<br /> u /L u /L u /L u /L u /L u IL u /L u /L MSL ft. (ft-) MSL ft. m
<br /> MW-1 4129/99 <50 NA <0.50 <0.50 <0.50 <0.50 19,000 24,100 63.94 26.08 NA 37.86 NA 1.7
<br /> MW-1 516/99 <500 NA <5.00 <5.00 <5.00 <5.00 64,500 104,000 63.94 27.73 NA 36.21 NA 1.5
<br /> MW-1 5113/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 <5.00 NA 63.94 26.21 NA 37.73 NA NA
<br /> MW-1 5118199 <20,000 NA <200 <200 <200 <200 70,000 94,000 63.94 28.03 NA 35.91 NA 2.1
<br /> MW-1 5/25/99 <5,000 NA. <50.0 <50.0 <50.0 <50.0 111,000 138,000 63.94 28.17 1 NA 35.77 NA 1.0
<br /> MW-1 6/1/99 <50,000 NA. <500 1200 <500 <500 78,400 89,500 63.94 28.30 NA 35.64 NA 1.9
<br /> < 69 600 102,000 63.94 28.55 NA 35.39 NA 2.6
<br /> < < .00 <5.00 5.00
<br /> MW-1 618199 <500 NA, 5.00 5 ,
<br /> MW-1 6/15199 <50.0NA <0.500 <0.500 <0.500 <0.500 65,000 75,000 63.94 29.27 NA 34.67 NA 1.6
<br /> i
<br /> MW-1 6/21/99 <20,000 I NA <1.00 <1.00 <1.00 <1.00 105,000 70,500 63.94 27.51 NA 36.43 NA 1.9
<br /> MW-1 719199 <5,000 NA. <50.0 <50.0 <50.0 <50.0 58,100
<br /> NA*** 63.94 29.48 NA 34.46 NA 1.9
<br /> i.
<br /> MW-1 7112199 <50.0 NA <0.500 <0.500 <0.500 <0.500 63,800 72,000 63.94 29.45 NA 34.49 NA 2.1
<br /> MW-1 7/22/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 62,800 69,500 63.94 28.38 NA 35.56 NA 2.0
<br /> MW-1 7/28/99 <10,000 NA. <100 <100 <100 X100 72,300 48,900 63.94 31.35 NA 32.59 NA 2.6
<br /> MW-1 815199 50.8 NA 6.00 <0.500 <0500 <0.500 40,600 45,600** 63.94 27.84 NA 36.10 NA 1.5
<br /> MW-1 8111/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 38,800 44,900 63.94 26.56 NA 37.38 NA 1.5
<br /> MW-1 8/18/99 <50.0 NA 6.34 <0.500 0.592 1.60 39,700 59,500 63.94 30.39 NA 33.55 NA 2.0
<br /> MW-1 8/27/99 64.9 NA <0.500 <0.500 <0.500 <0.500 35,100 39,300" 63.94 29.87 NA 34.07 NA 1.2
<br /> MW-1 9/9/99 <250 NA <2.50 <2.50 <2.50 <2.50 26,200 28,500 63.94 25.49 NA 38.45 NA 2.4
<br /> MW-1 9113199 <50.0 NA <0.500 <0.500 <0.500 <0.5001 30,300 34,000 63.94 26.47 NA 37.47 NA 1.9
<br /> MW-1 9/22199 <500 NA <5.00 <5.00 <5.00 <5.00 34,500 34,000 63.94 29.79 SNA 34.15 NA 1.76
<br /> MW-1 9/29/99 0,000 NA <10.0 <10.0 <10.0 <10.0 41,600 23,700 63.94 29.72 NA 34.22 NA 1.2
<br /> MW-1 10!7/99 <50.0 NA 6.83 <0.500 <0.500 1.62 15,000 25,800 63.94 29.88 NA 34.06 NA 0.6
<br /> MW-1 10/13/99 <2,500 NA <25.0 <25.0 <25.0 <25.0 18,800 40,700 63.94 29.69 'NA 34.25 NA 4.7
<br /> MW-1 10/19/99 <500 NA <5.00 <5.00 <5.00 <5.00 16,100 19,700 63.94 29.52 NA 34.42 NA 3.3
<br /> MW-1 10/27/99 <50.0 NA <0.500 <0.500 <0.500 <0.500 b 21,600 63.94 29.59 NA 34.35 NA 2.0
<br /> mw_1 11/2/99 <50.0 NA. <0.500 1 <0.500 <0.500 <0.500 14,100 15,900 63.94 29.49 NA 34.45 NA 1.7
<br /> MW-1 1119199 <50.0 NA 1 <0.500 1 <0.500 <0.500 <0.500 18,400 20,800 1 63.94 29.39 1 "NA 34.55 NA 0.9
<br /> Pat2 . 7 _
<br />
|