TABLE 3 Page 2 of 4
<br /> GROUNDWATER EXTRACTION-MASS REMOVAL DATA
<br /> SHELL STOCKTON TERMINAL
<br /> 3515 NAVY DRIVE,STOCKTON,CALIFORNIA
<br /> Estimated Cumulative Cumulative Cumulative
<br /> Baker Tank Cumulative Period System TPHg TPHg TPHg Benzene Benzene Benzene MTBE MTBE MTBE
<br /> Totalizer Totalizer Volume Floe Rate Sample Concentration Removed Removed Concentration Removed Removed Concentration Removed Removed
<br /> Date (gal) (gal) (gal) (gpm) Date (µg/L) (pounds) (pounds) (µg/L) (pounds) (pounds) (µg/L) (pounds) (pounds)
<br /> 01/17/08 260,884 269,294 360 0.02 ,02/22/08 12,000 0.036 285.4 6,100 0.018 42.5 26,000 0.078 103.3
<br /> 01/31/08 261,089 269,499 205 0.01 02/22/08 12,000 0.021 285.4 6,100 0.010 42.5 26,000 0.044 103.4
<br /> 02/14/08 261,438 269,848 349 0.02 02/22/08 12,000 0.035 285.4 6,100 0.018 42.6 26,000 0.076 103.4
<br /> 02/29/08 261,809 270219 371 0.02 02/22/08 12,000 0.037 285.5 6,100 0.019 426 26,000 0.080 103.5
<br /> 03/14/08 262,182 270,592 373 0.02 02/22/08 12,000 0.037 285.5 6,100 0.019 42.6 26,000 0.081 103.6
<br /> 03/26/08 262,326 270,736 144 0.01 02/22/08 12,000 0.014 285.5 6,100 0.007 42.6 26,000 0.031 103.6
<br /> 04/11/08 262,641 271,051 315 0.01 05/21/08 25,000 0.066 285.6 2,700 0.007 42.6 18,000 0.047 103.7
<br /> 04/24/08 262,852 271,262 211 0.01 05/21/08 25,000 0.044 285.6 2,700 0.005 42.6 18,000 0.032 103.7
<br /> 05/22/08 264,671 273,081 1,819 0.05 05/21/08 25,000 0.379 286.0 2,700 0.041 42.7 18,000 0.273 104.0
<br /> 06/04/08 264,672 273,082 1 0.00 05/21/08 25,000 0.000 286.0 2,700 0.000 42.7 18,000 0.000 104.0
<br /> 06/24/08 264,682 273,092 10 0.00 05/21/08 25,000 0.002 286.0 2,700 0.000 427 18,000 0.002 104.0
<br /> 07/11/08 276,338 284,748 11,656 0.48 05/21/08 25,000 2.432 288.4 2,700 0.263 429 18,000 1.751 105.7
<br /> 07/25/08 291,373 299,783 15,035 0.75 05/21/08 25,000 3.136 291.6 2,700 0.339 43.3 18,000 2.258 108.0
<br /> 08/07/08 309248 317,658 17,875 0.95 05/21/08 25,000 3.729 295.3 2,700 0.403 43.7 181000 2.685 110.7
<br /> 08/22/08 332,874 341,284 23,626 1.09 05/21/08 25,000 4.929 300.2 2,700 0.532 44.2 18,000 3.549 114.2
<br /> 09/03/08 359,399 367,809 26,525 1.54 05/21/08 25,000 5.533 305.8 2,700 0.598 44.8 18,000 3.984 118.2
<br /> 09/15/08 390,178 398,588 30,779 1.78 05/21/08 25,000 6.421 312.2 2,700 0.693 45.5 18,000 4.623 122.8
<br /> 10/01/08 426,623 435,033 36,445 1.58 05/21/08 25,000 7.603 319.8 2,700 0.821 46.3 18,000 5.474 128.3
<br /> 10/16/08 468,479 476,889 41,856 1.94 05/21/08 25,000 8.732 328.5 2,700 0.943 47.2 18,000 6287 134.6
<br /> 11/21/08 515,924 524,334 47,445 0.92 11/06/08 30,000 11.877 340.4 3,100 1.227 48.5 17,000 6.730 141.3
<br /> 12/05/08 105,670 524,334 0 -20.35 11/06/08 30,000 0.000 340.4 3,100 0.000 48.5 17,000 0.000 141.3
<br /> 12/17/08 107,400 526,064 1,730 0.10 11/06/08 30,000 0.433 340.8 3,100 0.045 48.5 17,000 0.245 141.6
<br /> 12/30/08 10 526,064 0 -5.74 11/06/08 30,000 0.000 340.8 3,100 0.000 48.5 17,000 0.000 141.6
<br /> 01/12/09 1,910 527,964 1,900 0.10 11/06/08 30,000 0.476 341.3 3,100 0.049 48.6 17,000 0.270 141.8
<br /> 01/29/09 7,490 533,544 5,580 0.23 11/06/08 30,000 1.397 342.7 3,100 0.144 48.7 17,000 0.792 142.6
<br /> 02/13/09 9,490 535,544 2,000 0.09 02/09/09 23,000 0.384 343.1 3,300 0.055 48.8 16,000 0267 142.9
<br /> 02/26/09 12,780 538,834 3,290 0.18 02/09/09 23,000 0.631 343.7 3,300 0.091 48.9 16,000 0.439 143.3
<br /> 03/11/09 17,480 543,534 4,700 0.25 02/09/09 23,000 0.902 344.6 3,300 0.129 49.0 16,000 0.627 144.0
<br /> 03/25/09 18,990 545,044 1,510 0.07 02/09/09 23,000 0290 344.9 3,300 0.042 49.0 16,000 0.202 144.2
<br /> 04/09/09 20,970 547,024 1,980 . 0.09 02/09/09 23,000 0.380 345.3 3,300 0.055 49.1 16,000 0.264 144.4
<br /> 04/23/09 26,010 552,064 5,040 0.25 02/09/09 23,000 0.967 346.3 3,300 0.139 49.2 16,000 0.673 145.1
<br /> 05/07/09 28,290 554,344 2,280 0.11 05/09/09 26,000 0.495 346.7 4,600 0.088 49.3 20,000 0.381 145.5
<br /> 05/18/09 31,430 557,484 3,140 0.20 05/09/09 26,000 0.681 347.4 4,600 0.121 49.4 20,000 0.524 146.0
<br /> CRA 241729(28)
<br />
|