TABLE 3 Page 3 of 4
<br /> GROUNDWATER EXTRACTION-MASS REMOVAL DATA
<br /> SHELL STOCKTON TERMINAL
<br /> 3515 NAVY DRIVE,STOCKTON,CALIFORNIA
<br /> Estimated Cumulative Cumulative Cumulative
<br /> Baker Tank Cumulative Period System TPHg TPHg TPHg Benzene Benzene Benzene MTBE MTBE MTBE
<br /> Totalizer Totalizer Volume Flow Rate Sample Concentration Removed Removed Concentration Removed Removed Concentration Removed Removed
<br /> Date (gal) (gal) (gal) (gpm) Date (ug/I.) (pounds) (Pounds) (kg/L) (Pounds) (pounds) (,ag/L) (pounds) (Pounds)
<br /> 06/04/09 37,380 563,434 5,950 0.24 05/09/09 26,000 1.291 348.7 4,600 0.228 49.7 20,000 0.993 147.0
<br /> 06/19/09 39,610 565,664 2,230 0.10 05/09/09 26,000 0.484 349.2 4,600 0.086 49.7 20,000 0.372 147.4
<br /> 07/02/09 42,580 568,634 2,970 0.16 05/09/09 26,000 0.644 349.8 4,600 0.114 49.9 20,000 0.496 147.9
<br /> 07/13/09 45,540 571,594 2,960 0.19 05/09/09 26,000 0.642 350.5 4,600 0.114 50.0 20,000 0.494 148.4
<br /> 07/27/09 46,740 572,794 1,200 0.06 05/09/09 26,000 0.260 350.7 4,600 0.046 50.0 20,000 0.200 148.6
<br /> 08/12/09 49,740 575,794 3,000 0.13 05/09/09 26,000 0.651 351A 4,600 0.115 50.1 20,000 0.501 149.1
<br /> 08/28/09 52,510 578,564 2,770 0.12 08/31/09 18,000 0.416 351.8 1,900 0.044 50.2 18,000 0.416 149.5
<br /> 09/09/09 56,570 582,624 4,060 0.23 08/31/09 18,000 0.610 352.4 1,900 0.064 50.2 18,000 0.610 150.1
<br /> 09/28/09 59,260 585,314 2,690 0.10 08/31/09 18,000 0.404 352.8 1,900 0.043 50.3 18,000 0.404 150.5
<br /> 10/12/09 61,970 588,024 2,710 0.13 08/31/09 18,000 0.407 353.2 1,900 0.043 50.3 18,000 0.407 150.9
<br /> 11/09/09 66,290 592,344 4,320 0.11 11/13/09 22,000 0.793 354.0 2,300 0.083 50.4 18,000 0.649 151.6
<br /> 11/24/09 68,850 594,904 2,560 0.12 11/13/09 22,000 0.470 354.5 2,300 0.049 50.5 18,000 0.385 151.9
<br /> 11/30/09 69,610 595,664 760 0.09 11/13/09 22,000 0.140 354.6 2,300 0.015 50.5 18,000 0.114 152.1
<br /> 12/14/09 74,710 600,764 5,100 0.25 11/13/09 22,000 0.936 355.6 2,300 0.098 50.6 18,000 0.766 152.8
<br /> 01/05/10 78,660 604,714 3,950 0.12 11/13/09 22,000 0.725 356.3 2,300 0.076 50.6 18,000 0.593 153.4
<br /> 01/19/10 80,420 606,474 1,760 0.09 11/13/09 22,000 0.323 356.6 2,300 0.034 50.7 18,000 0.264 153.7
<br /> 02/18/10 83,390 609,444 2,970 0.07 02/03/10 25,000 0.620 357.2 2,400 0.059 50.7 14,000 0.347 154.0
<br /> 03/04/10 85,640 611,694 2,250 0.11 02/03/10 25,000 0.469 357.7 2,400 0.045 50.8 14,000 0263 154.3
<br /> 03/30/10 90,880 616,934 5,240 0.14 02/03/10 25,000 1.093 358.8 2,400 0.105 50.9 14,000 0.612 154.9
<br /> 04/13/10 91,430 617,484 550 0.03 02/03/10 25,000 0.115 358.9 2,400 0.011 50.9 14,000 0.064 155.0
<br /> 04/22/10 93,330 619,384 1,900 0.15 02/03/10 25,000 0.396 359.3 2,400 0.038 50.9 14,000 0.222 1552
<br /> 05/04/10 96,750 622,804 3,420 0.20 05/06/10 17,000 0.485 359.8 2,800 0.080 51.0 16,000 0.457 155.6
<br /> 05/19/10 98,310 624,364 1,560 0.07 05/06/10 17,000 0.221 360.0 2,800 0.036 51.1 16,000 0.208 155.9
<br /> 06/11/10 101,776 627,830 3,466 0.10 05/06/10 17,000 0.492 360.5 2,800 0.081 51.1 16,000 0.463 156.3
<br /> 06/23/10 101,780 627,834 4 0.00 05/06/10 17,000 0.001 360.5 2,800 0.000 51.1 16,000 0.001 156.3
<br /> 07/15/10 103,904 629,958 2,124 0.07 05/06/10 17,000 0.301 360.8 2,800 0.050 51.2 16,000 0.284 156.6
<br /> 07/29/10 104,281 630,335 377 0.02 05/06/10 17,000 0.053 360.9 2,800 0.009 51.2 16,000 0.050 156.7
<br /> 08/11/10 105,968 632,022 1,687 0.09 05/06/10 17,000 0.239 361.1 2,800 0.039 51.2 16,000 0.225 156.9
<br /> 08/26/10 105,970 632,024 2 0.00 08/31/10 26,000 0.000 361.1 2,400 0.000 51.2 21,000 0.000 156.9
<br /> 09/27/10 108,945 634,999 2,975 0.06 08/31/10 26,000 0.645 361.8 2,400 0.060 51.3 21,000 0.521 157.4
<br /> 10/06/10 111,843 637,897 2,898 0.22 08/31/10 26,000 0.629 362.4 2,400 0.058 51.3 21,000 0.508 157.9
<br /> 10/18/10 111,860 637,914 17 0.00 08/31/10 26,000 0.004 362.4 2,400 0.000 51.3 21,000 0.003 157.9
<br /> CRA 241729(28)
<br />
|