OB-21
<br /> Summary-Data Table
<br /> Groundwater Nitrate as
<br /> Elevation Temp. Field pH Field EC Field Turbidity Lab pH Lab EC Lab TDS TKN Nitrogen
<br /> Date (FT.,MSL) (Degrees c) (pH Units) (umhos/cm) (NTUs) (pH Units) (umhos/cm) (mg/L) (mg/L) (mg/L)
<br /> January 29,1992 36.95 13.2 7.10 1,930
<br /> May 7,1992 38.28 18.3 6.80 1,575
<br /> August 5,1992 37.03 18.3 6.90 1,726
<br /> October 16,1992 38.52 15.5 7.20 1,750
<br /> January 29,1993 40.73 14.2 6.50 1,650
<br /> July 29,1993 38.15 16.5 6.70 2,200 54.00 6.90 2,300 1,330 4.4
<br /> November 18,1993 37.98 15.5 7.00 2,150 5.80 7.00 2,400 1,330 3.1
<br /> March 9,1994 40.86 16.0 6.70 2,050 1.60 6.80 2,130 1,390 24.4
<br /> June 9,1994 38.32 16.5 7.00 1,300 2.90 7.20 1,390 880 4
<br /> September 8,1994 37.76 17.0 6.70 1,400 6.30 7.00 1,410 880 1.8
<br /> December 16,1994 38.26 16.0 6.70 1,200 3.90 6.80 1,410 880 2.7
<br /> March 1,1995 39.63 17.0 6.90 1,300 2.50 6.90 1,330 850 13.7
<br /> June 9,1995 43.12 15.5 6.80 1,350 2.50 7.00 1,460 945 0.9
<br /> September 8,1995 38.16 18.5 6.80 1,400 2.60 6.70 1,560 1,000 7.5
<br /> November 17,1995 40.42 21.0 6.70 1,700 1.40 7.40 1,670 1,020 19
<br /> February 14,1996 41.03 15.0 6.70 1,300 6.90 1,390 870 3.1
<br /> May 9,1996 43.85 17.0 6.70 1,700 11.70 8.30 1,490 920 10.6
<br /> July 11,1996 42.08 16.0 6.60 1,650 1.80 7.30 1,640 975 21.3
<br /> November 14,1996 39.41 16.0 6.50 1,600 2.10 7.10 1,710 1,060 69.1
<br /> March 7,1997 53.16 16.0 5.90 1,700 1.30 7.40 1,720 1,080 28.4
<br /> May 30,1997 43.79 20.0 6.70 1,350 0.30 7.10 1,220 775 9.7
<br /> September 5,1997 38.99 20.0 6.70 1,200 6.90 1,250 755 12.4
<br /> December 18,1997 39.51 19.5 6.80 1,500 1.30 6.77 1,450 935 11.1
<br /> March 6,1998 50.96 16.0 6.80 1,350 0.40 6.63 1,310 814 2.23
<br /> June 11,1998 47.44 17.0 6.40 890 0.80 6.66 1,110 704 1.58
<br /> September 18,1998 43.75 18.0 6.60 1,400 2.30 6.75 1,440 877 3.88
<br /> December 10,1998 43.58 16.8 6.71 1,550 0.75 6.62 1,220 864 5.72
<br /> March 18,1999 45.62 19.7 6.24 1,900 22.70 6.52 1,400 841 1.13
<br /> June 25,1999 42.76 18.2 6.81 1,105 4.60 6.71 1,060 759 <0.25
<br /> September 17,1999 39.20 19.1 6.78 787 6.58 6.80 1,180 799 0.49
<br /> November 11,1999 39.91 16.5 6.71 1,229 4.51 6.65 1,090 801 0.78
<br /> February 10,2000 39.26 16.8 6.77 1,203 5.76 6.69 1,160 774 4.99
<br /> May 24,2000 43.17 16.8 6.79 962 8.33 6.56 955 638 1.05
<br /> August 10,2000 38.73 16.5 6.79 926 1.10 6.68 962 597 1.65
<br /> October 12,2000 38.51 14.6 6.83 938 10.66 6.65 988 313 1.27
<br /> January 10,2001 39.11 10.8 6.70 910 5.53 6.81 1,010 686 1.77
<br /> April 11,2001 39.36 13.9 6.87 1,168 69.90 6.81 1,210 746 10.6
<br /> July 12,2001 39.04 17.9 6.76 1,166 110.00 6.92 1,210 740 11.1
<br /> October 10,2001 38.06 15.1 6.60 1,445 4.70 6.91 1,180 552 5.74
<br /> January 23,2002 38.59 13.2 6.87 1,095 180.00 6.81 1,160 689 5.18
<br /> May 8,2002 40.59 19.5 6.69 1,289 9.90 6.76 1,330 758 2.85
<br /> July 24,2002 38.73 20.1 6.50 1,141 157.00 549 3.49
<br /> October 9,2002 38.23 16.2 6.70 1,110 4.37 6.81 1,170 692 3.63
<br /> January 30,2003 38.27 14.8 6.86 1,102 7.22 7.01 1,240 693 10.20
<br /> May 1,2003 41.71 14.9 6.54 1,301 11.60 6.77 1,310 703 3.43
<br /> July 23,2003 39.33 16.8 6.88 1,172 5.70 7.17 1,160 669 2.12
<br /> October 30,2003 40.56 16.4 6.84 1,245 3.50 6.76 1,270 737 6.92
<br /> January 22,2004 38.96 17.2 6.91 1,136 8.20 7.09 1,260 747 1.57
<br /> April 15,2004 38.45 17.7 6.72 1,115 2.60 6.94 1,160 682 0.49
<br /> July 15,2004 39.35 16.9 6.80 1,076 9.64 6.97 1,160 677 2.23
<br /> October 14,2004 38.22 15.9 6.84 1,211 16.80 6.96 1,260 754 6.59
<br />
|