07
<br /> Historic Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GUMS Full Scan ASTM D-1946
<br /> EPA Methods' 82608 82608 _ GC/TCD
<br /> TPH C2+HC's BTEX Natural Gas
<br /> (Ref.Gas) SVOCs Fuel Oxygenates
<br /> Analysis
<br /> Casing Length Dilution Ethyl-
<br /> Sample or Depth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID feet TO-15 Sampled (u m3) (ug/m') (u /m') ppmV(ug/m' ' u9/m' ' ' ' ') (u /m')
<br /> (ug/m) ( (ug/m) (ug/m) (ug/m) (u /m
<br /> Area 2A/2B And Adjacent Properties
<br /> UPSV-6 1 7/2112011 2 110,000 1100 <200 1100 1100 1100 1100 <100 1100 <7,000 1100 <1.000
<br /> (cont) 1 10/21/2011 2 110.000 1100 1200 1100 1100 1700 1100 1100 1100 11,000 1100 11,000
<br /> 1 1/27/2012 2 110,000 <100 <200 1100 <100 <100 1100 <100 <100 <1,000 <100 <11000
<br /> 1 4/23/2012 2 <10,000 <100 <200 <100 <100 1100 <100 <100 <100 11,000 <100 <1,000
<br /> 1 7/20/2012 2 <10,000 <100 1200 <
<br /> 1 10/19/2012 2 <10,000 1100 <200 <100 <100 <100 <100 <100 1100 <1,000 <100 11,000
<br /> 100 1100 1100 1100 1100 11,000 1100 11,000
<br /> 1 1/30/2013 2 <10,000 1100 <200 1100 <100 <100 <100 1100 1100 <1,000 -100 <1,000
<br /> 1 4/19/2013 2 <10,000 1100 <200 1100 <100 1100 1100 1100 1100 11,000 1100 11,000
<br /> 1 7/19/2013 2 110,000 <100 <200 <
<br /> 1 10/18/2013 2 <10,000 < 0
<br /> 100 <100 <100 1100 00 <100 <1,000 <100 11,000
<br /> 100 1200 c100 1100 1100 1100 1100 1100 11,000 1100 11,000
<br /> 1 2/20/2014 2,5 140,000 220 <200 <100 <100 <70 <100 <100 <100 11,000 <100 150,000
<br /> 1 4/2512014 2,5 190,000 290 <200 <100 <100 <35 1100 <100 <100 <1,000 <100 180,000
<br /> 1 7/1112014 2,5 190,000 290 1200 1100 <100 .45 1100 1100 1100 11000 1100 290,000
<br /> 11/72014 2,5 910,000 450 <200 1100 -100 <45 <100 <100 1100 <1000 <100 250,000
<br /> 1 2/252015 2,5 600,000 180 <200 1100 <100 <35 1100 <100 <100 <1,000 <100 260,000
<br /> 1 7/22015 2,5 1,000,000 170 <200 1100 <100 <35 <100 <100 <100 11,000 <100 310,000
<br /> 1 9/182015 2,5 11500,000 270 <200 <100 <100 <35 1100 <100 <100 11,000 1100 280,000
<br /> 1 1 12/18/2015 2,5 1,200,000 1 160 <200 <too <100 <35 <100 <100 <100 <1,000 1100 450,000
<br /> UPSV-6-Di 1 9/1612005 2 10,000,000 2,200 <100 170 200 <100 1100 1100 1100 <1,000 1100 7,300
<br /> 1 2/13/2006 2 1,800,000 3,200 <100 220 <100 <100 <100 1100 <100 <1,000 <100 <1,00D
<br /> 1 5/8/2006 2 3,300,000 4,300 <100 350 230 1100 <100 <100 <100 11,000 <100 <1,000
<br /> 1 8/152006 2 10,000,000 2,600 120 150 340 000 1100 1100 1100 11,000 1100 33,000
<br /> 1 11/13/2006 2 4,700,000 630 <100 <100 480 1100 1100 <100 <100 <1,000 <100 65,000
<br /> 1 2/9/2007 2 5,700,000 1,300 <100 <100
<br /> 1 5/112007 2 9,200,000 770 1100 <100 750 1100 <100 1100 <100 <1,000 <100 42,000
<br /> 100 1100 1100 1100 11,000 1100 66,000
<br /> 1 2/252015 2,5 600,000 190 <200 <100 <100 <35 1100 <100 1100 <1,000 <100 260,000
<br /> 1 72/2015 2,5 1,100,000 170 <200 <100 <100 <35 <100 1100 <100 -1,000 1100 310,000
<br /> 1 9/18/2015 2,5 1,500,000 270 <200 1100 <100 <35 1100 <100 1100 <1,000 <100 280,000
<br /> 1 12/182015 2,5 1,100,000 _ 140 <200 <100 <100 <35 <100 <100 <100 <1,000 <100 450,000
<br /> -. _ -...-.._-.__ZUPSV-76
<br /> 1 3/2� 98 � 320,0001 9/16/2005 2 9,900,000 2,700 <100 220 350 <100 <100 1100 <100 <1,000 000 8,200
<br /> 1 2/24/2015 2,6 <10,000 1100 <100 1100 <100 1100 1100 1100 1100 11,000 1100 11,000
<br /> 1 7/2/2015 2,6 <10,000 <100 <100 1100 1100 1100 <100 1700 1700 11,000 1700 17,000
<br /> 1 9/18/2015 2,6 110,000 WO 1100 1100 <100 <35 <100 <100 <100 <1,000 <100 <1,000
<br /> 1 12/182015 2,6 <10,000 <40 1100 <100 1100 <35 1100 1100 <100 11.000 1100 <1,000
<br /> too <1,000 <10D 11,000
<br /> Page 7 of 23
<br />
|