• 07
<br /> Historic Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GC/MS Full Scan ASTM D-1946
<br /> EPA MethodS2 8260B 82606 GC/TCD
<br /> TPH C2-HC's BTEX Natural Gas
<br /> (Ref.Gas) SVOCS Fuel Oxygenates
<br /> Analysis
<br /> Casing Length Dilution Ethyl-
<br /> Sample or Depth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID feet TO-15 Sampled ' ' ' ' ' ' ' ' ') (u /m') (u /m') ppmV
<br /> (ug/m) ug/m) (ug/m) ug/m u m) (ug/m3) (ug/m (ug/m) (ug/m
<br /> Area 2A128 And Adjacent Properties
<br /> UPSV-8 6 1 2/24/2015 2,6 -10,000 <100 -100 -100 -100 <100 <100 000 <10 -1,000 -100 -1,000
<br /> 6 1 7/2/2015 2,6 <10,000 <100 <100 -100 -100 -100 <100 -100 -100 -1,000 -100 -1,000
<br /> 6 1 9/18/2015 2,6 -10,00 <40 <100 -100 <10 -35 -100 <100 -100 <1,00 -100 -1,000
<br /> 6 1 12/15/2015 2,6 -10,000 <40 <100 -100 <100 -35 -100 -100 -100 0,000 -100 -1,000
<br /> ___ ... -.,...e_..-._.-
<br /> _ , ,... .. __ , .:. _' _ < 0 '.e.
<br /> APSV-1 12 7/2012005 1 9,200,000 -500 <600 <690 <690 -3,300 -570 -2,600 -2,600 c1,900 c2,600 47,000
<br /> (Paired Well) 1 9/162005 2 6,600,000 1100 <100 -100 -100 -100 -100 1100 1100 <1,000 1100 4,100
<br /> 2.5 10/17/2005 2 7,200,000 -100 <10 <100 280 <10 <100 -100 <100 <1,000 <10 9,600
<br /> 1 11/18/2005 2 3,300,000 <100 <100 <100 170 <100 -100 -100 Q0 -1,000 -100 38,000
<br /> 2/1312006 2 1,000,000 <10 <100 <10 <100 000 -100 <100 <100 <1,000 <100 <1,000
<br /> 1 5/8206 2 1,600,000 -100 -100 -100 180 -100 <100 <100 < < < <
<br /> 100 1,000 100 1,000
<br /> 1 8/15/2006 2 7,100,000 <100 <100 -100 <100 -100 <100 -10 <100 <1,00 <100 22,000
<br /> 1 11/13/2006 2 7,300,000 <100 <l0 <10 -100 <10 <100 -100 -100 -1,000 <100 32,000
<br /> 1 2/9/2007 2 2,700,000 110 <100 <10 <100 <100 -100 <100 <10 <1,00 -100 17,000
<br /> 1 5/112007 2 4,300,000 -10 <100 <100 100 <100 <100 -100 -100 <1,000 <100 25,00
<br /> 1 7/2012007 2 1,400,000 <100 <200 <100 110 -100 -100 1100 -100 <1,000 <100 -1,000
<br /> 1 10/12/2007 2 3,000,000 -100 <200 -100 <10 <100 <100 -100 <100 <1,00 <100 <1,00
<br /> 1 2/151208 2 160,000 -100 220 <100 <100 <100 <100 -100 <10 <1,000 <100 -1,000
<br /> 1 4/252008 2 -5,000 <100 -20 -100 -100 <100 1100 <100 -100 <1,00 <100 <1,00
<br /> 1 7252008 2 18,000 <100 <200 <100 <100 <100 -100 -100 -100 <1,000 -100 <1.000
<br /> 1 10/24/2008 2 <10,000 -100 <200 <100 <100 -100 000 <100 -100 <1,000 <10 <1,000
<br /> 1 2/202009 2 <10,000 <10 -200 -10 1100 <100 -100 <70 -100 0,00 -100 -1,00
<br /> 1 6/2/2009 2 <10,000 -100 -200 110 1100 -100 <100 -100 <100 <1,000 -100 <1,00
<br /> 1 8(//2009 2 <10,00 -100 <200 <10 <100 <10 -10 -100 <10 <1,00 <100 -1,00
<br /> 1 10/30/2009 2 <10,000 <100 -200 -100 <100 <10 -100 <100 <100 -1,00 <100 -1,000
<br /> 1 2/19/2010 2 110,000 -100 20 <10 <100 -100 -100 <10 -100 -1,000 <100 NS
<br /> 1 V7/2010 2 -70,00 <10 <20 <10 <100 -100 <100 <100 �100 �1,000 100
<br /> 1 7232010 2 10,000 <10 <200 <100 <100 <10 <100 -100 -100 <1,000 <100 `1,000
<br /> 1 10222010 2 <10,00 -100 <200 <100 <100 <100 -100 <100 -100 <1,00 <100 <1,000
<br /> 1,000
<br /> 1 1/282011 2 -10,000 -100 -200 -100 -100 -100 -100 -100 -100 -1,000 -100 4,000
<br /> 1 4/282011 2 <10,000 -100 <20 <100 -100 -100 <100 <100 <100 0,00 <100 <1,000
<br /> 1 7/212011 2 <10,00 <100 <20 <100
<br /> 1 10/2112011 2 <10,000 <10 -200 <10 <100 <100 <100 <100 -100 -1,000 <100 -1,000
<br /> 100 -100 -100 -700 <70 -1,00 -100 -1,000
<br /> 1 1/27/2012 2 -10,000 -100 -200 <10 -100 -100 <10 <100 -100 <1,000 <100 <1,000
<br /> 1 4/232012 2 <10,00 000 <200 <100 <100 <100 -100 <10 -100 <1,000 -100 <
<br /> 1 7/202012 2 -10,000 -100 <200 < 1,00
<br /> 1 10/192012 2 <10,000 -100 <200 <100 -100 -100 -100 -100 <10 <1,00 <100 <1,000
<br /> 100 100 -100 -1,00 -100 -1,000
<br /> 1 1/302013 2 <10,00 <100 <200 <10 <10 <
<br /> 1 4/19/2013 2 -10,00 <100 <20 -100 - 100 -100 <100 U00 -7,000 < 0 -7,000
<br /> 1 7/19/2013 2 < 100 -100 - 00 -100 -100 <1,00 <1100 <1,00
<br /> 10,00 -100 -200 -100 -100 -100 -1100 -10 -100 -1,000 -100 -1,000
<br /> 1 10/18/2013 2 -10,000 1 <100 <200 <100 -100 I -100 I <100 -100 -100 <1,000 -100 <1,00
<br /> Page 8 of 23
<br />
|