|
i
<br /> LANDFILL GAS EMISSIONS ESTIMATE
<br /> NMOC emissions limited to 50Mg/Yr with no active landfill area recovery
<br /> NMOC Concentrations 500 ppmv
<br /> Austin Road Landfill -Stockton, California
<br /> Landfill Areas:
<br /> Phase Phase Area Cumulative Area Closed Area Active Area Start Year %Area Closed
<br /> 1 18.6 18.6 0 18.6 2002 0%
<br /> 11 19.8 38.4 5.5 32.9 2007 14%
<br /> III 20.2 58.6 18.3 40.3 2012 31%
<br /> IV 42.2 100.8 27.5 73.3 2018 27%
<br /> V 28.5 129.3 62.4 66.9 2030 48%
<br /> VI 54.4 183.7 106.5 77.2 2038 58%
<br /> END VI 183.7 183.7 0 2054 100%
<br /> Variables:
<br /> Closed Area Emission Rate= 0%
<br /> Flare Emission Rate= 1%
<br /> Methane to NMC+C Emission Conversion Coefficient= 1.02E-07
<br /> Generation Rate(CF/Year)111 Closed Area Active Area LFG Emission Rate[2] Flare Emission Rate[31 Total Emission Rate(4) Emission Rate(5' Required System
<br /> Year Methane NMOC (%of Total Area) Recovery Rate Methane(cfivr) Methane(cf/vr) Methane(cf/vr) NMOC(M9/Yead Capacity 161(cfm)
<br /> 2002 31,970,000 255,700 0% 0% 31,970,000 0 31,970,000 3.24 0
<br /> 2003 62,850,000 502,800 0% 0% 62,850,000 0 62,850,000 6.38 0
<br /> 2004 92,720,000 741,800 0% 0% 92,720,000 0 92,720,000 9.41 0
<br /> 2005 121,600,000 973,000 0% 0% 121,600,000 0 121,600,000 12.34 0
<br /> 2006 149,600,000 1,197,000 0% 0% 149,600,000 0 149,600,000 15.18 0
<br /> 2007 176,800,000 1,414,000 14% 0% 152,048,000 247,520 152,295,520 15.46 94
<br /> 2008 203,100,000 1,625,000 14% 0% 174,666,000 284,340 174,950,340 17.76 108
<br /> 2009 228,700,000 1,829,000 14% 0% 196,682,000 320,180 197,002,180 20.00 122
<br /> 2010 253,500,000 2,028,000 14% 0% 218,010,000 354,900 218,364,900 22.16 135
<br /> 2011 277,700,000 2,222,000 14% 0% 238,822,000 388,780 239,210,780 24.28 148
<br /> 2012 301,300,000 2,410,000 31% 0% 207,897,000 934,030 208,831,030 21.20 355
<br /> 2013 324,200,000 2,594,000 31% 0% 223,698,000 1,005,020 224,703,020 22.81 382
<br /> 2014 346,600,000 2,773,000 31% 0% 239,154,000 1,074,460 240,228,460 24.38 409
<br /> 2015 368,500,000 . 2,948,000 31% 0% 254,265,000 1,142,350 255,407,350 25.92 435
<br /> 2016 389,900,000 3,119,000 31% 0% 269,031,000 1,208,690 270,239,690 27.43 460
<br /> 2017 410,900,000 3,287,000 31% 0% 283,521,000 1,273,700 284,794,700 28.91 485
<br /> 2018 431,400,000 3,451,000 27% 0% 314,922,000 1,164,780 316,086,780 32.08 443
<br /> 2019 451,500,000 3,612,000 27% 0% 329,595,000 1,219,050 330,814,050 33.58 464
<br /> 2020 471,300,000 3,770,000 27% 0% 344,049,000 1,272,510 345,321,510 35.05 484
<br /> 2021 490,700,000 3,926,000 27% 0% 358,211,000 1,324,800 359,535,890 36.49 504
<br /> 2022 509,800,000 4,079,000 27% 0% 372,154,000 1,376,460 373,530,460 37.91 524
<br /> 2023 528,700,000 4,229,000 27% 0% 385,951,000 1,427,490 387,378,490 39.32 543
<br /> 2024 547,300,000 4,378,000 27% 0% 399,529,000 1,477,710 401,006,710 40.70 562
<br />
|