RECEIVED
<br /> TABLE 8
<br /> OCT 0 4 2011
<br /> JOINT TECHNICAL DOCUMENT; SEPTEMBER 2011 REVISION
<br /> FORWARD LANDFILL ENVIRONMEWAL HEALTH
<br /> DIMINISHING CAPACITY PEAWMS
<br /> INITIAL AVG TONS PER DAY(TPD): 5,520 MAXIMUM AVERAGE TONS PER DAY(TPD): 8,668
<br /> WORKING DAYS PER YEAR: 307
<br /> COVER RATIO: 4:1 REMAINING AIRSPACE (CY) 23,083,761
<br /> IN-PLACE DENSITY(LB/CY) 1,788 AS OF DATE: 3/17/2011
<br /> IN-PLACE DENSITY(TONS/CY) 0.89 PROJECTED REMAINING AIRSPACE(CY) 22,024,250
<br /> TONNAGE GROWTH OF: 2% AS OF DATE: 12/31/2011
<br /> PERMITTED FOOTPRINT(ACRES): 567
<br /> DAILY
<br /> DISPOSAL DISPOSAL DISPOSAL DAILY TOTAL CUMULATIVE REMAINING
<br /> YEAR TONNAGE TONNAGE YARDAGE COVER VOLUME VOLUME CAPACITY
<br /> (TONS) TONS/DAY) (CY) (CY) (CY) (CY) (CY)
<br /> 2011 23,083,761
<br /> 2012 1,694,640 5,520 1,895,570 379,114 2,274,685 2,274,685 20,809,076
<br /> 2013 1,728,533 5,630 1,933,482 386,696 2,320,178 4,594,863 18,488,898
<br /> 2014 1,763,103 5,743 1,972,152 394,430 2,366,582 6,961,445 16,122,316
<br /> 2015 1,798,366 5,858 2,011,595 402,319 2,413,913 9,375,358 13,708,403
<br /> 2016 1,834,333 5,975 2,051,826 410,365 2,462,192 11,837,550 11,246,211
<br /> 2017 1,871,019 6,095 2,092,863 418,573 2,511,436 14,348,985 8,734,776
<br /> 2018 1,908,440 6,216 2,134,720 426,944 2,561,664 16,910,650 6,173,111
<br /> 2019 1,946,609 6,341 2,177,415 435,483 2,612,898 19,523,547 3,560,214
<br /> 2020 1,985,541 6,468 2,220,963 444,193 2,665,156 22,188,703 895,058
<br /> 2021 2,025,252 6,597 2,265,382 453,076 2,718,459 24,907,161 -1,823,400
<br /> Notes: The Initial Average Tons per Day and the In-Place Density values are based on averaging Forward's records from 2005 to 2011. The Remaining
<br /> Airpsace and Projected Remaining Airspace are based on information provided by Ausenco Vector.
<br />
|