Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:96 inches Length:288 inches I Total Volume:9,024 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 2,382 34.875 2,961 40.000 3,559 45.125 4,168 50.250 4,781 55.375 5,391 60.500 5,991
<br /> 29.875 2,396 35.000 2,975 40.125 3,574 45.250 4,183 50.375 4,796 55.500 5,406 60.625 6,006
<br /> 30.000 2,409 35.125 2,990 40.250 3,589 45.375 4,198 50.500 4,811 55.625 5,421 60.750 6,020
<br /> 30.125 2,423 35.250 3,004 40.375 3,603 45.500 4,213 50.625 4,826 55.750 5,436 60.875 6,034
<br /> 30.250 2,437 35.375 3,019 40.500 3,618 45.625 4,228 50.750 4,841 55.875 5,450 61.000 6,049
<br /> 30.375 2,451 35.500 3,033 40.625 3,633 45.750 4,243 50.875 4,856 56.000 5,465 61.125 6,063
<br /> 30.500 2,465 35.625 3,048 40.750 3,648 45.875 4,258 51.000 4,871 56.125 5,480 61.250 6,078
<br /> 30.625 2,479 35.750 3,062 40.875 3,663 46.000 4,273 51.125 4,886 56.250 5,495 61.375 6,092
<br /> 30.750 2,493 35.875 3,077 41.000 3,677 46.125 4,288 51.250 4,901 56.375 5,509 61.500 6,106
<br /> 30.875 2,507 36.000 3,091 41.125 3,692 46.250 4,303 51.375 4,916 56.500 5,524 61.625 6,121
<br /> 31.000 2,521 36.125 3,105 41.250 3,707 46.375 4,318 51.500 4,931 56.625 5,539 61.750 6,135
<br /> 31.125 2,535 36.250 3,120 41.375 3,722 46.500 4,333 51.625 4,946 56.750 5,554 61.875 6,149
<br /> 31.250 2,549 36.375 3,134 41.500 3,737 46.625 4,348 51.750 4,961 56.875 5,568 62.000 6,164
<br /> 31.375 2,563 36.500 3,149 41.625 3,751 46.750 4,363 51.875 4,975 57.000 5,583 62.125 6,178
<br /> 31.500 2,577 36.625 3,164 41.750 3,766 46.875 4,378 52.000 4,990 57.125 5,598 62.250 6,192
<br /> 31.625 2,591 36.750 3,178 41.875 3,781 47.000 4,392 52.125 5,005 57.250 5,612 62.375 6,207
<br /> 31.750 2,605 36.875 3,193 42.000 3,796 47.125 4,407 52.250 5,020 57.375 5,627 62.500 6,221
<br /> 31.875 2,619 37.000 3,207 42.125 3,811 47.250 4,422 52.375 5,035 57.500 5,642 62.625 6,235
<br /> 32.000 2,633 37.125 3,222 42.250 3,826 47.375 4,437 52.500 5,050 57.625 5,656 62.750 6,249
<br /> 32.125 2,647 37.250 3,236 42.375 3,840 47.500 4,452 52.625 5,065 57.750 5,671 62.875 6,264
<br /> 32.250 2,661 37.375 3,251 42.500 3,855 47.625 4,467 52.750 5,080 57.875 5,686 63.000 6,278
<br /> 32.375 2,676 37.500 3,266 42.625 3,870 47.750 4,482 52.875 5,095 58.000 5,700 63.125 6,292
<br /> 32.500 2,690 37.625 3,280 42.750 3,885 47.875 4,497 53.000 5,110 58.125 5,715 63.250 6,306
<br /> 32.625 2,704 37.750 3,295 42.875 3,900 48.000 4,512 53.125 5,124 58.250 5,730 63.375 6,320
<br /> 32.750 2,718 37.875 3,309 43.000 3,915 48.125 4,527 53.250 5,139 58.375 5,744 63.500 6,335
<br /> 32.875 2,732 38.000 3,324 43.125 3,930 48.250 4,542 53.375 5,154 58.500 5,759 63.625 6,349
<br /> 33.000 2,746 38.125 3,339 43.250 3,945 48.375 4,557 53.500 5,169 58.625 5,773 63.750 6,363
<br /> 33.125 2,761 38.250 3,353 43.375 3,959 48.500 4,572 53.625 5,184 58.750 5,788 63.875 6,377
<br /> 33.250 2,775 38.375 3,368 43.500 3,974 48.625 4,587 53.750 5,199 58.875 5,803 64.000 6,391
<br /> 33.375 2,789 38.500 3,383 43.625 3,989 48.750 4,602 53.875 5,214 59.000 5,817 64.125 6,405
<br /> 33.500 2,803 38.625 3,397 43.750 4,004 48.875 4,617 54.000 5,228 59.125 5,832 64.250 6,419
<br /> 33.625 2,818 38.750 3,412 43.875 4,019 49.000 4,632 54.125 5,243 59.250 5,846 64.375 6,433
<br /> 33.750 2,832 38.875 3,427 44.000 4,034 49.125 4,647 54.250 5,258 59.375 5,861 64.500 6,447
<br /> 33.875 2,846 39.000 3,441 44.125 4,049 49.250 4,662 54.375 5,273 59.500 5,875 64.625 6,461
<br /> 34.000 2,861 39.125 3,456 44.250 4,064 49.375 4,677 54.500 5,288 59.625 5,890 64.750 6,475
<br /> 34.125 2,875 39.250 3,471 44.375 4,079 49.500 4,692 54.625 5,303 59.750 5,904 64.875 6,489
<br /> 34.250 2,889 39.375 3,485 44.500 4,094 49.625 4,707 54.750 5,317 59.875 5,919 65.000 6,503
<br /> 34.375 2,904 39.500 3,500 44.625 4,109 49.750 4,722 54.875 5,332 60.000 5,933 65.125 6,517
<br /> 34.500 2,918 39.625 3,515 44.750 4,123 49.875 4,737 55.000 5,347 60.125 5,948 65.250 6,531
<br /> 34.625 2,932 39.750 3,530 44.875 4,138 50.000 4,751 55.125 5,362 60.250 5,962 65.375 6,545
<br /> 34.750 2,947 39.875 3,544 45.000 4,153 50.125 4,766 55.250 5,377 60.375 5,977 65.500 6,559
<br /> Page 2 of 3
<br />
|