Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:96 inches Length:288 inches I Total Volume:9,024 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 65.625 6,573 70.750 7,129 75.875 7,650 81.000 8,124 86.125 8,535 91.250 8,858
<br /> 65.750 6,587 70.875 7,143 76.000 7,662 81.125 8,135 86.250 8,544 91.375 8,865
<br /> 65.875 6,601 71.000 7,156 76.125 7,674 81.250 8,145 86.375 8,553 91.500 8,871
<br /> 66.000 6,615 71.125 7,169 76.250 7,686 81.375 8,156 86.500 8,562 91.625 8,877
<br /> 66.125 6,629 71.250 7,182 76.375 7,699 81.500 8,167 86.625 8,571 91.750 8,883
<br /> 66.250 6,643 71.375 7,195 76.500 7,711 81.625 8,178 86.750 8,580 91.875 8,890
<br /> 66.375 6,656 71.500 7,208 76.625 7,723 81.750 8,188 86.875 8,588 92.000 8,896
<br /> 66.500 6,670 71.625 7,221 76.750 7,735 81.875 8,199 87.000 8,597 92.125 8,902
<br /> 66.625 6,684 71.750 7,234 76.875 7,747 82.000 8,209 87.125 8,606 92.250 8,907
<br /> 66.750 6,698 71.875 7,247 77.000 7,759 82.125 8,220 87.250 8,614 92.375 8,913
<br /> 66.875 6,712 72.000 7,260 77.125 7,770 82.250 8,230 87.375 8,623 92.500 8,919
<br /> 67.000 6,725 72.125 7,273 77.250 7,782 82.375 8,241 87.500 8,632 92.625 8,924
<br /> 67.125 6,739 72.250 7,286 77.375 7,794 82.500 8,251 87.625 8,640 92.750 8,930
<br /> 67.250 6,753 72.375 7,299 77.500 7,806 82.625 8,262 87.750 8,648 92.875 8,935
<br /> 67.375 6,766 72.500 7,312 77.625 7,818 82.750 8,272 87.875 8,657 93.000 8,940
<br /> 67.500 6,780 72.625 7,325 77.750 7,830 82.875 8,282 88.000 8,665 93.125 8,946
<br /> 67.625 6,794 72.750 7,337 77.875 7,841 83.000 8,293 88.125 8,673 93.250 8,951
<br /> 67.750 6,807 72.875 7,350 78.000 7,853 83.125 8,303 88.250 8,682 93.375 8,956
<br /> 67.875 6,821 73.000 7,363 78.125 7,865 83.250 8,313 88.375 8,690 93.500 8,960
<br /> 68.000 6,835 73.125 7,376 78.250 7,876 83.375 8,323 88.500 8,698 93.625 8,965
<br /> 68.125 6,848 73.250 7,388 78.375 7,888 83.500 8,333 88.625 8,706 93.750 8,970
<br /> 68.250 6,862 73.375 7,401 78.500 7,899 83.625 8,343 88.750 8,714 93.875 8,974
<br /> 68.375 6,875 73.500 7,414 78.625 7,911 83.750 8,353 88.875 8,722 94.000 8,979
<br /> 68.500 6,889 73.625 7,427 78.750 7,922 83.875 8,363 89.000 8,729 94.125 8,983
<br /> 68.625 6,902 73.750 7,439 78.875 7,934 84.000 8,373 89.125 8,737 94.250 8,987
<br /> 68.750 6,916 73.875 7,452 79.000 7,945 84.125 8,383 89.250 8,745 94.375 8,991
<br /> 68.875 6,929 74.000 7,464 79.125 7,957 84.250 8,393 89.375 8,752 94.500 8,995
<br /> 69.000 6,943 74.125 7,477 79.250 7,968 84.375 8,403 89.500 8,760 94.625 8,998
<br /> 69.125 6,956 74.250 7,489 79.375 7,979 84.500 8,412 89.625 8,767 94.750 9,002
<br /> 69.250 6,970 74.375 7,502 79.500 7,991 84.625 8,422 89.750 8,775 94.875 9,005
<br /> 69.375 6,983 74.500 7,514 79.625 8,002 84.750 8,432 89.875 8,782 95.000 9,008
<br /> 69.500 6,997 74.625 7,527 79.750 8,013 84.875 8,441 90.000 8,789 95.125 9,011
<br /> 69.625 7,010 74.750 7,539 79.875 8,024 85.000 8,451 90.125 8,797 95.250 9,014
<br /> 69.750 7,023 74.875 7,552 80.000 8,036 85.125 8,460 90.250 8,804 95.375 9,016
<br /> 69.875 7,037 75.000 7,564 80.125 8,047 85.250 8,470 90.375 8,811 95.500 9,019
<br /> 70.000 7,050 75.125 7,576 80.250 8,058 85.375 8,479 90.500 8,818 95.625 9,021
<br /> 70.125 7,063 75.250 7,589 80.375 8,069 85.500 8,489 90.625 8,825 95.750 9,022
<br /> 70.250 7,077 75.375 7,601 80.500 8,080 85.625 8,498 90.750 8,832 95.875 9,024
<br /> 70.375 7,090 75.500 7,613 80.625 8,091 85.750 8,507 90.875 8,838 96.000 9,024
<br /> 70.500 7,103 75.625 7,626 80.750 8,102 85.875 8,516 91.000 8,845
<br /> 70.625 7,116 75.750 7,638 80.875 8,113 86.000 8,526 91.125 8,852
<br />
|