Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:127.5 inches Length:364.47 inches Total Volume:20,145 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 29.750 3,572 34.875 4,469 40.000 5,408 45.125 6,380 50.250 7,377 55.375 8,392 60.500 9,419
<br /> 29.875 3,594 35.000 4,491 40.125 5,431 45.250 6,404 50.375 7,402 55.500 8,417 60.625 9,444
<br /> 30.000 3,615 35.125 4,514 40.250 5,454 45.375 6,428 50.500 7,426 55.625 8,442 60.750 9,469
<br /> 30.125 3,636 35.250 4,536 40.375 5,478 45.500 6,452 50.625 7,451 55.750 8,467 60.875 9,494
<br /> 30.250 3,658 35.375 4,559 40.500 5,501 45.625 6,476 50.750 7,475 55.875 8,492 61.000 9,519
<br /> 30.375 3,679 35.500 4,581 40.625 5,524 45.750 6,500 50.875 7,500 56.000 8,517 61.125 9,544
<br /> 30.500 3,701 35.625 4,604 40.750 5,548 45.875 6,524 51.000 7,525 56.125 8,542 61.250 9,570
<br /> 30.625 3,722 35.750 4,626 40.875 5,571 46.000 6,548 51.125 7,549 56.250 8,567 61.375 9,595
<br /> 30.750 3,743 35.875 4,649 41.000 5,595 46.125 6,572 51.250 7,574 56.375 8,592 61.500 9,620
<br /> 30.875 3,765 36.000 4,672 41.125 5,618 46.250 6,597 51.375 7,599 56.500 8,617 61.625 9,645
<br /> 31.000 3,787 36.125 4,694 41.250 5,642 46.375 6,621 51.500 7,623 56.625 8,642 61.750 9,670
<br /> 31.125 3,808 36.250 4,717 41.375 5,665 46.500 6,645 51.625 7,648 56.750 8,667 61.875 9,695
<br /> 31.250 3,830 36.375 4,740 41.500 5,689 46.625 6,669 51.750 7,673 56.875 8,692 62.000 9,720
<br /> 31.375 3,851 36.500 4,762 41.625 5,713 46.750 6,693 51.875 7,697 57.000 8,717 62.125 9,745
<br /> 31.500 3,873 36.625 4,785 41.750 5,736 46.875 6,718 52.000 7,722 57.125 8,742 62.250 9,771
<br /> 31.625 3,895 36.750 4,808 41.875 5,760 47.000 6,742 52.125 7,747 57.250 8,767 62.375 9,796
<br /> 31.750 3,917 36.875 4,831 42.000 5,783 47.125 6,766 52.250 7,772 57.375 8,792 62.500 9,821
<br /> 31.875 3,938 37.000 4,853 42.125 5,807 47.250 6,790 52.375 7,796 57.500 8,817 62.625 9,846
<br /> 32.000 3,960 37.125 4,876 42.250 5,831 47.375 6,815 52.500 7,821 57.625 8,842 62.750 9,871
<br /> 32.125 3,982 37.250 4,899 42.375 5,854 47.500 6,839 52.625 7,846 57.750 8,867 62.875 9,896
<br /> 32.250 4,004 37.375 4,922 42.500 5,878 47.625 6,863 52.750 7,871 57.875 8,892 63.000 9,921
<br /> 32.375 4,026 37.500 4,945 42.625 5,902 47.750 6,888 52.875 7,895 58.000 8,917 63.125 9,947
<br /> 32.500 4,048 37.625 4,968 42.750 5,925 47.875 6,912 53.000 7,920 58.125 8,942 63.250 9,972
<br /> 32.625 4,069 37.750 4,991 42.875 5,949 48.000 6,936 53.125 7,945 58.250 8,967 63.375 9,997
<br /> 32.750 4,091 37.875 5,014 43.000 5,973 48.125 6,961 53.250 7,970 58.375 8,992 63.500 10,022
<br /> 32.875 4,113 38.000 5,037 43.125 5,997 48.250 6,985 53.375 7,994 58.500 9,017 63.625 10,047
<br /> 33.000 4,135 38.125 5,060 43.250 6,021 48.375 7,010 53.500 8,019 58.625 9,042 63.750 10,072
<br /> 33.125 4,157 38.250 5,083 43.375 6,044 48.500 7,034 53.625 8,044 58.750 9,068 63.875 10,097
<br /> 33.250 4,180 38.375 5,106 43.500 6,068 48.625 7,058 53.750 8,069 58.875 9,093 64.000 10,123
<br /> 33.375 4,202 38.500 5,129 43.625 6,092 48.750 7,083 53.875 8,094 59.000 9,118 64.125 10,148
<br /> 33.500 4,224 38.625 5,152 43.750 6,116 48.875 7,107 54.000 8,119 59.125 9,143 64.250 10,173
<br /> 33.625 4,246 38.750 5,175 43.875 6,140 49.000 7,132 54.125 8,143 59.250 9,168 64.375 10,198
<br /> 33.750 4,268 38.875 5,198 44.000 6,164 49.125 7,156 54.250 8,168 59.375 9,193 64.500 10,223
<br /> 33.875 4,290 39.000 5,221 44.125 6,188 49.250 7,181 54.375 8,193 59.500 9,218 64.625 10,248
<br /> 34.000 4,313 39.125 5,245 44.250 6,212 49.375 7,205 54.500 8,218 59.625 9,243 64.750 10,273
<br /> 34.125 4,335 39.250 5,268 44.375 6,236 49.500 7,230 54.625 8,243 59.750 9,268 64.875 10,299
<br /> 34.250 4,357 39.375 5,291 44.500 6,260 49.625 7,254 54.750 8,268 59.875 9,293 65.000 10,324
<br /> 34.375 4,379 39.500 5,314 44.625 6,284 49.750 7,279 54.875 8,293 60.000 9,318 65.125 10,349
<br /> 34.500 4,402 39.625 5,338 44.750 6,307 49.875 7,303 55.000 8,318 60.125 9,343 65.250 10,374
<br /> 34.625 4,424 39.750 5,361 44.875 6,332 50.000 7,328 55.125 8,343 60.250 9,369 65.375 10,399
<br /> 34.750 4,446 39.875 5,384 45.000 6,356 50.125 7,352 55.250 8,367 60.375 9,394 65.500 10,424
<br /> Page 2 of 4
<br />
|