Cylindrical Tank/Horizontal Orientation
<br /> Striker Plate:0 Arraydepth I Diameter:127.5 inches Length:364.47 inches Total Volume:20,145 gallons
<br /> Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume Depth Volume
<br /> (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons) (inches) (gallons)
<br /> 65.625 10,449 70.750 11,478 75.875 12,497 81.000 13,500 86.125 14,479 91.250 15,428 96.375 16,337
<br /> 65.750 10,475 70.875 11,503 76.000 12,521 81.125 13,524 86.250 14,503 91.375 15,450 96.500 16,358
<br /> 65.875 10,500 71.000 11,528 76.125 12,546 81.250 13,548 86.375 14,526 91.500 15,473 96.625 16,380
<br /> 66.000 10,525 71.125 11,553 76.250 12,571 81.375 13,572 86.500 14,550 91.625 15,496 96.750 16,401
<br /> 66.125 10,550 71.250 11,578 76.375 12,595 81.500 13,596 86.625 14,573 91.750 15,518 96.875 16,423
<br /> 66.250 10,575 71.375 11,603 76.500 12,620 81.625 13,621 86.750 14,597 91.875 15,541 97.000 16,444
<br /> 66.375 10,600 71.500 11,628 76.625 12,645 81.750 13,645 86.875 14,620 92.000 15,563 97.125 16,466
<br /> 66.500 10,625 71.625 11,652 76.750 12,669 81.875 13,669 87.000 14,644 92.125 15,586 97.250 16,487
<br /> 66.625 10,650 71.750 11,677 76.875 12,694 82.000 13,693 87.125 14,667 92.250 15,608 97.375 16,508
<br /> 66.750 10,676 71.875 11,702 77.000 12,718 82.125 13,717 87.250 14,690 92.375 15,631 97.500 16,530
<br /> 66.875 10,701 72.000 11,727 77.125 12,743 82.250 13,741 87.375 14,714 92.500 15,653 97.625 16,551
<br /> 67.000 10,726 72.125 11,752 77.250 12,768 82.375 13,765 87.500 14,737 92.625 15,676 97.750 16,572
<br /> 67.125 10,751 72.250 11,777 77.375 12,792 82.500 13,789 87.625 14,760 92.750 15,698 97.875 16,594
<br /> 67.250 10,776 72.375 11,802 77.500 12,817 82.625 13,813 87.750 14,784 92.875 15,721 98.000 16,615
<br /> 67.375 10,801 72.500 11,827 77.625 12,841 82.750 13,837 87.875 14,807 93.000 15,743 98.125 16,636
<br /> 67.500 10,826 72.625 11,852 77.750 12,866 82.875 13,861 88.000 14,830 93.125 15,765 98.250 16,657
<br /> 67.625 10,851 72.750 11,877 77.875 12,890 83.000 13,885 88.125 14,854 93.250 15,788 98.375 16,678
<br /> 67.750 10,876 72.875 11,902 78.000 12,915 83.125 13,909 88.250 14,877 93.375 15,810 98.500 16,699
<br /> 67.875 10,902 73.000 11,927 78.125 12,939 83.250 13,933 88.375 14,900 93.500 15,832 98.625 16,720
<br /> 68.000 10,927 73.125 11,951 78.250 12,964 83.375 13,957 88.500 14,923 93.625 15,854 98.750 16,741
<br /> 68.125 10,952 73.250 11,976 78.375 12,988 83.500 13,981 88.625 14,946 93.750 15,877 98.875 16,762
<br /> 68.250 10,977 73.375 12,001 78.500 13,013 83.625 14,005 88.750 14,969 93.875 15,899 99.000 16,783
<br /> 68.375 11,002 73.500 12,026 78.625 13,037 83.750 14,029 88.875 14,993 94.000 15,921 99.125 16,804
<br /> 68.500 11,027 73.625 12,051 78.750 13,062 83.875 14,053 89.000 15,016 94.125 15,943 99.250 16,825
<br /> 68.625 11,052 73.750 12,076 78.875 13,086 84.000 14,076 89.125 15,039 94.250 15,965 99.375 16,846
<br /> 68.750 11,077 73.875 12,101 79.000 13,111 84.125 14,100 89.250 15,062 94.375 15,987 99.500 16,867
<br /> 68.875 11,102 74.000 12,125 79.125 13,135 84.250 14,124 89.375 15,085 94.500 16,009 99.625 16,888
<br /> 69.000 11,127 74.125 12,150 79.250 13,159 84.375 14,148 89.500 15,108 94.625 16,031 99.750 16,909
<br /> 69.125 11,152 74.250 12,175 79.375 13,184 84.500 14,172 89.625 15,131 94.750 16,053 99.875 16,929
<br /> 69.250 11,177 74.375 12,200 79.500 13,208 84.625 14,195 89.750 15,154 94.875 16,075 100.000 16,950
<br /> 69.375 11,202 74.500 12,225 79.625 13,233 84.750 14,219 89.875 15,177 95.000 16,097 100.125 16,971
<br /> 69.500 11,227 74.625 12,249 79.750 13,257 84.875 14,243 90.000 15,200 95.125 16,119 100.250 16,991
<br /> 69.625 11,253 74.750 12,274 79.875 13,281 85.000 14,267 90.125 15,223 95.250 16,141 100.375 17,012
<br /> 69.750 11,278 74.875 12,299 80.000 13,306 85.125 14,290 90.250 15,246 95.375 16,163 100.500 17,032
<br /> 69.875 11,303 75.000 12,324 80.125 13,330 85.250 14,314 90.375 15,268 95.500 16,185 100.625 17,053
<br /> 70.000 11,328 75.125 12,348 80.250 13,354 85.375 14,338 90.500 15,291 95.625 16,206 100.750 17,074
<br /> 70.125 11,353 75.250 12,373 80.375 13,378 85.500 14,361 90.625 15,314 95.750 16,228 100.875 17,094
<br /> 70.250 11,378 75.375 12,398 80.500 13,403 85.625 14,385 90.750 15,337 95.875 16,250 101.000 17,114
<br /> 70.375 11,403 75.500 12,423 80.625 13,427 85.750 14,409 90.875 15,360 96.000 16,272 101.125 17,135
<br /> 70.500 11,428 75.625 12,447 80.750 13,451 85.875 14,432 91.000 15,382 96.125 16,293 101.250 17,155
<br /> 70.625 11,453 75.750 12,472 80.875 13,475 86.000 14,456 91.125 15,405 96.250 16,315 101.375 17,175
<br /> Page 3 of 4
<br />
|