|
Appendix H
<br /> Historical Groundwater Analytical Data
<br /> Stockton Terminals Technical Committee
<br /> Port of Stockton
<br /> Stockton,California
<br /> Ethyl- Total MTBE MTBE TPH as TPH as
<br /> Sample Sampling Benzene Toluene Benzene Xylenes 8020 8260 Gasoline Diesel Lead MBAs Comments
<br /> Identification Date (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L)
<br /> AR/MW-8C 05/19/05 1,500 4.8 <2.5 5.2 <2.5 2,700 740
<br /> AR/MW-8C 08/31/05 1,200 3.5 <2.5 5.1 <2.5 2,400 600
<br /> AR/MW-8C 11/29/05 3,400 10 7.7 <30 <7.0 6,200 820
<br /> AR/MW-8C 02/06/06 10 <0.50 <0.50 <2.0 <0.50 <50 80
<br /> AR/MW-8C 05/09/06 2.5 <0.50 <0.50 <2.0 <0.50 <50 81
<br /> AR/MW-8C 08/08/06 180 <0.50 <0.50 <2.0 <0.50 380 100
<br /> AR/MW-8C 10/31/06 240 5.2 1.9 7.0 0.66 620 430
<br /> AR/MW-8C 01/29/07 330 <0.50 <0.50 0.75 5.2 860 260
<br /> AR/MW-8C 05/03/07 30 <0.50 <0.50 <0.50 4.6 320 600
<br /> AR/MW-8C 07/31/07 1.6 <0.50 <0.50 <0.50 7.5 220 540
<br /> AR/MW-8C 10/31/07 63 <0.50 <0.50 <0.50 3.7 220 470
<br /> AR/MW-8C 02/04/08 -- -- -- -- -- -- -- Well flooded
<br /> AR/MW-8C 05/07/08 110 <0.50 <0.50 <0.50 1.9 250 530
<br /> AR/MW-8C 08/06/08 1,100 3.4 1.5 3.6 <2.5 2,200 590
<br /> AR/MW-8C 11/07/08 4,400 12 5.3 13 <2.5 6,300 670
<br /> AR/MW-8C 02/05/09 2,000 5.7 <4.0 4.4 <4.0 3,400 440
<br /> AR/MW-8C 7 05/07/09 3,300 9.3 4.7 6.8 <4.0 6,500 720 490
<br /> AR/MW-8C 08/06/09 1,600 <2.5 <2.5 <2.5 <2.5 2,700 400 430
<br /> AR/MW-8C 11/06/09 1,400 24 15 58 <2.5 3,000 440 290
<br /> AR/MW-8C 02/03/10 300 2.1 2.4 1.1 <0.50 1,100 570 640
<br /> AR/MW-9A 02/14/01 1,900 200 1,400 3,900 <900 62 28,000 60,000 --
<br /> AR/MW-9A 05/09/01 2,000 280 1,500 3,900 <200 63 33,000 34,000
<br /> AR/MW-9A 08/22/01 4,200 480 2,200 3,600 <200 61 61,000 28,000
<br /> AR/MW-9A 10/30/01 5,900 760 2,500 4,100 <1,500 61 56,000 36,000
<br /> AR/MW-9A 02/05/02 4,100 380 1,900 3,600 390 440 46,000 14,500
<br /> AR/MW-9A 05/01/02 -- -- -- -- -- -- -- -- SPH Sheen observed
<br /> AR/MW-9A 07/29/02 -- -- -- -- -- -- -- SPH Sheen observed
<br /> AR/MW-9A 10/31/02 2,900 170 1,400 1,500 330 27,000 24,000
<br /> AR/MW-9A 02/27/03 1,700 160 1,200 2,200 680 32,000 10,000
<br /> AR/MW-9A 05/30/03 2,200 140 1,800 2,100 1,100 30,000 15,000
<br /> AR/MW-9A 08/13/03 2,100 70 1,800 1,400 930 24,000 15,000
<br /> AR/MW-9A 12/01/03 2,300 68 2,100 1,800 1,200 41,000 31,000
<br /> AR/MW-9A 02/24/04 -- -- -- -- -- -- -- Well flooded
<br /> AR/MW-9A 05/25/04 3,000 160 1,100 780 540 23,000 61,000
<br /> AR/MW-9A 08/23/04 2,400 72 1,300 570 700 22,000 26,000
<br /> AR/MW-9A 11/18/04 1,400 43 1,400 590 620 18,000 36,000
<br /> AR/MW-9A 02/17/05 2,400 1,300 98 490 530 22,000 19,000
<br /> 1 Q10 STTC gwtables.xlsx Page 13 of 95
<br />
|