|
Appendix H
<br /> Historical Groundwater Analytical Data
<br /> Stockton Terminals Technical Committee
<br /> Port of Stockton
<br /> Stockton,California
<br /> Ethyl- Total MTBE MTBE TPH as TPH as
<br /> Sample Sampling Benzene Toluene Benzene Xylenes 8020 8260 Gasoline Diesel Lead MBAs Comments
<br /> Identification Date (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L) (Ng/L)
<br /> AR/MW-9A 05/16/05 -- -- -- -- -- -- -- SPH Sheen observed
<br /> AR/MW-9A 09/02/05 4,000 120 1,200 420 230 23,000 26,000
<br /> AR/MW-9A 11/30/05 1,200 41 1,100 140 400 14,000 73,000
<br /> AR/MW-9A 02/08/06 4,800 340 1,400 1,300 220 36,000 46,000
<br /> AR/MW-9A 05/08/06 6,300 450 1,200 1,300 180 28,000 31,000
<br /> AR/MW-9A 08/08/06 8,200 290 940 660 180 24,000 25,000
<br /> AR/MW-9A 10/31/06 4,800 140 760 490 270 26,000 33,000
<br /> AR/MW-9A 01/31/07 3,400 130 1,000 460 320 45,000 54,000
<br /> AR/MW-9A 05/04/07 1,900 50 650 81 320 14,000 45,000
<br /> AR/MW-9A 08/02/07 8.3 11 2.9 15 <0.50 92 120
<br /> AR/MW-9A 10/29/07 -- -- -- -- -- -- -- Measurable SPH present
<br /> AR/MW-9A 02/06/08 7,000 370 460 560 160 22,000 <8,000 °
<br /> AR/MW-9A 05/08/08 4,200 270 560 280 180 18,000 11,000
<br /> AR/MW-9A 08/07/08 1,600 33 430 37 160 14,000 32,000
<br /> AR/MW-9A 08/26/08 1,500 42 500 41 190 14,000 18,000
<br /> AR/MW-9A 11/06/08 1,300 26 470 34 120 10,000 23,000
<br /> AR/MW-9A 02/05/09 1,400 27 430 38 170 11,000 22,000
<br /> AR/MW-9A 05/07/09 1,400 35 350 30 120 11,000 62,000 390
<br /> AR/MW-9A 08/07/09 1,000 33 140 44 180 9,100 9,500 340
<br /> AR/MW-9A 11/05/09 1,400 33 250 30 170 9,800 16,000 430
<br /> AR/MW-9A 02/05/10 2.6 <0.50 0.89 <0.50 -- <0.50 75 340 <100
<br /> AR/MW-9B 02/14/01 99 2.2 <0.50 2.7 <5.0 <1.0 300 89 --
<br /> AR/MW-9B 05/09/01 120 1.9 <0.50 2.1 <5.0 <1.0 420 110
<br /> AR/MW-9B 08/22/01 62 1.9 3.5 5.3 <5.0 <1.0 260 250
<br /> AR/MW-9B 10/31/01 110 3.9 1.8 6.9 <5.0 <1.0 310 120
<br /> AR/MW-9B 02/06/02 87 0.8 <0.50 1.1 <0.50 <2.0 250 115
<br /> AR/MW-9B 05/03/02 88 1.4 <0.50 2.3 -- <0.50 180 220
<br /> AR/MW-9B 08/02/02 100 1.4 <0.50 <2.0 <0.50 310 170
<br /> AR/MW-9B 10/31/02 86 1.0 <0.50 <2.0 <0.50 230 160
<br /> AR/MW-9B 02/26/03 79 0.90 <0.50 <2.0 <0.50 300 150
<br /> AR/MW-9B 05/30/03 77 0.91 <0.50 <2.0 <0.50 250 440
<br /> AR/MW-9B 08/08/03 70 0.84 <0.50 <2.0 <0.50 270 470
<br /> AR/MW-9B 11/15/03 77 0.88 <0.50 <2.0 <0.50 210 570
<br /> AR/MW-9B 02/25/04 19 <0.50 <0.50 <2.0 <0.50 150 580
<br /> AR/MW-9B 05/20/04 75 0.86 <0.50 <2.0 <0.50 280 650
<br /> AR/MW-9B 08/23/04 72 0.92 <0.50 <2.0 <0.50 200 72
<br /> AR/MW-9B 11/18/04 76 0.85 <0.50 <2.0 <0.50 230 96
<br /> 1 Q10 STTC gwtables.xlsx Page 14 of 95
<br />
|