Table 22
<br /> Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GC/MS Full Scan ASTM D-1946
<br /> EPA Methods 8260B 8260B 8015M
<br /> TPH C2+HC's BTEX SVOCs Fuel Oxygenates Natural Gas
<br /> (Ref.Gas) Analysis
<br /> Casing Length Dilution Ethyl-
<br /> Sample or Depth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID (feet) (TO-15) Sampled (ug/m' mV (ug/m3 mV (ug/m3 mV (ug/m3 mV (ug/m3 mV (ug/m3 ppmV (Ug/M3) mV (Ug/M3) mV (Ug/M3) mV (ug/m') ppmV (ug/m') ppmV ppmV
<br /> Area 2Al2B And Adjacent Properties
<br /> APSV-2 6/2/2009 Not Sampled,water in tube/saturated
<br /> (cont) 8/7/2009 Not Sampled,water in tube/saturated
<br /> 2/19/2010 Not Sampled,water in tube/saturated
<br /> 5/7/2010 Not Sampled,water in tube/saturated
<br /> 1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1/28/2011 Not Sampled,water in tube/saturated
<br /> 4/28/2011 Not Sampled,water in tube/saturated
<br /> 7/21/2011 Not Sampled,water in tube/saturated
<br /> 10/21/2011 Not Sampled,water in tube/saturated
<br /> 1/27/2012 Not Sampled,water in tube/saturated
<br /> 4/23/2012 Not Sampled,water in tube/saturated
<br /> 7/20/2012 Not Sampled,water in tube/saturated
<br /> 10/19/2012 Not Sampled,water in tube/saturated
<br /> APSV-3 6.3 298 7/20/2005 1 14,000,000 3,600 2,700 0.84 <560 <0.15 <650 <0.15 <650 <0.15 <3,100 <0.60 <540 <0.15 <2,500 <0.60 <2,500 <0.60 <1,800 <0.59 <2,500 <0.60 21,000
<br /> 1 9/16/2005 2 13,000,000 3,179 7,500 2.3 360 0.10 100 0.02 240 0.06 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 10,000
<br /> 1 10/17/2005 2 5,600,000 1,369 4,900 1.5 370 0.10 140 0.03 370 0.08 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <4,000 <1.32 <100 <0.02 11,000
<br /> 1 11/18/2005 2 3,300,000 807 1,900 0.6 170 0.05 <100 <0.02 170 0.04 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 14,000
<br /> 2/13/2006 2 220,000 54 160 0.05 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 5/8/2006 2 11,000,000 2,690 4,700 1.47 360 0.10 <100 <0.02 220 0.05 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/15/2006 2 7,700,000 1,883 700 0.22 <100 <0.03 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 14,000
<br /> 1 11/13/2006 2 4,200,000 1,027 200 0.06 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 27,000
<br /> 1 2/9/2007 2 5,500,000 1,345 410 0.13 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 19,000
<br /> 1 5/11/2007 2 10,000,000 2,445 280 0.09 <100 <0.03 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 19,000
<br /> 1 7/20/2007 2 810,000 198 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/12/2007 2 65,000 16 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/15/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/24/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 NS
<br /> 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/23/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/20/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/19/2012 2 JJJJJJJE===KqWW <100 ' <200 <0.02 <1,000 <0.33
<br /> APSV-3-D 1 10/17/2005 2 5,300,000 1,296 5,000 1.6 360 0.10 140 0.03 490 0.11 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 8,800
<br /> 1 11/18/2005 2 3,700,000 905 2,000 0.6 180 0.05 110 0.03 210 0.05 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 15,000
<br /> APSV-4 8.6 7/20/2005 1 Not Sampled,soil vapor not purgeable
<br /> 1 9/16/2005 2 Not Sampled,encountered groundwater
<br /> 1 10/17/2005 2 Not Sampled,encountered groundwater
<br /> 1 11/18/2005 2 Not Sampled,encountered groundwater
<br /> 1 2/13/2006 2 Not Sampled,encountered groundwater
<br /> 1 5/8/2006 2 Not Sampled,encountered groundwater
<br /> 1 8/15/2006 2 Not Sampled,encountered groundwater
<br /> 1 11/13/2006 2 Not Sampled,encountered groundwater
<br /> 1 2/9/2007 2 Not Sampled,encountered groundwater
<br /> 1 5/11/2007 2 <5000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 7/20/2007 Not Sampled,encountered groundwater
<br /> 10/12/2007 Not Sampled,encountered groundwater
<br /> 2/15/2008 Not Sampled,encountered groundwater
<br /> 4/25/2008 Not Sampled,encountered groundwater
<br /> 7/25/2008 Not Sampled,encountered groundwater
<br /> 10/24/2008 1 1 1 Not Sampled,encountered groundwater
<br /> I:\Tidewater\TW Stockton(P2A)\Tables\QMR Tables\2012\4012\Parcel2A Soil Gas Table(Table 22,Figures 36,37,38,and 39)4Q12.xls
<br /> Page 5 of 10
<br />
|