Table 22
<br /> Soil Gas Analytical Data
<br /> Parcel 2A and Adjacent Properties
<br /> West Weber Avenue and Lincoln Streets
<br /> Stockton,California
<br /> EPA Methods TO-3 GC/FID TO-15 GC/MS Full Scan ASTM D-1946
<br /> EPA Methods 8260B 8260B 8015M
<br /> TPH C2+HC's BTEX SVOCs Fuel Oxygenates Natural Gas
<br /> (Ref.Gas) Analysis
<br /> Casing Length Dilution Ethyl-
<br /> Sample or Depth(bgs) Factor Date TPHg Benzene Toluene benzene Total Xylenes Naphthalene MTBE DIPE ETBE TBA TAME Methane Gas
<br /> ID (feet) (TO-15) Sampled (ug/m' mV (ug/m3 mV (ug/m' mV (ug/m3 mV (ug/m3 mV (ug/m3 ppmV (Ug/M3) mV (Ug/M3) mV (Ug/M3) mV (ug/m') ppmV (ug/m') ppmV ppmV
<br /> Area 2A/2B And Adjacent Properties
<br /> APSV-4 2/20/2009 Not Sampled,encountered groundwater
<br /> (cont) 6/2/2009 Not Sampled,encountered groundwater
<br /> 8/7/2009 Not Sampled,encountered groundwater
<br /> 2/19/2010 Not Sampled,encountered groundwater
<br /> 5/7/2010 Not Sampled,encountered groundwater
<br /> 7/23/2010 Not Sampled,encountered groundwater
<br /> 10/22/2010 Not Sampled,encountered groundwater
<br /> 1/28/2011 Not Sampled,encountered groundwater
<br /> 4/28/2011 Not Sampled,encountered groundwater
<br /> 7/21/2011 Not Sampled,encountered groundwater
<br /> 10/21/2011 Not Sampled,encountered groundwater
<br /> 1/27/2012 Not Sampled,encountered groundwater
<br /> 4/23/2012 Not Sampled,encountered groundwater
<br /> 7/20/2012 Not Sampled,encountered groundwater
<br /> 10/19/2012 of Sampled,encountered groundwate
<br /> APSV-5 8.6 7/20/2005 1 Not Sampled,soil vapor not purgeable
<br /> 1 9/16/2005 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 21,000
<br /> 1 10/17/2005 2 78,000 19 <100 <0.03 <100 <0.03 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 5,500
<br /> 1 11/18/2005 2 130,000 32 120 0.04 <100 <0.03 <100 <0.02 100 0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 <1,000
<br /> 2/13/2006 2 Not Sampled,encountered groundwater
<br /> 1 5/8/2006 2 16,000 4 <100 <0.03 110 0.03 <100 <0.02 110 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/15/2006 2 Not Sampled,encountered groundwater
<br /> 1 11/13/2006 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/9/2007 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 5/11/2007 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/20/2007 Not Sampled,encountered groundwater
<br /> 1 10/12/2007 2 7,500 2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 6,600
<br /> 2/15/2008 Not Sampled,encountered groundwater
<br /> 1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 <1,000
<br /> 7/25/2008 Not Sampled,encountered groundwater
<br /> 10/24/2008 Not Sampled,encountered groundwater
<br /> 2/20/2009 Not Sampled,encountered groundwater
<br /> 1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 NS
<br /> 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 10/22/2010 Not Sampled,encountered groundwater
<br /> 1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1/27/2012 Not Sampled,encountered groundwater
<br /> 1 4/23/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 7/20/2012 Not Sampled,encountered groundwater
<br /> /19/2012 Not Sampled,encountered groundwat
<br /> APSV-6 12 316 7/19/2005 1 590,000 140 <500 <0.16 <600 <0.16 <690 <0.16 <690 <0.16 <3,300 <0.63 <570 <0.16 <2,600 <0.62 <2,600 <0.62 <1,900 <0.63 <2,600 <0.62 27
<br /> (Paired Well) 1 9/16/2005 2 440,000 108 160 0.05 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 15,000
<br /> 1 10/17/2005 2 460,000 112 320 0.10 110 0.03 <100 <0.02 140 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 15,000
<br /> 1 11/18/2005 2 500,000 122 270 0.08 <100 <0.03 <100 <0.02 130 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 24,000
<br /> 1 2/13/2006 2 17,000 4 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 5/8/2006 2 280,000 68 <100 <0.03 <100 <0.03 <100 <0.02 190 0.04 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 8/15/2006 2 1,100,000 269 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 34,000
<br /> 1 11/13/2006 2 55,000 13 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 3,600
<br /> 1 2/9/2007 2 410,000 100 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 58,000
<br /> 1 5/11/2007 2 630,000 154 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 69,000
<br /> 1 7/20/2007 2 6,300 2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/12/2007 2 18,000 4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/15/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 10/24/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> 1 1 6/2/2009 121 <5,000 <1.2 1 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02 <1,000
<br /> I:\Tidewater\TW Stockton(P2A)\Tables\QMR Tables\2012\4Q12\Parcel2A Soil Gas Table(Table 22,Figures 36,37,38,and 39)4Q12.xls
<br /> Page 6 of 10
<br />
|