|
Casing Length Dilution Ethyl-
<br />Sample or Depth (bgs)Factor Date
<br />ID (feet) (TO-15) Sampled (ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV
<br />Total Xylenes
<br />ppmV
<br />EPA Methods1 TO-15 GC/MS Full Scan
<br />BTEXTPH C2+HC's
<br />(Ref. Gas)
<br />8260B 8015M
<br />ASTM D-1946
<br />Natural Gas
<br />Analysis
<br />Table 25
<br />Soil Gas Analytical Data
<br />Parcel 2A and Adjacent Properties
<br />West Weber Avenue and Lincoln Streets
<br />Stockton, California
<br />Fuel Oxygenates
<br />TO-3 GC/FID
<br />8260B
<br />SVOCs
<br />EPA Methods2
<br />TPHg TolueneBenzene benzene DIPE ETBE TAMENaphthalene MTBE
<br />Area 2A/2B And Adjacent Properties
<br />TBA Methane Gas
<br />APSV-5 2/20/2009
<br />(cont) 1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.03 <1,000 <0.33 <100 <0.02
<br />1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />10/22/2010
<br />1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1/27/2012
<br />APSV-6 12 316 7/19/2005 1 590,000 140 <500 <0.16 <600 <0.16 <690 <0.16 <690 <0.16 <3,300 <0.63 <570 <0.16 <2,600 <0.62 <2,600 <0.62 <1,900 <0.63 <2,600 <0.62
<br />(Paired Well) 1 9/16/2005 2 440,000 108 160 0.05 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/17/2005 2 460,000 112 320 0.10 110 0.03 <100 <0.02 140 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 11/18/2005 2 500,000 122 270 0.08 <100 <0.03 <100 <0.02 130 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/13/2006 2 17,000 4 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/8/2006 2 280,000 68 <100 <0.03 <100 <0.03 <100 <0.02 190 0.04 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 8/15/2006 2 1,100,000 269 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 11/13/2006 2 55,000 13 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/9/2007 2 410,000 100 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/11/2007 2 630,000 154 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/20/2007 2 6,300 2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/12/2007 2 18,000 4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/15/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/24/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />APSV-6-D 3 1.39 9/16/2005 1 360,000 88 150 0.05 62 0.02 <45 <0.01 <136 <0.03 <270 <0.05 <150 <0.04 <170 <0.04 <170 <0.04 <130 <0.04 <270 <0.06
<br />(Paired Well)
<br />APSV-7 7.6 1.49 7/19/2005 1 46,000 11 6.4 0.0020 8.1 0.0022 <3.2 <0.00074 4.1 0.00096 <16 <0.003 <2.7 0.00074 <12 <0.003 <12 <0.003 <9 <0.003 <12 <0.003
<br />(Paired Well) 1 9/16/2005 2 730,000 178 140 0.04 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/17/2005 2 2,100,000 513 <100 <0.03 <100 <0.03 <100 <0.02 100 0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 11/18/2005 2 6,700 1.6 <100 <0.03 <100 <0.03 <100 <0.02 110 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/13/2006 2 84,000 21 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/8/2006 2 1,300,000 318 <100 <0.03 110 0.03 <100 <0.02 110 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 8/15/2006 2 1,700,000 416 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 11/13/2006 2 34,000 8 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/9/2007 2 100,000 24 <100 <0.03 <100 <100 <0.02 <100 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/11/2007 2 110,000 27 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/20/2007 2 13,000 3 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/12/2007 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/15/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/24/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />Not Sampled, encountered groundwater
<br /><1,000
<br /><1,000
<br /><1,000
<br />Not Sampled, encountered groundwater
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />69,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />24,000
<br /><1,000
<br /><1,000
<br />21,000
<br /><1,000
<br />34,000
<br />3,600
<br /><1,000
<br /><1,000
<br />NS
<br /><1,000
<br /><1,000
<br />11,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />15,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />15,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><0.10
<br />27
<br /><1,000
<br />Not Sampled, encountered groundwater
<br />NS
<br /><1,000
<br /><1,000
<br />58,000
<br />18,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />27
<br />15,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />1,600
<br /><1,000
<br />I:\Tidewater\TW Stockton (P2A)\Tables\QMR Tables\2012\1Q12\Parcel2A Soil Gas Table (Table 25, Figures 36,37, 38, and 39) 1Q12.xls
<br />Page 6 of 9
|