|
Casing Length Dilution Ethyl-
<br />Sample or Depth (bgs)Factor Date
<br />ID (feet) (TO-15) Sampled (ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)(ppmV)(ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV (ug/m3)ppmV
<br />Total Xylenes
<br />ppmV
<br />EPA Methods1 TO-15 GC/MS Full Scan
<br />BTEXTPH C2+HC's
<br />(Ref. Gas)
<br />8260B 8015M
<br />ASTM D-1946
<br />Natural Gas
<br />Analysis
<br />Table 25
<br />Soil Gas Analytical Data
<br />Parcel 2A and Adjacent Properties
<br />West Weber Avenue and Lincoln Streets
<br />Stockton, California
<br />Fuel Oxygenates
<br />TO-3 GC/FID
<br />8260B
<br />SVOCs
<br />EPA Methods2
<br />TPHg TolueneBenzene benzene DIPE ETBE TAMENaphthalene MTBE
<br />Area 2A/2B And Adjacent Properties
<br />TBA Methane Gas
<br />APSV-7 1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />(cont) 1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />APSV-7-D 3 1.4 9/16/2005 1 830,000 203 <78 <0.02 120 0.03 <110 <0.03 <320 <0.07 <3,300 <0.63 <350 <0.10 <410 <0.10 <410 <0.10 <300 <0.10 <630 <0.15
<br />(Paired Well)
<br />APSV-8 7.6 1.55 7/20/2005 1 3,200 0.78 <2.5 <0.00078 <2.9 <0.00078 <3.4 <0.00078 <3.4 <0.00078 <16 <0.0031 <2.8 <0.00078 <13 <0.0031 <13 <0.0031 <9.4 <0.0031 <13 <0.0031
<br />1 9/16/2005 2 80,000 20 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/17/2005 2 120,000 29.3 <100 <0.03 <100 <0.03 <100 <0.02 110 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 11/18/2005 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/13/2006 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/8/2006 2 35,000 8.6 <100 <0.03 100 0.03 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 8/15/2006 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 11/13/2006 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/9/2007 2 <5,000 <1.2 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/11/2007 2 5,900 1.4 <100 <0.03 <100 <0.03 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/20/2007 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/12/2007 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/15/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/25/2008 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/25/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/24/2008 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/20/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 6/2/2009 2 <5,000 <1.2 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 8/7/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/19/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/7/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/23/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/22/2010 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 1/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/28/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/21/2011 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 1/27/2012 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />APSV-8-D 3 1.42 9/16/2005 1 <20,000 <4.9 <2.3 <0.00072 <2.7 <0.00072 <3.1 <0.00071 <9.3 <0.00213 <19 <0.00362 <10 <0.00277 <12 <0.00287 <12 <0.00287 <8.6 <0.00284 <18 <0.0043
<br />(Paired Well)
<br />APSV-9 11.16 146 7/20/2005 1 8,700,000 2,100 2,100 0.66 1,500 0.07 440 0.10 785 0.18 <1,500 <0.29 <260 <0.07 <1,200 <0.29 <1,200 <0.29 <880 <0.29 <1,200 <0.29
<br />(Paired Well)1 9/16/2005 2 5,300,000 1,296 <100 <0.03 160 0.04 <100 <0.02 250 0.06 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/17/2005 2 4,600,000 1,125 <100 <0.03 180 0.05 <100 <0.02 400 0.09 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 11/18/2005 2 1,700,000 416 <100 <0.03 120 0.03 <100 <0.02 210 0.05 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/13/2006 2 880,000 215 <100 <0.03 <100 <0.03 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />5/8/2006 2
<br />8/15/2006
<br />1 11/13/2006 2 4,700,000 1,149 <100 <0.03 <100 <0.03 <100 <0.02 290 0.07 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/9/2007 2 4,700,000 1,149 <100 <0.03 <100 <0.03 <100 <0.02 270 0.06 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 5/11/2007 2 7,100,000 1,736 <100 <0.03 <100 <0.03 <100 <0.02 380 0.09 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/20/2007 2 3,500,000 856 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/12/2007 2 10,000,000 2,445 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/15/2008 2 1,100,000 269 <100 <0.03 210 0.06 <100 <0.02 340 0.08 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 4/25/2008 2 4,600,000 1,125 <100 <0.03 <200 <0.05 <100 <0.02 120 0.03 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 7/25/2008 2 1,200,000 293 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/24/2008 2 410,000 100 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 2/20/2009 2 16,000 4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 6/2/2009 2 88,000 22 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 8/7/2009 2 17,000 4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br />1 10/30/2009 2 <10,000 <2.4 <100 <0.03 <200 <0.05 <100 <0.02 <100 <0.02 <100 <0.02 <100 <0.03 <100 <0.02 <100 <0.02 <1,000 <0.33 <100 <0.02
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />77,000
<br /><1,000
<br /><1,000
<br />140,000
<br />60,000
<br />Not Sampled, encountered groundwater
<br /><1,000
<br />Not Sampled, encountered groundwater
<br />56,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br /><1,000
<br />90,000
<br />32,000
<br /><0.10
<br />2,000
<br /><1,000
<br />2.9
<br />270,000
<br />1,800
<br /><1,000
<br /><0.10
<br />150,000
<br /><1,000
<br /><1,000
<br />NS
<br /><1,000
<br /><1,000
<br />2,000
<br />4,600
<br /><1,000
<br /><1,000
<br /><1,000
<br />NS
<br /><1,000
<br /><1,000
<br /><1000
<br /><1,000
<br /><1,000
<br />3,800
<br /><1,000
<br /><1,000
<br /><1,000
<br />2,900
<br />I:\Tidewater\TW Stockton (P2A)\Tables\QMR Tables\2012\1Q12\Parcel2A Soil Gas Table (Table 25, Figures 36,37, 38, and 39) 1Q12.xls
<br />Page 7 of 9
|