|
TABLE 2
<br />Summary of Groundwater Analytical Data - Shallow Wells
<br />JM Equipment
<br />1245 W. Charter Way
<br />Stockton, California
<br />Project No. 507.2
<br />Wells Date Benzene Toluene Ethyl Total TPH MtBE DIPE ETBE TAME T B A Ethanol Methanol 1,2 DCA EDB
<br />Benzene Xylenes Gasoline
<br />ug/L ug/L ug/L ug/L ug/L ug/L ug/L 41- ug/L oWL mg/I. mg/L ug/L ug/L
<br />MW-4 04/16/99 10,000 720 2,600 6,300 43,000 100 ND(<50) ND(<50) ND(<50) ND(<500)
<br />JM-1 01/27/00 9,190 855 4,010 8,220 78,500
<br />03/08/00 ND(<500) ND(<500) ND(<500) ND(<500) ND(<2000)
<br />06/16/00 6,170 844 4,360 8,710 67,300 ND(<50) ND(<50) ND(<50) ND(<50) ND(<200)
<br />09/26/00 3,780 613 4,530 7,880 59,100 ND(<5) ND(<5) ND(<5) N1)(<5) N0(<20)
<br />01/05/01 3,190 433 4,173 7,880 66,700 ND(<100) ND(<100) ND(<100) ND(<100) ND(<400)
<br />03/12/01 4,700 448 4,090 6,990 65,600 ND(<50) ND(<50) ND(<50) 130 ND(<200)
<br />06/01/01 2,600 540 3,600 7,400 39,000 ND(<5) ND(<5) ND(<5) ND(<5) ND(<50) ND(<5) ND(<5) ND(<5) ND(<5)
<br />09/17/01 1900 280 3700 5600 28,000 ND(<5) ND(<5) ND(<5) ND(<5) ND(<50) ND(<2) ND(<2) 58 ND(<5)
<br />12/04/01 3230 403 4120 6240 58,000 ND(<100) ND(<100) ND(<100) ND(<100) ND(<400) ND(<5) ND(<5) ND(<100) ND(<100)
<br />02/26/02 2340 303 3560 5230 51,400 ND(<250) ND(<250) ND(<250) ND(<250) ND(<1000) ND(<5) ND(<5) ND(<250) ND(<250)
<br />06/20/02 1680 283 2870 4060 44,700 ND(<20)
<br />09/16/02 1250 238 2250 3810 42,100 148
<br />12/20/02 2,990 386 3380 5010 52,900 21.3
<br />03/18/03 1,040 154 2130 2410 35,900 151
<br />06/24/03 868 125 1940 2420 32,800 ND(<100)
<br />09/11/03 867 105 2030 2740 34,100 128
<br />12/12/03 926 74.2 1880 2410 33,200 128
<br />03/19/04 689 98.1 1550 1860 25,900 97.2
<br />06/04/04 552 72.6 1520 1750 28,400 64.9
<br />08/25/04 523 62.0 1320 1610 27,200 ND(<20)
<br />12/29/04 490 48.8 1100 1190 18,000 ND(<50)
<br />02/17/05 446 25.5 1230 831 23,300 117
<br />05/27/05 374 30.5 960 764 16,000 ND(<50)
<br />08/19/05 360 ND(<25) 850 630 21,000 ND(<25)
<br />11/18/05 300 ND(<25) 760 360 17,000 ND(<25)
<br />03/10/06 419 26.9 829 287 9,110 ND(<100)
<br />05/31/06 213 ND(<4) 373 177 4,170 41.3
<br />08/22/06 468 ND(<100) 795 429 13,000 ND(<1000)
<br />12/01/06 261 17.1 471 112 6,870 ND(<100)
<br />03/08/07 365 20.2 495 75.5 6,330 ND(<100)
<br />05/24/07 12.3 0.8 19.4 2.0 239 ND(<5)
<br />08/06/07 187 7.4 187 40.9 5,090 ND(<20)
<br />12/03/07 251 27.1 171 48.2 5,820 ND(<5)
<br />02/11/08 169 10.6 39.5 4.6 3,250 ND(<20)
<br />05/13/08 137 16.5 141 40.6 4,070 234
<br />08/06/08 156 ND (<20) 63.9 ND (<40) 4,590 ND(<20)
<br />11/06/08 190 5.4 53.7 12.7 3,520 ND(<20)
<br />06/25/09 115 7.1 60.5 15.1 2,790 ND(<25)
<br />12/21/09 166 ND(<5) 48.7 47.1 4,730 ND(<50)
<br />06/07/10 86.2 6.4 40.6 ND(<10) 3,520 ND(<50)
<br />12/28/10 54.7 9.4 8.9 12.7 2,550 ND(<20)
<br />05/23/11 124 ND (<1) 21.5 17.4 3,050 61.6
<br />09/29/11 Not Sampled
<br />10/17/11 61 34 9.3 6.3 1,600 ND(<101
<br />10/28/11 Not Sampled
<br />11/28/11 Not Sampled
<br />12/29/11 Not Sampled
<br />01/27/12 Not Sampled
<br />02/28/12 Not Sampled
<br />03/29/12 Not Sampled
<br />04/16/12 52 I 42 I 5.9 I 6.9 I 2,300 I 1.6 I I I I I I I
<br />04/30/12 Not Sampled
<br />05/31/12 Not Sampled
<br />06/28/12 Not Sampled
<br />07/30/12 Not Sampled
<br />12/23/13 86 1.5 9 3.6 1,900 0.88
<br />03/21/14 67 1.4 5.4 2.4 2,600 ND<0.5
<br />06/18/14 120 2.4 49 9.3 3,600 1.5 ND<0.5 ND<0.5 ND<0.5 ND<10
<br />09/16/14 100 1.9 19 9.1 2,000 1.1 ND<0.5 ND<0.5 ND<0.5 ND<I0
<br />12/19/14 89 1.3 2.4 5.7 2,200 ND<1 ND<0.5 ND<0.5 ND<0.5 ND<10
<br />03/26/15 120 2.8 19 6.4 2,500 1.9 ND<1 ND<1 ND<1 ND<20
<br />06/17/15 91 2.6 23 7.5 2,400 1.2 ND<0.5 ND<0.5 ND<0.5 ND<10
<br />09/09/15 77 2.0 8.6 6.3 1,700 0.9 ND<0.5 ND<0.5 ND<0.5 ND<10
<br />12/23/15 91 1.9 5.1 5.4 3,600 1.2 ND<0.5 ND<0.5 ND<0.5 ND<10
<br />05/24/16 81 1.8 16 2.1 2,100 1.1 ND<0.5 ND<0.5 ND<0.5 ND<10
<br />09/29/16 39 1.3 4.5 1.8 3,200 ND<I.0 ND<I.0 ND<I.0 ND<I.0 ND<20
<br />12/22/16 75 1.9 9.0 5.2 3,400 ND<I.0 ND<I.0 ND<I.0 ND<1.0 ND<20
<br />05/26/17 19 1.1 2.1 2.5 1,100 6.0 ND<1.0 ND<1.0 ND<1.0 ND<20
<br />06/26/17 Not Sampled
<br />12/12/17 100 0.70 2.3 1.7 1,600 34 ND<1.0 I ND<1.0 ND<I.0 ND<20
<br />Ground Zero Analysis, Inc. 4 of 12 5/9/2018
|