|
TABLE 2
<br />Summary of Groundwater Analytical Data - Shallow Wells
<br />MI Equipment
<br />1245 W. Charter Way
<br />Stockton. California
<br />Project No. 507.2
<br />Wells Date Benzene Toluene Ethyl Total TPH MtBE DIPE ETBE TAME TBA Ethanol Methanol 1,2 DCA EDB
<br />Benzene Xylenes Gasoline
<br />ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L ug/L mg/L mg/L ug/L ug/L
<br />MW-5 04/16/99 6,300 360 280 690 16,000 230 ND(<50) ND(<50) ND(<50) ND(<500)
<br />.1M-3 01/27/00 16,500 811 910 1,780 54,100
<br />03/08/00 430 ND( <100 1 N1211<100) ND(<100) ND(<400)
<br />06/16/00 16,600 343 778 1,380 49,100 600 ND( <250) ND(<250) ND(<250) ND( <1000)
<br />09/26/00 18,200 289 1,210 1,000 52,200 ND(<500) ND(<500) ND(<500) ND(<500) ND(<2000)
<br />01/05/01 18,700 291 839 1,060 40,200 ND(<500) ND(<500) ND(<500) ND(<500) ND(<2000)
<br />03/12/01 20,500 233 635 728 51,000 290 ND(<50) ND(<50) 450 ND(<200)
<br />06/01/01 21,000 260 1,000 650 24,000 60 ND(<5) ND(<5) ND(<5) 130 ND(<5) ND(<5) ND(<5) ND(<5)
<br />09/1 7/01 17,000 230 950 630 19,000 ND(<25) ND(<25) ND(<25) ND(<25) ND(<250) ND(<2) ND(<2) 560 ND(<25)
<br />12/04/01 16,200 152 593 471 50,100 ND(<500) ND(<500) ND(<500) ND(<500) ND(<2000) 7 ND(<5) ND(<500) ND(<500)
<br />02/26/02 16,600 155 725 391 57,900 ND( <500 1 ND(<500) ND(<500) ND(<500) ND(<2000) 14 ND(<5) ND(<500) ND(<500)
<br />06/20/02 16,700 46.9 752 358 50,800 312
<br />09/16/02 14,000 246 909 881 48,800 424
<br />12/20/02 14,200 201 670 655 50,600 396
<br />03/18/03 13,400 123 570 303 39,800 125
<br />06/24/03 7,660 86.2 535 255 25,600 193
<br />09/11/03 8,570 72.5 627 286 27,400 177
<br />12/12/03 8,770 78.7 506 253 27,500 212
<br />03/19/04 9,150 94.5 607 263 25,800 133
<br />06/04/04 7,140 96.5 731 348 28,500 278
<br />08/25/04 5.970 72.7 689 254 24,000 181
<br />12/29/04 8,010 77.1 624 219 23,800 92
<br />02/17/05 7,520 67.6 461 216 25,000 208
<br />05/27/05 8,200 107.0 590 391 28,000 156
<br />08/19/05 5,800 81 490 320 19,000 140
<br />11/18/05 5,900 75 600 320 20,000 130
<br />03/10/06 5,440 95.0 437 376 13,200 ND(<100)
<br />05/31/06 5,140 ND( <100 ) 451 367 14,200 ND(<1000)
<br />08/22/06 6,770 182 721 758 18,400 ND(<1000)
<br />12/01/06 7,280 ND( <200 ) 905 572 28,100 ND(<2000)
<br />03/08/07 6,930 ND( <100 ) 755 501 17,300 ND(<1000)
<br />05/24/07 6,470 139 747 519 17,700 ND(<1000)
<br />08/06/07 6,500 ND(<200) 847 703 24,100 ND(<2000)
<br />12/03/07 6,070 ND( <200 1 778 656 23,400 101
<br />02/11/08 7,140 ND( <100 ) ND( <100) 331 19,900 ND(<1000)
<br />05/13/08 5,800 139 700 672 22,100 ND(<500)
<br />08/06/08 5,370 131 371 712 19,800 ND(<1000)
<br />11/06/08 4,210 50.2 230 274 14,400 ND(<5000)
<br />06/25/09 4,380 68.5 388 402 17,500 ND(<500)
<br />12/21/09 3,450 ND( <50) 315 492 13,600 ND(<500)
<br />06/07/10 4,490 70.3 459 305 30,700 ND(<500)
<br />12/28/10 4,460 ND(<100) 144 ND(<200) 16,600 ND(<1.000)
<br />05/23/11 3,840 ND( <100 ) ND( <100 ) 280 16,100 ND(<1,000)
<br />09/29/11 3,400 33 110 97 8,900 48
<br />10/17/11 Not Sampled
<br />10/28/11 3,200 39 67 53 8,900 49
<br />11/28/11 3,300 50 62 73 8,500 23
<br />12/29/11 3,100 42 64 71 9,400 37
<br />01/27/12 2,500 67 110 130 11,000 37
<br />02/28/12 3,100 38 100 96 12,000 49
<br />03/29/12 2,100 58 120 150 18,000 79
<br />04/16/12 Not Sampled
<br />04/30/12 5,000 77 270 560 13,000 73
<br />05/31/12 5,400 130 380 840 17,000 64
<br />06/28/12 7,500 180 570 1300 22,000 130
<br />07/30/12 5,400 150 440 920 15,000 81
<br />12/23/13 1,500 46 150 240 9,600 50
<br />03/21/14 1.800 46 140 240 16,000 56
<br />06/18/14 2,600 70 240 280 7,600 64 ND(<0.5) ND(<0.5) ND(<0.5) ND(<10)
<br />09/16/14 1,800 49 150 170 8,500 35 ND(<0.5) ND(<0.5) ND(<0.5) ND(<10)
<br />12/19/14 2,400 33 76 140 5,300 70 ND(<0.5) ND(<0.5) ND(<0.5) ND(<10)
<br />03/26/15 2,600 31 110 110 6,100 52 ND(<1) ND(<11 ND(<1) ND(<20)
<br />06/17/15 5,300 28 98 86 4,900 62 ND(<12) ND(<121 ND(<12) ND(<250)
<br />09/09/15 4,700 45 150 200 11,000 ND(<25) ND(<25) ND(<25) ND(<25) ND(<500)
<br />12/23/15 3,400 32 110 120 12,000 60 ND(<25) ND(<25) ND(<25) ND(<500)
<br />05/24/16 2,900 26 81 48 5,000 76 ND(<25 ) ND(<25 ) ND(<25) ND(<500)
<br />09/29/16 3,900 28 110 68 11,000 68 ND(<25) ND(<25) ND( <25) ND(<500)
<br />12/22/16 2,800 26 140 95 5,700 64 ND(<10) ND(<10) ND(<10) ND(<200)
<br />05/26/17 1,400 16 110 60 4,300 37 ND(<5) ND(<5) ND(<5) ND(<100)
<br />06/26/17 Not Sampled
<br />12/12/17 1,200 15 130 56 4,700 26 NDI <2.5 1 I ND(<2.5) ND(<2.5) ND(<50)
<br />Ground Zero Analysis. Inc. 5 of 12 5/9/2018
|