|
Appendix D. Cumulative Historical Data for the Past Year
<br /> Location Sample Date Parameter Result Lab Result Lab Limit Lab Unit Detect Method
<br /> AMW-57S 1/28/2026 11:06:00 AM Calcium, Dissolved 40 40 0.1 mg/L Yes 6010B
<br /> AMW-57S 1/28/2026 11:06:00 AM Magnesium, Dissolved 19 19 0.05 mg/L Yes 6010B
<br /> AMW-57S 1/28/2026 11:06:00 AM Sodium, Dissolved 37 37 1 mg/L Yes 6010B
<br /> AMW-57S 1/28/2026 11:06:00 AM Potassium, Dissolved 4.3 4.3 1 mg/L Yes 6010B
<br /> AMW-57S 1/28/2026 11:06:00 AM Strontium 420 420 10 ug/L Yes 6010B
<br /> AMW-57M 1/28/2026 11:43:00 AM Calcium, Dissolved 41 41 0.1 mg/L Yes 6010B
<br /> AMW-57M 1/28/2026 11:43:00 AM Magnesium, Dissolved 21 21 0.05 mg/L Yes 6010B
<br /> AMW-57M 1/28/2026 11:43:00 AM Sodium, Dissolved 26 26 1 mg/L Yes 6010B
<br /> AMW-57M 1/28/2026 11:43:00 AM Potassium, Dissolved 4.2 4.2 1 mg/L Yes 6010B
<br /> AMW-6 11/21/2025 11:48:00 AM Sodium, Dissolved 25 25 1 mg/L Yes 6010B
<br /> AMW-6 11/21/2025 11:48:00 AM Potassium, Dissolved 6.9 6.9 1 mg/L Yes 6010B
<br /> AMW-6 11/21/2025 11:48:00 AM Strontium 470 470 10 ug/L Yes 6010B
<br /> AMW-4 11/21/2025 12:46:00 PM Calcium, Dissolved 41 41 0.1 mg/L Yes 6010B
<br /> AMW-4 11/21/2025 12:46:00 PM Magnesium, Dissolved 16 16 0.05 mg/L Yes 6010B
<br /> AMW-4 11/21/2025 12:46:00 PM Sodium, Dissolved 30 30 1 mg/L Yes 6010B
<br /> AMW-4 11/21/2025 12:46:00 PM Potassium, Dissolved 3.4 3.4 1 mg/L Yes 6010B
<br /> AMW-4 11/21/2025 12:46:00 PM Strontium 410 410 10 ug/L Yes 6010B
<br /> AMW-7 11/21/2025 1:36:00 PM Calcium, Dissolved 53 53 0.1 mg/L Yes 6010B
<br /> AMW-7 11/21/2025 1:36:00 PM Magnesium, Dissolved 22 22 0.05 mg/L Yes 6010B
<br /> AMW-7 11/21/2025 1:36:00 PM Sodium, Dissolved 28 28 1 mg/L Yes 6010B
<br /> AMW-7 11/21/2025 1:36:00 PM Potassium, Dissolved 9 9 1 mg/L Yes 6010B
<br /> AMW-7 11/21/2025 1:36:00 PM Strontium 570 570 10 ug/L Yes 6010B
<br /> AMW-47 11/21/2025 2:27:00 PM Calcium, Dissolved 20 20 0.1 mg/L Yes 6010B
<br /> AMW-47 11/21/2025 2:27:00 PM Magnesium, Dissolved 7.3 7.3 0.05 mg/L Yes 6010B
<br /> AMW-47 11/21/2025 2:27:00 PM Sodium, Dissolved 6.7 6.7 1 mg/L Yes 6010B
<br /> AMW-47 11/21/2025 2:27:00 PM Potassium, Dissolved 1.7 1.7 1 mg/L Yes 6010B
<br /> AMW-47 11/21/2025 2:27:00 PM Strontium 220 220 10 ug/L Yes 6010B
<br /> AMW-49 11/21/2025 3:16:00 PM Calcium, Dissolved 35 35 0.1 mg/L Yes 6010B
<br /> AMW-49 11/21/2025 3:16:00 PM Magnesium, Dissolved 15 15 0.05 mg/L Yes 6010B
<br /> AMW-49 11/21/2025 3:16:00 PM Sodium, Dissolved 28 28 1 mg/L Yes 6010B
<br /> AMW-49 11/21/2025 3:16:00 PM Potassium, Dissolved 4.8 4.8 1 mg/L Yes 6010B
<br /> AMW-49 11/21/2025 3:16:00 PM Strontium 360 360 10 ug/L Yes 6010B
<br /> AMW-52M 11/21/2025 8:56:00 AM Calcium, Dissolved 83 83 0.1 mg/L Yes 6010B
<br /> AMW-52M 11/21/2025 8:56:00 AM Magnesium, Dissolved 41 41 0.05 mg/L Yes 6010B
<br /> AMW-52M 11/21/2025 8:56:00 AM Sodium, Dissolved 43 43 1 mg/L Yes 6010B
<br /> AMW-52M 11/21/2025 8:56:00 AM Potassium, Dissolved 7 7 1 mg/L Yes 6010B
<br /> AMW-52M 11/21/2025 8:56:00 AM Strontium 890 890 10 ug/L Yes 6010B
<br /> AMW-51S 11/21/2025 10:03:00 AM Calcium, Dissolved 100 100 0.1 mg/L Yes 6010B
<br /> AMW-51S 11/21/2025 10:03:00 AM Magnesium, Dissolved 48 48 0.05 mg/L Yes 6010B
<br /> AMW-51S 11/21/2025 10:03:00 AM Sodium, Dissolved 42 42 1 mg/L Yes 6010B
<br /> AMW-51S 11/21/2025 10:03:00 AM Potassium, Dissolved 6 6 1 mg/L Yes 6010B
<br /> AMW-51S 11/21/2025 10:03:00 AM Strontium 1100 1100 10 ug/L Yes 6010B
<br /> AMW-51M 11/21/2025 9:33:00 AM Calcium, Dissolved 90 90 0.1 mg/L Yes 6010B
<br /> AMW-51M 11/21/2025 9:33:00 AM Magnesium, Dissolved 44 44 0.05 mg/L Yes 6010B
<br /> AMW-51M 11/21/2025 9:33:00 AM Sodium, Dissolved 39 39 1 mg/L Yes 6010B
<br /> AMW-51M 11/21/2025 9:33:00 AM Potassium, Dissolved 7.3 7.3 1 mg/L Yes 6010B
<br /> AMW-51M 11/21/2025 9:33:00 AM Strontium 950 950 10 ug/L Yes 6010B
<br /> AMW-50S 11/21/2025 10:37:00 AM Calcium, Dissolved 110 110 0.1 mg/L Yes 6010B
<br /> AMW-50S 11/21/2025 10:37:00 AM Magnesium, Dissolved 51 51 0.05 mg/L Yes 6010B
<br /> AMW-SOS 11/21/2025 10:37:00 AM Sodium, Dissolved 39 39 1 mg/L Yes 6010B
<br /> AMW-50S 11/21/2025 10:37:00 AM Potassium, Dissolved 7.7 7.7 1 mg/L Yes 6010B
<br /> AMW-50S 11/21/2025 10:37:00 AM Strontium 1100 1100 10 ug/L Yes 6010B
<br /> AMW-50M 11/21/2025 11:09:00 AM Calcium, Dissolved 94 94 0.1 mg/L Yes 6010B
<br /> AMW-50M 11/21/2025 11:09:00 AM Magnesium, Dissolved 45 45 0.05 mg/L Yes 6010B
<br /> AMW-50M 11/21/2025 11:09:00 AM Sodium, Dissolved 39 39 1 mg/L Yes 6010B
<br /> AMW-50M 11/21/2025 11:09:00 AM Potassium, Dissolved 9.1 9.1 1 mg/L Yes 6010B
<br /> AMW-50M 11/21/2025 11:09:00 AM Strontium 990 990 10 ug/L Yes 6010B
<br /> AMW-61S 11/21/2025 12:21:00 PM Calcium, Dissolved 120 120 0.1 mg/L Yes 6010B
<br /> AMW-61S 11/21/2025 12:21:00 PM Magnesium, Dissolved 52 52 0.05 mg/L Yes 6010B
<br /> AMW-61S 11/21/2025 12:21:00 PM Sodium, Dissolved 48 48 1 mg/L Yes 6010B
<br /> AMW-61S 11/21/2025 12:21:00 PM Potassium, Dissolved 8.4 8.4 1 mg/L Yes 6010B
<br /> AMW-61S 11/21/2025 12:21:00 PM Strontium 1200 1200 10 ug/L Yes 6010B
<br /> PZ-3 11/21/2025 3:21:00 PM Calcium, Dissolved 81 81 0.1 mg/L Yes 6010B
<br /> PZ-3 11/21/2025 3:21:00 PM Magnesium, Dissolved 39 39 0.05 mg/L Yes 6010B
<br /> PZ-3 11/21/2025 3:21:00 PM Sodium, Dissolved 39 39 1 mg/L Yes 6010B
<br /> PZ-3 11/21/2025 3:21:00 PM Potassium, Dissolved 7.5 7.5 1 mg/L Yes 6010B
<br /> PZ-3 11/21/2025 3:21:00 PM Strontium 860 860 10 ug/L Yes 6010B
<br /> CDCR-PZ-1 11/21/2025 3:53:00 PM Calcium, Dissolved 87 87 0.1 mg/L Yes 6010B
<br /> CDCR-PZ-1 11/21/2025 3:53:00 PM Magnesium, Dissolved 41 41 0.05 mg/L Yes 6010B
<br /> CDCR-PZ-1 11/21/2025 3:53:00 PM Sodium, Dissolved 36 36 1 mg/L Yes 6010B
<br /> CDCR-PZ-1 11/21/2025 3:53:00 PM Potassium, Dissolved 6.6 6.6 1 mg/L Yes 6010B
<br /> CDCR-PZ-1 11/21/2025 3:53:00 PM Strontium 860 860 10 ug/L Yes 6010B
<br /> CDCR-PZ-2 11/21/2025 4:24:00 PM Calcium, Dissolved 86 86 0.1 mg/L Yes 6010B
<br /> CDCR-PZ-2 11/21/2025 4:24:00 PM Magnesium, Dissolved 42 42 0.05 mg/L Yes 6010B
<br /> CDCR-PZ-2 11/21/2025 4:24:00 PM Sodium, Dissolved 36 36 1 mg/L Yes 6010B
<br /> CDCR-PZ-2 11/21/2025 4:24:00 PM Potassium, Dissolved 6.6 6.6 1 mg/L Yes 6010B
<br /> CDCR-PZ-2 11/21/2025 4:24:00 PM Strontium 850 850 10 ug/L Yes 6010B
<br /> AMW-61M 11/21/2025 12:56:00 PM Calcium, Dissolved 88 88 0.1 mg/L Yes 6010B
<br /> AMW-61M 11/21/2025 12:56:00 PM Magnesium, Dissolved 43 43 0.05 mg/L Yes 6010B
<br /> AMW-61M 11/21/2025 12:56:00 PM Sodium, Dissolved 36 36 1 mg/L Yes 6010B
<br /> AMW-61M 11/21/2025 12:56:00 PM Potassium, Dissolved 6.8 6.8 1 mg/L Yes 6010B
<br /> AMW-61M 11/21/2025 12:56:00 PM Strontium 930 930 10 ug/L Yes 6010B
<br /> EW-4 12/1/2025 2:30:00 PM Calcium, Dissolved 63 63 0.1 mg/L Yes 6010B
<br /> EW-4 12/1/2025 2:30:00 PM Magnesium, Dissolved 31 31 0.05 mg/L Yes 6010B
<br /> EW-4 12/1/2025 2:30:00 PM Sodium, Dissolved 44 44 1 mg/L Yes 6010B
<br /> EW-4 12/1/2025 2:30:00 PM Potassium, Dissolved 7.9 7.9 1 mg/L Yes 6010B
<br /> EW-4 12/1/2025 2:30:00 PM Strontium 670 670 10 ug/L Yes 6010B
<br /> AFU-23 12/1/2025 4:15:00 PM Potassium, Dissolved 160 A10 160 10 mg/L Yes 6010B
<br /> AFU-23 12/1/2025 4:20:00 PM Potassium, Dissolved 390 A10 390 10 mg/L Yes 6010B
<br /> AFU-24 12/1/2025 4:30:00 PM Potassium, Dissolved 380 A10 380 10 mg/L Yes 6010B
<br /> AMW-24R 1/29/2026 3:33:00 PM Strontium 670 670 10 ug/L Yes 6010B
<br /> AMW-24SR 1/29/2026 4:13:00 PM Calcium, Dissolved 57 57 0.1 mg/L Yes 6010B
<br /> AMW-24SR 1/29/2026 4:13:00 PM Magnesium, Dissolved 28 28 0.05 mg/L Yes 6010B
<br /> AMW-24SR 1/29/2026 4:13:00 PM Sodium, Dissolved 34 34 1 mg/L Yes 6010B
<br /> AMW-24SR 1/29/2026 4:13:00 PM Potassium, Dissolved 5.5 5.5 1 mg/L Yes 6010B
<br /> AMW-24SR 1/29/2026 4:13:00 PM Strontium 610 610 10 ug/L Yes 6010B
<br /> MW-3 1/30/2026 12:33:00 PM Calcium, Dissolved 100 100 0.1 mg/L Yes 6010B
<br /> MW-3 1/30/2026 12:33:00 PM Magnesium, Dissolved 45 45 0.05 mg/L Yes 6010B
<br /> MW-3 1/30/2026 12:33:00 PM Sodium, Dissolved 44 44 1 mg/L Yes 6010B
<br /> MW-3 1/30/2026 12:33:00 PM Potassium, Dissolved 7.9 7.9 1 mg/L Yes 6010B
<br /> MW-3 1/30/2026 12:33:00 PM Barium, Dissolved 310 310 10 ug/L Yes 6010B
<br /> MW-3 1/30/2026 12:33:00 PM Strontium 1100 1100 10 ug/L Yes 6010B
<br /> MW-15 1/30/2026 1:47:00 PM Calcium, Dissolved 100 100 0.1 mg/L Yes 6010B
<br /> MW-15 1/30/2026 1:47:00 PM Magnesium, Dissolved 45 45 0.05 mg/L Yes 6010B
<br /> MW-15 1/30/2026 1:47:00 PM Sodium, Dissolved 58 58 1 mg/L Yes 6010B
<br /> MW-15 1/30/2026 1:47:00 PM Potassium, Dissolved 8.2 8.2 1 mg/L Yes 6010B
<br /> MW-15 1/30/2026 1:47:00 PM Barium, Dissolved 250 250 10 ug/L Yes 6010B
<br /> MW-15 1/30/2026 1:47:00 PM Strontium 1100 1100 10 ug/L Yes 6010B
<br /> MW-1 1/30/2026 3:33:00 PM Calcium, Dissolved 110 110 0.1 mg/L Yes 6010B
<br /> MW-1 1/30/2026 3:33:00 PM Magnesium, Dissolved 50 50 0.05 mg/L Yes 6010B
<br /> MW-1 1/30/2026 3:33:00 PM Sodium, Dissolved 66 66 1 mg/L Yes 6010B
<br /> MW-1 1/30/2026 3:33:00 PM Potassium, Dissolved 7.7 7.7 1 mg/L Yes 6010B
<br /> MW-1 1/30/2026 3:33:00 PM Barium, Dissolved 120 120 10 ug/L Yes 6010B
<br /> MW-1 1/30/2026 3:33:00 PM Strontium 1200 1200 10 ug/L Yes 6010B
<br /> AMW-25 1/30/2026 9:33:00 AM Calcium, Dissolved 66 66 0.1 mg/L Yes 6010B
<br /> AMW-25 1/30/2026 9:33:00 AM Magnesium, Dissolved 31 31 0.05 mg/L Yes 16010B
<br /> AMW-25 1/30/2026 9:33:00 AM Sodium, Dissolved 28 28 1 mg/L Yes 6010B
<br /> AMW-25 1/30/2026 9:33:00 AM Potassium, Dissolved 6.9 6.9 1 mg/L Yes 6010B
<br /> AMW-25 1/30/2026 9:33:00 AM Strontium 700 700 10 ug/L Yes 6010B
<br /> AMW-26R 1/30/2026 10:51:00 AM Calcium, Dissolved 89 89 0.1 mg/L Yes 6010B
<br /> AMW-26R 1/30/2026 10:51:00 AM Magnesium, Dissolved 40 40 0.05 mg/L Yes 6010B
<br /> AMW-26R 1/30/2026 10:51:00 AM Sodium, Dissolved 36 36 1 mg/L Yes 6010B
<br /> AMW-26R 1/30/2026 10:51:00 AM Potassium, Dissolved 8.5 8.5 1 mg/L Yes 6010B
<br /> AMW-26R 1/30/2026 10:51:00 AM Strontium 950 950 10 ug/L Yes 6010B
<br /> AMW-32 1/30/2026 12:05:00 PM Calcium, Dissolved 100 100 0.1 mg/L Yes 6010B
<br /> AMW-32 1/30/2026 12:05:00 PM Magnesium, Dissolved 47 47 0.05 mg/L Yes 6010B
<br /> AMW-32 1/30/2026 12:05:00 PM Sodium, Dissolved 48 48 1 mg/L Yes 6010B
<br /> AMW-32 1/30/2026 12:05:00 PM Potassium, Dissolved 8 8 1 mg/L Yes 6010B
<br /> AMW-32 1/30/2026 12:05:00 PM Strontium 1100 1100 10 ug/L Yes 6010B
<br /> AMW-32S 1/30/2026 1:20:00 PM Calcium, Dissolved 120 120 0.1 mg/L Yes 6010B
<br /> AMW-32S 1/30/2026 1:20:00 PM Magnesium, Dissolved 55 55 0.05 mg/L Yes 6010B
<br />
|