|
Appendix D. Cumulative Historical Data for the Past Year
<br /> Location Sample Date Parameter Result Lab Result Lab Limit Lab Unit Detect Method
<br /> AMW-32S 1/30/2026 1:20:00 PM Sodium, Dissolved 70 70 1 mg/L Yes 6010B
<br /> AMW-32S 1/30/2026 1:20:00 PM Potassium, Dissolved 7.8 7.8 1 mg/L Yes 6010B
<br /> AMW-32S 1/30/2026 1:20:00 PM Strontium 1200 1200 10 ug/L Yes 6010B
<br /> AMW-21S 1/30/2026 2:08:00 PM Calcium, Dissolved 96 96 0.1 mg/L Yes 6010B
<br /> AMW-21S 1/30/2026 2:08:00 PM Magnesium, Dissolved 43 43 0.05 mg/L Yes 6010B
<br /> AMW-21S 1/30/2026 2:08:00 PM Sodium, Dissolved 55 55 1 mg/L Yes 6010B
<br /> AMW-21S 1/30/2026 2:08:00 PM Potassium, Dissolved 6.5 6.5 1 mg/L Yes 6010B
<br /> AMW-21S 1/30/2026 2:08:00 PM Strontium 1000 1000 10 ug/L Yes 6010B
<br /> AMW-21 1/30/2026 2:59:00 PM Calcium, Dissolved 85 85 0.1 mg/L Yes 6010B
<br /> AMW-21 1/30/2026 2:59:00 PM Magnesium, Dissolved 41 41 0.05 mg/L Yes 6010B
<br /> AMW-21 1/30/2026 2:59:00 PM Sodium, Dissolved 45 45 1 mg/L Yes 6010B
<br /> AMW-21 1/30/2026 2:59:00 PM Potassium, Dissolved 7.8 7.8 1 mg/L Yes 6010B
<br /> AMW-21 1/30/2026 2:59:00 PM Strontium 940 940 10 ug/L Yes 6010B
<br /> AMW-31S 1/30/2026 3:47:00 PM Calcium, Dissolved 71 71 0.1 mg/L Yes 6010B
<br /> AMW-31S 1/30/2026 3:47:00 PM Magnesium, Dissolved 33 33 0.05 mg/L Yes 6010B
<br /> AMW-31S 1/30/2026 3:47:00 PM Sodium, Dissolved 41 41 1 mg/L Yes 6010B
<br /> AMW-31S 1/30/2026 3:47:00 PM Potassium, Dissolved 6.1 6.1 1 mg/L Yes 6010B
<br /> AMW-31S 1/30/2026 3:47:00 PM Strontium 770 770 10 ug/L Yes 6010B
<br /> MW-23R 2/2/2026 10:53:00 AM Calcium, Dissolved 84 84 0.1 mg/L Yes 6010B
<br /> MW-23R 2/2/2026 10:53:00 AM Magnesium, Dissolved 31 31 0.05 mg/L Yes 6010B
<br /> MW-23R 2/2/2026 10:53:00 AM Sodium, Dissolved 48 48 1 mg/L Yes 6010B
<br /> MW-23R 2/2/2026 10:53:00 AM Potassium, Dissolved 3.3 3.3 1 mg/L Yes 6010B
<br /> MW-23R 2/2/2026 10:53:00 AM Barium, Dissolved 58 58 10 ug/L Yes 6010B
<br /> MW-23R 2/2/2026 10:53:00 AM Strontium 780 780 10 ug/L Yes 6010B
<br /> MW-10 2/2/2026 12:51:00 PM Calcium, Dissolved 98 98 0.1 mg/L Yes 6010B
<br /> MW-10 2/2/2026 12:51:00 PM Magnesium, Dissolved 43 43 0.05 mg/L Yes 6010B
<br /> MW-10 2/2/2026 12:51:00 PM Sodium, Dissolved 46 46 1 mg/L Yes 6010B
<br /> MW-10 2/2/2026 12:51:00 PM Potassium, Dissolved 7.8 7.8 1 mg/L Yes 6010B
<br /> MW-10 2/2/2026 12:51:00 PM Barium, Dissolved 240 240 10 ug/L Yes 6010B
<br /> MW-10 2/2/2026 12:51:00 PM Strontium 1000 1000 10 ug/L Yes 6010B
<br /> MW-14 2/2/2026 2:15:00 PM Calcium, Dissolved 92 92 0.1 mg/L Yes 6010B
<br /> MW-14 2/2/2026 2:15:00 PM Magnesium, Dissolved 40 40 0.05 mg/L Yes 6010B
<br /> MW-14 2/2/2026 2:15:00 PM Sodium, Dissolved 47 47 1 mg/L Yes 6010B
<br /> MW-14 2/2/2026 2:15:00 PM Potassium, Dissolved 6.6 6.6 1 mg/L Yes 6010B
<br /> MW-14 2/2/2026 2:15:00 PM Barium, Dissolved 110 110 10 ug/L Yes 6010B
<br /> MW-14 2/2/2026 2:15:00 PM Strontium 910 910 10 ug/L Yes 6010B
<br /> MW-2A 2/2/2026 3:15:00 PM Calcium, Dissolved 89 89 0.1 mg/L Yes 6010B
<br /> MW-2A 2/2/2026 3:15:00 PM Magnesium, Dissolved 41 41 0.05 mg/L Yes 6010B
<br /> MW-2A 2/2/2026 3:15:00 PM Sodium, Dissolved 42 42 1 mg/L Yes 6010B
<br /> MW-16 8/1/2025 1:47:00 PM Magnesium, Dissolved 62 62 0.05 mg/L Yes 6010B
<br /> MW-16 8/1/2025 1:47:00 PM Sodium, Dissolved 52 52 1 mg/L Yes 6010B
<br /> MW-16 8/1/2025 1:47:00 PM Potassium, Dissolved 8.2 8.2 1 mg/L Yes 6010B
<br /> MW-16 8/1/2025 1:47:00 PM Strontium 1400 1400 10 ug/L Yes 6010B
<br /> MW-13 8/1/2025 2:31:00 PM Calcium, Dissolved 140 140 0.1 mg/L Yes 6010B
<br /> MW-13 8/1/2025 2:31:00 PM Magnesium, Dissolved 71 71 0.05 mg/L Yes 6010B
<br /> MW-13 8/1/2025 2:31:00 PM Sodium, Dissolved 85 85 1 mg/L Yes 6010B
<br /> MW-13 8/1/2025 2:31:00 PM Potassium, Dissolved 8.1 8.1 1 mg/L Yes 6010B
<br /> MW-13 8/1/2025 2:31:00 PM Strontium 1400 1400 10 ug/L Yes 6010B
<br /> AMW-31 8/1/2025 8:33:00 AM Calcium, Dissolved 98 98 0.1 mg/L Yes 6010B
<br /> AMW-31 8/1/2025 8:33:00 AM Magnesium, Dissolved 49 49 0.05 mg/L Yes 6010B
<br /> AMW-31 8/1/2025 8:33:00 AM Sodium, Dissolved 42 42 1 mg/L Yes 6010B
<br /> AMW-31 8/1/2025 8:33:00 AM Potassium, Dissolved 9 9 1 mg/L Yes 6010B
<br /> AMW-31 8/1/2025 8:33:00 AM Strontium 1100 1100 10 ug/L Yes 6010B
<br /> AMW-26R 8/1/2025 10:01:00 AM Calcium, Dissolved 95 95 0.1 mg/L Yes 6010B
<br /> AMW-26R 8/1/2025 10:01:00 AM Magnesium, Dissolved 44 44 0.05 mg/L Yes 6010B
<br /> AMW-26R 8/1/2025 10:01:00 AM Sodium, Dissolved 36 36 1 mg/L Yes 6010B
<br /> AMW-26R 8/1/2025 10:01:00 AM Potassium, Dissolved 8.4 8.4 1 mg/L Yes 6010B
<br /> AMW-26R 8/1/2025 10:01:00 AM Strontium 960 960 10 ug/L Yes 6010B
<br /> AMW-25 8/1/2025 12:11:00 PM Calcium, Dissolved 66 66 0.1 mg/L Yes 6010B
<br /> AMW-25 8/1/2025 12:11:00 PM Magnesium, Dissolved 32 32 0.05 mg/L Yes 6010B
<br /> AMW-25 8/1/2025 12:11:00 PM Sodium, Dissolved 27 27 1 mg/L Yes 6010B
<br /> AMW-25 8/1/2025 12:11:00 PM Potassium, Dissolved 6.5 6.5 1 mg/L Yes 6010B
<br /> AMW-25 8/1/2025 12:11:00 PM Strontium 650 650 10 ug/L Yes 6010B
<br /> AMW-13 8/1/2025 1:22:00 PM Calcium, Dissolved 76 76 0.1 mg/L Yes 6010B
<br /> AMW-13 8/1/2025 1:22:00 PM Magnesium, Dissolved 37 37 0.05 mg/L Yes 16010B
<br /> AMW-13 8/1/2025 1:22:00 PM Sodium, Dissolved 44 44 1 mg/L Yes 6010B
<br /> AMW-13 8/1/2025 1:22:00 PM Potassium, Dissolved 6.1 6.1 1 mg/L Yes 6010B
<br /> AMW-13 8/1/2025 1:22:00 PM Strontium 780 780 10 ug/L Yes 6010B
<br /> AMW-13B 8/1/2025 3:06:00 PM Calcium, Dissolved 37 37 0.1 mg/L Yes 6010B
<br /> AMW-13B 8/1/2025 3:06:00 PM Magnesium, Dissolved 18 18 0.05 mg/L Yes 6010B
<br /> AMW-13B 8/1/2025 3:06:00 PM Sodium, Dissolved 33 33 1 mg/L Yes 6010B
<br /> AMW-13B 8/1/2025 3:06:00 PM Potassium, Dissolved 5 5 1 mg/L Yes 6010B
<br /> AMW-13B 8/1/2025 3:06:00 PM Strontium 390 390 10 ug/L Yes 6010B
<br /> AMW-38S 8/1/2025 3:59:00 PM Calcium, Dissolved 55 55 0.1 mg/L Yes 6010B
<br /> AMW-38S 8/1/2025 3:59:00 PM Magnesium, Dissolved 26 26 0.05 mg/L Yes 6010B
<br /> AMW-38S 8/1/2025 3:59:00 PM Sodium, Dissolved 26 26 1 mg/L Yes 6010B
<br /> AMW-38S 8/1/2025 3:59:00 PM Potassium, Dissolved 4.1 4.1 1 mg/L Yes 6010B
<br /> AMW-38S 8/1/2025 3:59:00 PM Strontium 590 590 10 ug/L Yes 6010B
<br /> AMW-21 8/1/2025 11:13:00 AM Calcium, Dissolved 82 82 0.1 mg/L Yes 6010B
<br /> AMW-21 8/1/2025 11:13:00 AM Magnesium, Dissolved 40 40 0.05 mg/L Yes 6010B
<br /> AMW-21 8/1/2025 11:13:00 AM Sodium, Dissolved 43 43 1 mg/L Yes 6010B
<br /> AMW-21 8/1/2025 11:13:00 AM Potassium, Dissolved 7.3 7.3 1 mg/L Yes 16010B
<br /> AMW-21 8/1/2025 11:13:00 AM Strontium 860 860 10 ug/L Yes 6010B
<br /> MW-23R 7/30/2025 11:11:00 AM Calcium, Dissolved 110 110 0.1 mg/L Yes 6010B
<br /> MW-23R 7/30/2025 11:11:00 AM Magnesium, Dissolved 41 41 0.05 mg/L Yes 6010B
<br /> MW-23R 7/30/2025 11:11:00 AM Sodium, Dissolved 57 57 1 mg/L Yes 6010B
<br /> MW-23R 7/30/2025 11:11:00 AM Potassium, Dissolved 4.2 4.2 1 mg/L Yes 16010B
<br /> MW-23R 7/30/2025 11:11:00 AM Strontium 1000 1000 10 ug/L Yes 6010B
<br /> MW-3 7/30/2025 12:19:00 PM Calcium, Dissolved 120 120 0.1 mg/L Yes 6010B
<br /> MW-3 7/30/2025 12:19:00 PM Magnesium, Dissolved 52 52 0.05 mg/L Yes 6010B
<br /> MW-3 7/30/2025 12:19:00 PM Sodium, Dissolved 54 54 1 mg/L Yes 6010B
<br /> MW-3 7/30/2025 12:19:00 PM Potassium, Dissolved 8.4 8.4 1 mg/L Yes 16010B
<br /> MW-3 7/30/2025 12:19:00 PM Strontium 1300 1300 10 ug/L Yes 6010B
<br /> MW-is 7/30/2025 1:31:00 PM Calcium, Dissolved 120 120 0.1 mg/L Yes 6010B
<br /> MW-15 7/30/2025 1:31:00 PM Magnesium, Dissolved 55 55 0.05 mg/L Yes 6010B
<br /> MW-15 7/30/2025 1:31:00 PM Sodium, Dissolved 67 67 1 mg/L Yes 6010B
<br /> MW-15 7/30/2025 1:31:00 PM Potassium, Dissolved 8.9 8.9 1 mg/L Yes 16010B
<br /> MW-is 7/30/2025 1:31:00 PM Strontium 1300 1300 10 ug/L Yes 6010B
<br /> MW-1 7/30/2025 3:12:00 PM Calcium, Dissolved 130 130 0.1 mg/L Yes 6010B
<br /> MW-1 7/30/2025 3:12:00 PM Magnesium, Dissolved 61 61 0.05 mg/L Yes 6010B
<br /> MW-1 7/30/2025 3:12:00 PM Sodium, Dissolved 82 82 1 mg/L Yes 6010B
<br /> MW-1 7/30/2025 3:12:00 PM Potassium, Dissolved 8.4 8.4 1 mg/L Yes 6010B
<br /> MW-1 7/30/2025 3:12:00 PM Strontium 1300 1300 10 ug/L Yes 6010B
<br /> AMW-30 7/30/2025 9:11:00 AM Calcium, Dissolved 74 74 0.1 mg/L Yes 6010B
<br /> AMW-30 7/30/2025 9:11:00 AM Magnesium, Dissolved 33 33 0.05 mg/L Yes 6010B
<br /> AMW-30 7/30/2025 9:11:00 AM Sodium, Dissolved 35 35 1 mg/L Yes 6010B
<br /> AMW-30 7/30/2025 9:11:00 AM Potassium, Dissolved 8.5 8.5 1 mg/L Yes 6010B
<br /> AMW-30 7/30/2025 9:11:00 AM Strontium 760 760 10 ug/L Yes 6010B
<br /> AMW-30S 7/30/2025 9:58:00 AM Calcium, Dissolved 75 75 0.1 mg/L Yes 6010B
<br /> AMW-30S 7/30/2025 9:58:00 AM Magnesium, Dissolved 39 39 0.05 mg/L Yes 6010B
<br /> AMW-30S 7/30/2025 9:58:00 AM Sodium, Dissolved 47 47 1 mg/L Yes 6010B
<br /> AMW-30S 7/30/2025 9:58:00 AM Potassium, Dissolved 6.2 6.2 1 mg/L Yes 6010B
<br /> AMW-30S 7/30/2025 9:58:00 AM Strontium 740 740 10 ug/L Yes 6010B
<br /> AMW-29 7/30/2025 11:08:00 AM Calcium, Dissolved 75 75 0.1 mg/L Yes 6010B
<br /> AMW-29 7/30/2025 11:08:00 AM Magnesium, Dissolved 36 36 0.05 mg/L Yes 6010B
<br /> AMW-29 7/30/2025 11:08:00 AM Sodium, Dissolved 37 37 1 mg/L Yes 6010B
<br /> AMW-29 7/30/2025 11:08:00 AM Potassium, Dissolved 7.8 7.8 1 mg/L Yes 6010B
<br /> AMW-29 7/30/2025 11:08:00 AM Strontium 800 800 10 ug/L Yes 6010B
<br /> AMW-29S 7/30/2025 11:58:00 AM Calcium, Dissolved 77 77 0.1 mg/L Yes 6010B
<br /> AMW-42M 5/20/2025 9:33:00 AM Calcium, Dissolved 23 23 0.1 mg/L Yes 6010B
<br /> AMW-42M 5/20/2025 9:33:00 AM Magnesium, Dissolved 10 10 0.05 mg/L Yes 6010B
<br /> AMW-42M 5/20/2025 9:33:00 AM Sodium, Dissolved 22 22 1 mg/L Yes 6010B
<br /> AMW-42M 5/20/2025 9:33:00 AM Potassium, Dissolved 2.7 2.7 1 mg/L Yes 6010B
<br /> AMW-42M 5/20/2025 9:33:00 AM Strontium 230 230 10 ug/L Yes 6010B
<br /> AMW-43S 5/20/2025 10:41:00 AM Calcium, Dissolved 34 34 0.1 mg/L Yes 6010B
<br /> AMW-43S 5/20/2025 10:41:00 AM Magnesium, Dissolved 15 15 0.05 mg/L Yes 6010B
<br /> AMW-43S 5/20/2025 10:41:00 AM Sodium, Dissolved 41 41 1 mg/L Yes 6010B
<br /> AMW-43S 5/20/2025 10:41:00 AM Potassium, Dissolved 3.3 3.3 1 mg/L Yes 6010B
<br /> AMW-43S 5/20/2025 10:41:00 AM Strontium 340 340 10 ug/L Yes 6010B
<br /> AMW-43M 5/20/2025 11:40:00 AM Calcium, Dissolved 46 46 0.1 mg/L Yes 6010B
<br /> AMW-43M 5/20/2025 11:40:00 AM I Magnesium, Dissolved 120 120 10.05 1 mg/L I Yes 16010B
<br />
|