g, 110 2nd Avenue South,#D7,Pacheco,CA 94553-5560
<br /> ® McCAMPBELL ANALYTICAL INC. Telephone:925-798-1620 Fax:925-798-1622
<br /> http://w-ww.mgqgglbell.com E-mail:main@mccampbell.com
<br /> Advanced GeoEnvironmental Client Project ID:Hess Du Bois Date Sampled: 04/18-04/19/01
<br /> d 1
<br /> 837 Shaw Road Date Received: 04/23/01
<br />' Stockton, CA 95215 Client Contact: Bill Little Date Extracted:04/23/01
<br />' Client P.O: Date Analyzed:04/23-04/26/01
<br /> Volatile Organics By CUMS
<br /> EPA method 8260
<br /> ' Lab ID 65986
<br /> Client ID MW9-30
<br /> Matrix S
<br /> Rep°rting Limit Reporting Limit
<br /> ' Compound Concentration* W S Compound Concentration* W S
<br /> Acetone M ND<25,000 5,0 25 trans-1,3-Dichloropropene ND<1000 LO 5.0
<br /> Benzene ND<1000 l.0 5.0 Ethylene dibromide ND<t000 1.0 5.0
<br /> Bromobenzene ND<1000 1.0 5.0 Ethylbenzene ND<1000 1.0 5.0
<br /> ' Bromochloromethane ND<]000 1,0 5.0 Hexachlorobutadiene ND<1000 5.0 25
<br /> Bromodichloromethane ND<1000 1.0 5.0 lodomethane ND<1000 CO- 5.0
<br /> Bromoform ND<1000 L0 5.0 Iso rop lbenzene ND<1000 1.0 5.0
<br /> ' Bromomethane ND<1000 1.0 5.0 p-Isopropyl toluene ND<1000 1.0 5.0
<br /> n-Butyl benzene 2700 1.0 5.0 Methyl butyl ketone(d) ND<1000 1.0 5.0
<br /> sec-Butyl benzene 2500 1.0 5.0 Methylene Chloride'`' ND<4500 LO 5.0
<br /> tert-Butyl benzene ND<1000 1.0 5.0 Methyl ethyl ketoneND<1000 2.0 10
<br /> M Carbon Disulfide ND<1000 1.0 5.0 Methyl isobutyl ketone ND<1000 1.0 5.0
<br /> Carbon Tetrachloride ND<1000 1.0 5.0 Methyl tert-Butyl Ether(MTBE) 1.0 5.0
<br /> Chlorobenzene ND<L000 1.0 5.0 Naphthalene 1500 5.0 5.0
<br /> Chloroethane ND<1000 1.0 5.0 n-Propyl benzene 3400 1.0 5.0
<br /> 2-Chloroethyl Vinyl Ether`) ND<1000 1.0 5.0 Styrene M ND<1000 1.0 5.0
<br /> ' Chloroform ND<1000 1.0 5.0 1,1,1,2-Tetrachloroethane ND<1000 1.0 5.0
<br /> Chloromethane ND<1000 1.0 5.0 1,1,2,2-Tetrachloroethane N13<1000 1.0 5.0
<br /> 2=Chlorotoluene" ND<1000 1.0 -5.0 Tetrachloroethene ND<1000 -Lo - 5.0 --
<br /> ' 4-Chlorotoluene ND<1000 1.0 5.0 Toluene"' ND<1000 1.0 5.0
<br /> Dibrornochloromethane ND<1000 1.0 5.0 1,2,3-Trichlorobenzene ND<1000 5.0 25
<br /> 1,2-Dibromo-3�hloropropane ND<1000 2.0 10 1,2,4-Trichlorobenzene ND<1000 5.0 25
<br /> Dibromomethane ND<1000 1.0 5.0 1,1,1-Trichloroethane ND<1000 1.0 5.0
<br /> ' 1,2-Dichlorobenzene ND<1000 1.0 5.0 1,1,2-Trichloroethane ND<1000 1.0 5.0
<br /> 1,3-Dichlorobenzene ND<1000 1.0 5.0 Trichloroethene ND<1000 1.0 .5.0
<br /> 1,4-Dichlorobenzene ND<1000 1.0 5.0 Trichlorofluoromethane ND<1000 1.0 5.0
<br /> Dichlorodifluoromethane ND<1000 1.0 5.0 1,2,3-Trichloropropane N13<1000 1.0 5.0
<br /> ' 1,1-1)ichloroethane ND<1000 1.0 5.0 1,2,4-Trimeth lbenzene ND<1000 L0 5.0
<br /> 1,2-Dichloroethane ND<1000 1.0 5.0 1,3,5-Trimethylbenzene ND<1000 1.0 5.0
<br /> I,1-Dichloroethene ND<1000 1.0 5.0 Vinyl AcetateW ND<1000 5.0 25
<br /> cis-1,2-Dichloroethene ND<1000 L0 5.0 Vinyl Chloride N13<1000 1.0 5.0
<br /> ' trans-1,2-Dichloroethene ND<1000 1.0 5.0 Xylenes,total
<br /> 1,2-Dichloropropane ND<1000 1.0 5.0 Comments:
<br /> 1,3-Dichloro ro ane ND<1000 1.0 5.0 Surrogate Recoveries
<br /> 2,2-Dichloropropane ND<1000 1.0 5.0 Dibromofluoromethane 112
<br /> 1,1-Dichlororopene N13<1000 1.D 5.0 Toluene-d8 106
<br /> cis-1,3-Dichloro ro ene ND<1000 1.0 1 5.0 4-Bromofluorobenzene 94
<br /> water and vapor samples are reported in ug/L,soil and sludge samples in ug/kg,wipes in ug/wipe and all TCLP I SPLP extracts in ug/L'
<br /> ' ND means not detected above the reporting limit;NIA means analyte not applicable to this analysis
<br /> (b)2-propanone or dimethyl ketone; (c) (2-chloroethoxy) ethene; (d) 2-hexanone; (e) dichloromethane; (f) 2-butanone; (g) 4-methyl-2-
<br /> pentanone or isopropyl acetone; (h) lighter than water immiscible sheen is present; (i) liquid sample that contains greater than-5 vol. %
<br /> sediment; 0) sample diluted due to high organic content; (k) ethenylbenzene; (1) methylbenzene; (m) acetic acid ethenyl ester; (n)
<br /> ' chloroethene; o dimethylbenzenes. 11
<br /> DHS Certification No. 1644 JAId W Edward Hamilton,Lab Director
<br />
|