| 
								          	oPg��N.    					San Joaquin County
<br />  			Z�    			Environmental Health Department
<br />   	to;     	x
<br /> 						1868 East Hazelton Avenue, Stockton, CA95205-6232
<br />     	�..	;     	Telephone: (209) 468-3420 Fax: (209) 464-0138 Web:www.sjgov.org/ehd
<br />    					Food Program Official Inspection Report
<br /> 	Facility Name and Address:  PAMPANGAS BAKERY RESTAURANT,1619 E HAMMER LN, STOCKTON 95210
<br /> 	#27 Food Protected from Contamination
<br /> 	OBSERVATIONS: MSG, pepper, and salt in trays not covered, and trays of food in Walk In not covered.  Cover all food to
<br /> 	protect from contamination. This is a repeat.
<br /> 	CALCODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a, b, c, d, f), 113986, 114060,
<br /> 	114067(a, d, e,j), 114069(a, b), 114077, 114089.1 (c), 114143(c))
<br /> 	#30 Food Storage/Display Properly Labeled
<br /> 	OBSERVATIONS: Bag of onions and tray of baked bread on floor,  Store all food at least 6 inches above floor. Corrected.
<br /> 	CALCODE DESCRIPTION. Food shall be stored in approved containers and labeled as to contents. Food shall be stored at least 6"
<br /> 	above the floor on approved shelving. (114047, 114049, 114051, 114053, 114055, 114067(h),  114069(b))
<br /> 	#34 Warewashing Facilites Maintained
<br /> 	OBSERVATIONS: No test strips.   This is a repeat violation.  Provide in 3 days.
<br /> 	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />	materials shall be provided to measure the applicable sanitization method. (114067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br /> 	114101.1, 114101.2, 114103, 114107,  114125)
<br /> 	#35 Equipment/Utensils Approved and in Good Repair
<br /> 	OBSERVATIONS: Cardboard and paper are being used for lining shelf.  Remove and provide non-absorbent and cleanable
<br /> 	surface.
<br /> 	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br /> 	shall be approved, installed properly, and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br /> 	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114177, 114180, 114182)
<br /> 	#40 Proper Use and Storage of Wiping Cloths
<br /> 	OBSERVATIONS:Wipe cloths not in a sanitizer bucket.  Provide in sanitizer bucket.  Corrected.
<br /> 	CALCODE DESCRIPTION: Wiping cloths used to wipe service counters, scales or other surfaces that may come into contact with food
<br />	shall be used only once unless kept in clean water with sanitizer. (114135, 114185.1 114185.3(d-e))
<br /> 	#42 Disposal of Garbage and Refuse
<br /> 	OBSERVATIONS:2 bags of garbage/ recycled cans in restroom under sink.  Remove in 1 day.
<br /> 	CALCODE DESCRIPTION:All food waste and rubbish shall be kept in leakproof and rodent proof containers.  Containers shall be
<br /> 	covered at all times. All waste must be removed and disposed of as frequently as necessary to prevent a nuisance.  The exterior
<br />	premises of each food facility shall be kept clean and free of litter and rubbish.  (114244, 114245, 114245.1, 114245.2, 114245.3,
<br /> 	114245.4, 114245,5, 114245.6, 114245.7, 114245.8)
<br />       															FA0020238 PR0534990 SCO01 01/06/2016
<br />       EHD 16-23 Rev.06/30/15    						Page 2 of 3 							Food Program OIR
<br />
								 |