TABLE NO. 4-3
<br /> STOCKTON REGIONAL AIRPORT AREA OF INFLUENCE POPULATION -
<br /> HISTORY AND FORECASTS
<br /> Merced Alameda Contra Costa Total"
<br /> Air T
<br /> Sanp Total 7%* Total 7%* Total 7%* Area:
<br /> Year Joaquin Stanislaus Calaveras Tuolumne Mariposa
<br /> 1975 299,400 224,600 15,900 27,300 8,800 120,800 8,456 1,096,900 76,783 597,200 41,804 703,043
<br /> 1980 347,342 265,900 20,100 34,300 10,800 127,700 8,939 1,100,100 77,007 635,300 44,471 808,859
<br /> 1985 413,600 303,800 26,500 40,500 13,300 158,400 11,088 1,191,000 83,370 713,900 49,973 942,13,1
<br /> 1989 469,760 3b1,600 33,600 48,100 15,200 175,200 12,264 1,261,500 88,305 790,000 55,300 1,084,129
<br /> 1994 521,500 412,700 37,650 52,900 16,050 198,800 13,916 1,347,900 94,350 868,600 60,802 1,209,868
<br /> 2000 620,300 517,600 54,400 65,800 20,100 239,000 16,730 1,457,400 102,018 971,300 67,991 1,464,939
<br />€ 2010 778,400 670,000 78,200 81,200 24,900 313,600 21,952 1,561,900 109,333 1,096,300 76,741 1,840,726
<br /> 2020 956,500 840,200 102,200 97,100 29,600 401,900 28,133 1,664,200 116,494 1,212,800 84,895 2,255,123
<br /> 2030 1,148,700 1,025,400 126,700 113,400 34,200 506,300 35,441 1,756,500 122,955 1,318,200 92,274 2,699,070
<br /> 2040 1,356,500 1,224,900 151,600 130,100 38,700 626,900 43,883 1 1,816,500 127,155 1,413,000 98,910 3,171,',
<br /> NOTES:
<br /> (1) All data 1994 and earlier are actual -all data after 1994 are forecast.
<br /> (2) Source: The California Aviation System Planning Inventory, August 1990.
<br /> Population Estimates for California Cities and Counties - State of California, Department of Finance.
<br /> *Assumed 7% of population in these counties would use Stockton Metropolitan Airport.
<br /> ' b
<br />
|