TABLE 2
<br />' ANALYTICAL RESULTS OF GROUND WATER SAMPLES
<br /> LARRY'S AUTO
<br /> 308 North Grant Street, Stockton, California
<br /> da-�- 1�
<br /> Q� _ " PA�ethc►d 81} 1 SEE Meth© 8020 a 8021
<br /> Sample
<br /> L4CSt10n its eh i1 a }�! `^�i€�j ��,q�
<br /> n
<br /> y �d.5 a °3 s7l' ie119�`
<br /> (Screen) , , E3 6, . 1, �, : Benzene, Toluene` �i`i 9 wi
<br /> spline Uies'A' : 3 . �, _ 12egane
<br />' VW-3 07/24/97 170,000 - 41,000 25,000 3,400 16,000
<br /> (35-55) 10/27/97 150,000 36,000 23,000 3,000 14,000
<br /> 01/30/98 150,000 - 36,000 22,000 3,100 15,000
<br />' 04/24/98 130,000 -- 34,000 18,000 2,600 12,000
<br /> 07/22/98 130,000 39,000 18,000 2,800 13,000
<br /> 03/23/99 120,000 - 39,000 16,000 2,800 13,000
<br />' 08/12/99 130,000 - 31,000 16,000 2,900 14,000
<br /> 11/22/99 150,000 30,000 16,000 3,000 14,000
<br /> 02/16/00 140,000 30,000 14,000 2,700 13,000
<br /> 06/18/01 110,000 -- 26,000 8,000 2,300 11,000
<br />' 09/04/01 120,000 - 21,000 5,900 2,600 12,000
<br /> 12/21/01 100,000 20,000 5,500 3,000 13,000
<br /> 03/12/02 91,000 - 24,000 7,800 6,000 24,000
<br />' 06/12/02 110,000 =_= 23,000 6,300 3,000 12,000
<br /> 09/13/02 110,000 22,000 5,800 2,900 13,000
<br /> 12/13/02 160,000 _ NA NA NA NA
<br />' VW-4 07/24/97 120,000 - 29,000 20,000 2,300 12,000
<br /> (335-53 5) 10/27/97 110,000 25,000 19,000 2,400 12,000
<br /> 01/30/98 130,000 - 28,000 21,000 2,500 13,000
<br /> 04/24/98 110,000 - 29,000 17,000 2,100 11,000
<br />' 07/22/98 110,000 - 23,000 18,000 2,500 14,000
<br /> 03/23/99 , 100,000 18,000 18,000 3,100 16,000
<br /> 08/12/99 100,000 - 15,000 13,000 2,600 13,000
<br />' 11/22/99 120,000 W16,000 18,000 3,000 15,000
<br /> 02/16/00 140,000 19,000 27,000 3,900 20,000
<br /> 06/18/01 56,000 - 9,300 3,500 1,800 6,500
<br /> 09/04/01 99,000 - 13,000 8,800 2,700 9,800
<br />' 12/21/01 63,000 - 12,000 5,700 2,800 10,000
<br /> 03/12/02 73,004 15,000 9,900 4,000 26,000
<br /> 06/12/02 95,000 __ 13,000 6,400 3,000 11,000
<br />' 09/13/02 87,000 r_ 12,000 4,900 3,000 11,000
<br /> 12/13/02 110,000 NA NA NA NA
<br /> r
<br /> Advanced GeoEnvsronmental,Inc.
<br />
|