| 
								    		g�rN    					San Joaquin County
<br />     	1��SAG
<br />   	�,_   	_,   			Environmental Health Department
<br /> 						1868 East Hazelton Avenue, Stockton, CA95205-6232
<br />     	�..       ;P..   	Telephone: (209) 468-3420 Fax: (209)464-0138 Web:www.sFgov.org/ehd
<br />      	4<<FOR�
<br />   					Food Program Official Inspection Report
<br /> 	Facility Name and Address: SIAMESE STREET RESTAURANT,3236 PACIFIC AVE, STOCKTON 95204
<br /> 	#26 Approved Thawing Methods
<br /> 	OBSERVATIONS:Thawing food in standing water at 3 compartment sink. Food shall thaw under cold running water at prep
<br /> 	sink, part of cooking process, or refrigeration.
<br /> 	CALCODE DESCRIPTION:Food shall be thawed under refrigeration completely submerged under cold running water of sufficient velocity
<br /> 	to flush loose particles in microwave oven during the cooking process. (114018, 114020, 114020.1)
<br />  	#27 Food Protected from Contamination
<br /> 	OBSERVATIONS: Saw pot with vinegar on the floor. All containers with food shall be kept 6 inches off floors.
<br /> 	CALCODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a, b, c, d, f), 113986, 114060,
<br /> 	114067(a, d, e,j), 114069(a, b), 114077, 114089.1 (c), 114143(c))
<br />  	#30 Food Storage/Display Storage/DisplayProperly Labeled
<br /> 	OBSERVATIONS:Some food in walk in cooler lacks covers.  Provide lids at all times.
<br /> 	CALCODE DESCRIPTION:Food shall be stored in approved containers and labeled as to contents. Food shall be stored at least 6"
<br /> 	above the floor on approved shelving. (114047, 114049, 114051, 114053, 114055, 114067(h),  114069(b))
<br />  	#32 Food Properly Labeled and Honestly Presented
<br /> 	OBSERVATIONS: Food bins are not labeled. Label at all times.
<br /> 	CALCODE DESCRIPTION:Any food is misbranded if its labeling is false or misleading, if it is offered for sale under the name of another
<br /> 	food, or if it is an imitation of another food for which a definition and standard of identity has been established by regulation. Food facilities
<br /> 	with 19 or more chains in the state shall disclose nutritional information. (114087, 114089, 114089.1(a, b), 114090, 1140931, 114094)
<br />  	#33 Nonfood Contact Surfaces Clean
<br /> 	OBSERVATIONS:Shelves are not clean. Wipe down daily.
<br /> 	Hood filters are greasy. Shall be de greased more often to avoid a grease fire .Correct by 1 week.
<br /> 	Hand sink faucets have residue. Detail clean daily.
<br />  	CALCODE DESCRIPTION:All nonfood contact surfaces of utensils and equipment shall be clean.(114115(c))
<br />  	#35 Equipment/Utensils Approved and in Good Repair
<br />  	OBSERVATIONS: Soda gun nozzle holder is not clean. Clean and sanitize daily.
<br />  	Ice scoop's storage bin is not clean. Shall be washed and sanitized daily.
<br />  	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />  	shall be approved, installed properly, and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />  	114132, 114133, 114137, 114139, 114153, 114155, 114163 114165, 114167, 114169, 114177, 114180, 114182)
<br />      															FA0001863 PRO160552 SC001 12/03/2015
<br />	EHD 16-23 Rev.06/30/15   						Page 2 of 4							Food Program OIR
<br />
								 |