w
<br /> Shadow Lakes Mobile Home Community Shadow Lakes Mobile Home Community
<br /> 2014 Annual Summary Report 5100 N.Hwy 99
<br /> WDR 5-00-245 Stockton,CA 95212
<br /> Influent Pond#1 Pond#2 Effluent Sludge
<br /> Fluw BOD T.S.S. U.O. Freeboard D.O. I Freeboard BOD T.S.S. Sett Solids TDS Nitrates NH3-N pH Coliform Removed
<br /> Total AvgDail m m m Feet m L Feet m m MI/L m m m /L MPN/100ml Gals
<br /> Jan 1,158,140 37,359 690 940 5.6 2.0 6.8 2.1 7.7 6 ND 290 0 27.0 7.43 >1600 24,500
<br /> Feb 947,960 33,856 690 1,040 5.8 2.1 7.3 2.1 2.8 5 ND 360 1.6 16.3 7.30 140 12,500
<br /> Mar 1,152,590 37,180 900 120 5.0 2.0 6.3 2.0 25.4 47 ND 260 1.3 18.4 7.32 >1600 32,500
<br /> Apr 1,116,480 37,216 315 405 4.0 2.1 5.0 2.1 24.1 15 0.1 230 0 23.7 7.25 >1600 40,000
<br /> May 1,085,530 35,017 221 33 4.8 2.1 6.4 2.1 9.9 10 ND 280 0 29.8 7.30 >1600 15,000
<br /> Jun 1,394,320 46,477 218 85 5.3 1.8 6.5 1.9 8.7 12 ND 370 0 33.0 7.51 >1600 10,000
<br /> Jul 1,201,560 38,760 344 179 3.0 2.2 4.3 2.2 6.4 7 ND 340 0 53.0 7.34 >1600 27,500
<br /> Aug 1,972,040 63,614 174 33 4.4 2.5 5.6 2.3 ND 26 ND 400 0 36.0 7.42 >1600 57,500
<br /> Sep 2,277,220 75,907 290 262 4.5 2.6 2.5 2.2 12.1 20 ND 360 0.1 31.0 8.08 >1600 20,000
<br /> Oct 1,883,750 60,766 504 1,220 5.0 2.6 3.8 2.1 11.0 11 ND 230 0 27.0 7.64 >1600 25,000
<br /> Nov 1,141,350 38,045 318 270 4.4 2.5 3.4 2.0 4.8 1 ND 250 0.2 27.0 7.38 >1600 22,500
<br /> Dec 1 1,110,160 1 35,812 298 90 4.0 2.7 6.0 1 2.0 4.6 2 ND 300 0 34.0 7.52 >1600 15,000
<br /> Total 16,441,100 302,000
<br /> Avg 1,370,092 45,001 414 390 4.6 2.3 5.3 2.1 10.7 13.5 >ND 306 0.3 29.7 7.46 >1600 25,167
<br /> Max 2,277,220 75,907 900 _ 1,220 5.8 2.7 7.3 2.3 25.4 47 ND 400 1.6 53.0 8.08 >1600 57,500
<br /> Min 947,960 33,856 -- -
<br /> 174 33 3.0 1.8 2.5 ' 1.9 2.8 1 ND 230 0.0 16.3 7.25 >1600 10,000
<br /> 45,044 Annual Average Daily Flow N/A= NotAvailable ND= Sample Non-Detect NIP= Analysis Not Performed
<br /> Annual Loads: 120.8
<br />
|