| 
								       	SAN   J O A Q U I      										Environmental Health Department
<br />						Food Program Official Inspection Report
<br />	Facility Name and Address:  MCDONALDS#32765, 1137 W LATHROP RD, MANTECA 95336
<br />	#1 Demonstration of Knowledge
<br />	OBSERVATIONS:2 food handler cards are expired. Renew food handler cards within 30 days.
<br />	CALCODE DESCRIPTION:All food employees shall have adequate knowledge of and be trained in food safety as it relates to their
<br />	assigned duties. (113947)Food facilities that prepare,handle or serve non-prepackaged potentially hazardous food,shall have an
<br />	employee who has passed an approved food safety certification examination. (113947-113947.1)Any food handler hired after June 1,
<br />	2011 shall obtain a Food Handler Card within 30 days(113948).
<br />	#27 Food Protected from Contamination
<br />	OBSERVATIONS: I observe scoop is stored on top of the ice maker.Wash, sanitize scoop and store it in clean bin when
<br />	not in use.
<br />	CALCODE DESCRIPTION:All food shall be separated and protected from contamination. (113984(a, b, c,d, t), 113986, 114060,
<br />	114067(a, d,e,j), 114069(a,b), 114077, 114089.1 (c), 114143(c))
<br />	#33 Nonfood Contact Surfaces Clean
<br />	OBSERVATIONS:Hood filter plates and internal surfaces surrounding the hood filter, in both fryers stations, have grease
<br />	accumulation. Clean filters today and as needed.
<br />	All cooling units and freezing units in the cooking area, have grease, sticky debris and food debris on their exterior and
<br />	interior surfaces. Clean surfaces of all units today and as needed.
<br />	CALCODE DESCRIPTION:All nonfood contact surfaces of utensils and equipment shall be clean. (114115(c))
<br />	#34 Warewashing Facilites Maintained
<br />	OBSERVATIONS: 1 comp prep sink has spill and food debris in the compartment and on its drain board. Clean prep sink
<br />	today.
<br />	CALCODE DESCRIPTION:Food facilities that prepare food shall be equipped with warewashing facilities. Testing equipment and
<br />	materials shall be provided to measure the applicable sanitization method. (I14067(f,g), 114099, 114099.3, 114099.5, 114101(a),
<br />	114101.1, 114101.2, 114103, 114107, 114125)
<br />	#35 Equipment/Utensils Approved and in Good Repair
<br />	OBSERVATIONS:Drive thru windows are loose from the bottom edges. Repair windows in 2 weeks.This is repeated
<br />	violation.
<br />	Walk in freezer has ice build up at the compressor fans covers. Repair unit in 1 week.
<br />	2 D Traulsen freezer by frying station, has a torn gasket. Repair/replace gasket in 2 weeks.
<br />	CALCODE DESCRIPTION:All utensils and equipment shall be fully operative and in good repair. (114175).All utensils and equipment
<br />	shall be approved,installed properly,and meet applicable standards. (114130, 114130.1, 114130.2, 114130.3, 114130.4, 114130.5,
<br />	114132, 114133, 114137, 114139, 114153, 114155, 114163, 114165, 114167, 114169, 114172, 114177, 114180, 114182)
<br />   																FA0020008 PR0531020 SCO01 10/15/2021
<br />      EHD 16-23 Rev.09/16/2020     						Page 2 of 4    							Food Program OIR
<br />       		1868 E. Hazelton Avenue I Stockton, California 95205 1 T 209 468-3420 1 F 209 464-0138 1 www.sjgov.org/EHD
<br />
								 |