|
EPA Method 1613
<br />PCDD/F
<br />FAL ID: 11423-001-OPR Date Extracted: 04-17-2018 ICal: PCDDFAL4-12-20-17 Acquired: 04-18-2018
<br />Client ID: OPR Date Received: NA GC Column: DB5MS 2005 WHO TEQ: NA
<br />Matrix: Solid Amount: 5.00 g Units: ng/ml
<br />Batch No: X4475
<br />Compound Conc QC Limits Qual
<br />2,3,7,8-TCDD 10.6 6.70 - 15.8
<br />1,2,3,7,8-PeCDD 52.1 35.0 - 71.0
<br />1,2,3,4,7,8-HxCDD 48.7 35.0 - 82.0
<br />1,2,3,6,7,8-HxCDD 49.2 38.0 - 67.0
<br />1,2,3,7,8,9-HxCDD 46.8 32.0 - 81.0
<br />1,2,3,4,6,7,8-HpCDD 50.3 35.0 - 70.0
<br />OCDD 103 78.0 - 144
<br />2,3,7,8-TCDF 10.4 7.50 - 15.8
<br />1,2,3,7,8-PeCDF 51.3 40.0 - 67.0
<br />2,3,4,7,8-PeCDF 52.4 34.0 - 80.0
<br />1,2,3,4,7,8-HxCDF 50.7 36.0 - 67.0
<br />1,2,3,6,7,8-HxCDF 51.2 42.0 - 65.0
<br />2,3,4,6,7,8-HxCDF 51.3 35.0 - 78.0
<br />1,2,3,7,8,9-HxCDF 52.7 39.0 - 65.0
<br />1,2,3,4,6,7,8-HpCDF 52.9 41.0 - 61.0
<br />1,2,3,4,7,8,9-HpCDF 52.7 39.0 - 69.0
<br />OCDF 103 63.0 - 170
<br />Internal Standards % Rec QC Limits Qual
<br />13C-2,3,7,8-TCDD 93.0 20.0 - 175
<br />13C-1,2,3,7,8-PeCDD 97.1 21.0 - 227
<br />13C-1,2,3,4,7,8-HxCDD 100 21.0 - 193
<br />13C-1,2,3,6,7,8-HxCDD 102 25.0 - 163
<br />13C-1,2,3,4,6,7,8-HpCDD 91.1 26.0 - 166
<br />13C-OCDD 76.3 13.0 - 198
<br />13C-2,3,7,8-TCDF 96.9 22.0 - 152
<br />13C-1,2,3,7,8-PeCDF 93.1 21.0 - 192
<br />13C-2,3,4,7,8-PeCDF 92.9 13.0 - 328
<br />13C-1,2,3,4,7,8-HxCDF 94.3 19.0 - 202
<br />13C-1,2,3,6,7,8-HxCDF 91.2 21.0 - 159
<br />13C-2,3,4,6,7,8-HxCDF 89.1 22.0 - 176
<br />13C-1,2,3,7,8,9-HxCDF 86.5 17.0 - 205
<br />13C-1,2,3,4,6,7,8-HpCDF 87.3 21.0 - 158
<br />13C-1,2,3,4,7,8,9-HpCDF 88.1 20.0 - 186
<br />13C-OCDF 77.7 13.0 - 198
<br />Cleanup Surrogate
<br />37Cl-2,3,7,8-TCDD 85.8 31.0 - 191
<br />Analyst:Reviewed By:
<br />Date:Date:
<br />A Isotopic Labeled Standard outside QC range but
<br />signal to noise ratio is >10:1
<br />B Analyte is present in Method Blank
<br />C Chemical Interference
<br />D Presence of Diphenyl Ethers
<br />DNQ Analyte concentration is below calibration range
<br />E Analyte concentration is above calibration range
<br />F Analyte confirmation on secondary column
<br />J Analyte concentration is below calibration range
<br />M Maximum possible concentration
<br />ND Analyte Not Detected at Detection Limit Level
<br />NP Not Provided
<br />P Pre-filtered through a Whatman 0.7um GF/F filter
<br />S Sample acceptance criteria not met
<br />X Matrix interferences
<br />* Result taken from dilution or reinjection
<br />4/19/2018 4/19/2018
<br />5172 Hillsdale Circle * El Dorado Hills, CA 95762 * Tel (916) 934-0900 * Fax (916) 934-0999 * www.frontieranalytical.com
<br />000006 of 000033
|