|
EPA Method 1613
<br />PCDD/F
<br />FAL ID: 11423-001-SA Date Extracted: 04-16-2018 ICal: PCDDFAL4-12-20-17 Acquired: 04-18-2018
<br />Client ID: SP1-1 Date Received: 04-04-2018 GC Column: DB5MS 2005 WHO TEQ: 6.49
<br />Matrix: Solid Amount: 5.04 g Units: pg/g Basis: Dry Weight
<br />Batch No: X4473 % Solids: 93.84
<br />Compound Conc DL Qual
<br />2005
<br />WHO Tox MDL Compound Conc DL Qual
<br />2,3,7,8-TCDD 0.375 - J 0.375 0.0273
<br />1,2,3,7,8-PeCDD 1.48 - J 1.48 0.0570
<br />1,2,3,4,7,8-HxCDD 2.29 - J 0.229 0.0793
<br />1,2,3,6,7,8-HxCDD 6.04 -0.604 0.0940 Total TCDD 2.38 -
<br />1,2,3,7,8,9-HxCDD 3.47 - J 0.347 0.0823 Total PeCDD 11.2 -
<br />1,2,3,4,6,7,8-HpCDD 171 -1.71 0.0842 Total HxCDD 47.6 -
<br />OCDD 1270 -0.381 0.172 Total HpCDD 294 -
<br />2,3,7,8-TCDF 2.26 - F 0.226 0.0269
<br />1,2,3,7,8-PeCDF 0.749 - J 0.0225 0.0449
<br />2,3,4,7,8-PeCDF 1.29 - J 0.387 0.0468
<br />1,2,3,4,7,8-HxCDF 1.36 - J 0.136 0.0437
<br />1,2,3,6,7,8-HxCDF 1.49 - J 0.149 0.0417
<br />2,3,4,6,7,8-HxCDF 1.66 - J 0.166 0.0574
<br />1,2,3,7,8,9-HxCDF ND 0.296 -0.0657 Total TCDF 17.6 -
<br />1,2,3,4,6,7,8-HpCDF 23.4 -0.234 0.0747 Total PeCDF 17.2 -
<br />1,2,3,4,7,8,9-HpCDF 1.88 - J 0.0188 0.0883 Total HxCDF 32.0 -
<br />OCDF 91.2 -0.0274 0.170 Total HpCDF 80.0 -
<br />Internal Standards % Rec QC Limits Qual
<br />13C-2,3,7,8-TCDD 87.9 25.0 - 164
<br />13C-1,2,3,7,8-PeCDD 91.0 25.0 - 181
<br />13C-1,2,3,4,7,8-HxCDD 95.4 32.0 - 141
<br />13C-1,2,3,6,7,8-HxCDD 89.6 28.0 - 130
<br />13C-1,2,3,4,6,7,8-HpCDD 85.1 23.0 - 140
<br />13C-OCDD 70.8 17.0 - 157
<br />13C-2,3,7,8-TCDF 92.2 24.0 - 169
<br />13C-1,2,3,7,8-PeCDF 87.4 24.0 - 185
<br />13C-2,3,4,7,8-PeCDF 87.5 21.0 - 178
<br />13C-1,2,3,4,7,8-HxCDF 87.1 26.0 - 152
<br />13C-1,2,3,6,7,8-HxCDF 83.3 26.0 - 123
<br />13C-2,3,4,6,7,8-HxCDF 81.2 28.0 - 136
<br />13C-1,2,3,7,8,9-HxCDF 80.0 29.0 - 147
<br />13C-1,2,3,4,6,7,8-HpCDF 84.2 28.0 - 143
<br />13C-1,2,3,4,7,8,9-HpCDF 85.1 26.0 - 138
<br />13C-OCDF 73.5 17.0 - 157
<br />Cleanup Surrogate
<br />37Cl-2,3,7,8-TCDD 84.0 35.0 - 197
<br />Analyst:Reviewed By:
<br />Date:Date:
<br />A Isotopic Labeled Standard outside QC range but
<br />signal to noise ratio is >10:1
<br />B Analyte is present in Method Blank
<br />C Chemical Interference
<br />D Presence of Diphenyl Ethers
<br />DNQ Analyte concentration is below calibration range
<br />E Analyte concentration is above calibration range
<br />F Analyte confirmation on secondary column
<br />J Analyte concentration is below calibration range
<br />M Maximum possible concentration
<br />ND Analyte Not Detected at Detection Limit Level
<br />NP Not Provided
<br />P Pre-filtered through a Whatman 0.7um GF/F filter
<br />S Sample acceptance criteria not met
<br />X Matrix interferences
<br />* Result taken from dilution or reinjection
<br />4/18/2018 4/18/2018
<br />5172 Hillsdale Circle * El Dorado Hills, CA 95762 * Tel (916) 934-0900 * Fax (916) 934-0999 * www.frontieranalytical.com
<br />000007 of 000033
|