|
TABLE 1
<br /> Soil Boring and Well Construction Details
<br /> Stockton Charter Way Commingled Plume
<br /> 440, 441, and 508 West Charter Way, 1426 and 1444 South Lincoln Street, Stockton, CA
<br /> TOC Borehole Casing Bentonite Seal Cement Seal Water-
<br /> Installation Destruction Total Depth Casing Slot Size Screened Interval Filter Pack Interval
<br /> Location ID Elevation Diameter Diameter Interval Interval Bearing Comments
<br /> Date Date (feet) (feet bgs) (inches) (inches) Material (inches) (feet bgs) (feet bgs) (feet bgs) (feet bgs) Zone
<br /> AMW-8C 08/03/00 12.60 120 16/8 2 SCH.40 PVC 0.020 105-120 102-120 45-102 045 D
<br /> AMW-9 11/15/05 - 11.06 32.5 8 2 SCH.40 PVC 0.020 17-32 15-32.5 12-15 0-12 A
<br /> AMW-10 11/15/05 07/09/15 12.17 32.5 8 2 SCH.40 PVC 0.020 17-32 15-32.5 12-15 0-12 A
<br /> AMW-11 11/14/05 - 13.35 32 8 2 SCH.40 PVC 0.020 17-32 15-32 12-15 0-12 A
<br /> AMW-12 1 11/15/05 1 07/09/15 1 11.77 1 32.5 1 8 1 2 1 SCH.40 PVC 1 0.020 1 17-32 1 15-32.5 1 12-15 1 0-12 1 A
<br /> Vapor Wells(VW)
<br /> VW-1 05/06/92 - 14.89 41 10 4 SCH.40 PVC 0.10 15-40 13-40 11-13 0-11 A&B Installed in B-9
<br /> VW-2 05/07/92 10/03/05 - 40 10 4 SCH.40 PVC 0.10 1540 14-40 12-14 0-12 A&B Installed in B-10
<br /> VW-3 05/07/92 10/03/05 40 10 4 SCH.40 PVC 0.10 1540 14-41 12-14 0-12 A&B Installed in B-11
<br /> VW-4 01/11/93 10/03/05 41 8.25 4 SCH.40 PVC 0.10 5-25 4-25 2-4,25-26 0-2 A Installed in B-14
<br /> VW-5 01/12/93 10/03/05 26 8.25 4 SCH.40 PVC 0.10 6-26 4-26 2-4 0-2 A Installed in B-17
<br /> VW-6 01/13/93 - - 40 8.25 4 SCH.40 PVC 0.10 9.5-29.5 8.5-40 6.5-8.5 0-6.5 A Installed in B-18
<br /> VW-7 01/13/93 14.63 41 8.25 4 SCH.40 PVC 0.10 17-27 16-27,28-39 13-16,27-28,39-41 0-13 A Installed in B-19
<br /> VW-8 05/12/95 - 12.80 26.5 8 4 SCH.40 PVC 0.10 10.8-24.8 7.5-25.7 4.5-7.5,25.7-26.5 04.5 A
<br /> VW-9 05/12/95 10/03/05 - 26.5 8 4 SCH.40 PVC 0.10 6.2-20.3 5.2-21,23.5-26.5 3.8-5.2,21-23.5 0-3.8 A
<br /> VW-10 07/24/96 - 12.93 26 8 4 SCH.40 PVC 0.01 6-25.5 5-26 3-5 0-3 A Installed in B-25
<br /> VW-11 07/24/96 - 13.75 26 10 4 SCH.40 PVC 0.01 6-25.5 5-26 3-5 0-3 A Installed in B-24
<br /> VW-12 07/24/96 10/03/05 - 26 10 4 SCH.40 PVC 0.01 6-25.5 5-26 3-5 0-3 A Installed in B-23
<br /> VW-13 07/24/96 10/03/05 26 1 10 1 4 1 SCH.40 PVC 0.01 1 6-25.5 1 5-26 1 3-5 1 0-3 1 A Installed in B-22
<br /> Extraction Wells(EW)
<br /> EW-1 11/03/05 - 11.23 41 10 2 SCH.80 PVC 0.020 15-25 12-26,33-39 10-12,26-33,39-41 0-10 A
<br /> EW-2 11/03/05 12.07 39 10 2 SCH.80 PVC 0.020 15-25 12-26,33-39 10-12,26-33 0-10 A
<br /> EW-3 11/04/05 11.70 39 10 2 SCH.80 PVC 0.020 15-25 12-26,33-39 10-12,26-33 0-10 A
<br /> EW-4 11/11/05 12.07 37 10 2 SCH.80 PVC 0.020 15-25 12-26,29-33.5 10-12,26-29,33.5-37 0-10 A
<br /> EW-5 11/04/05 12.29 39 10 2 SCH.80 PVC 0.020 15-25 12-26,30-33.5 10-12,26-30,33.5-39 0-10 A
<br /> EW-6 11/10/05 12.28 37 10 2 SCH.80 PVC 0.020 15-25 12-26,30-34 10-12,26-30,34-37 0-10 A
<br /> EW-7 11/10/05 11.98 37 10 2 SCH.80 PVC 0.020 15-25 12-26,30-34 10-12,26-30,34-37 0-10 A
<br /> EW-8 11/08/05 11.84 39 10 2 SCH.80 PVC 0.020 15-25 12-26,31-36 10-12,26-31,36-39 0-10 A
<br /> EW-9 11/11/05 12.16 37 10 2 SCH.80 PVC 0.020 15-25 12-26,30.5-35 10-12,26-30.5,35-37 0-10 A
<br /> EW-10 11/14/05 12.08 37 10 2 SCH.80 PVC 0.020 15-25 12-26,31-35 10-12,26-31,35-37 0-10 A
<br /> EW-11 11/07/05 13.24 37 10 2 SCH.80 PVC 0.020 15-25 12-26,30-33.5 10-12,26-30,33.5-37 0-10 A
<br /> EW-12 11/07/05 14.89 37 10 2 SCH.80 PVC 0.020 15-25 12-26,30-34 10-12,26-30,34-37 0-10 A
<br /> EW-13 11/08/05 14.78 37 10 2 SCH.80 PVC 0.020 15-25 12-26,30-34 10-12,26-30,34-37 0-10 A
<br /> EW-14 11/09/05 13.64 37 10 2 SCH.80 PVC 0.020 15-25 12-26,31-35.5 10-12,26-31,35.5-37 0-10 A
<br /> EW-15 11/15/05 12.33 37 10 2 SCH.80 PVC 0.020 15-25 12-26,31-34.5 10-12,26-31,34.5-37 0-10 A
<br /> EW-16 11/15/05 12.23 39 10 2 SCH.80 PVC 0.020 15-25 12-26,34-39 10-12,26-34 0-10 A
<br /> EW-17 11/15/05 12.20 41 1 10 1 2 SCH.80 PVC 0.020 15-25 12-26,35-38.5 10-12,26-35,38.5-41 0-10 A
<br /> Sparge Wells(SP)
<br /> SP-1 11/03/05 11.23 41 10 1 SCH.80 PVC 0.020 36-38 12-26,33-39 10-12,26-33,39-41 0-10 B
<br /> SP-2 11/03/05 12.07 39 10 1 SCH.80 PVC 0.020 36-38 12-26,33-39 10-12,26-33 0-10 B
<br /> SP-3 11/04/05 11.70 39 10 1 SCH.80 PVC 0.020 36-38 12-26,33-39 10-12,26-33 0-10 B
<br /> SP-4 11/11/05 12.07 37 10 1 SCH.80 PVC 0.020 31-33 12-26,29-33.5 10-12,26-29,33.5-37 0-10 A
<br /> SP-5 11/04/05 12.29 39 10 1 SCH.80 PVC 0.020 31-33 12-26,30-33.5 10-12,26-30,33.5-39 0-10 A
<br /> SP-6 11/10/05 12.28 37 10 1 SCH.80 PVC 0.020 31-33 12-26,30-34 10-12,26-30,34-37 0-10 A
<br /> SP-7 11/10/05 11.98 37 1 10 1 1 SCH.80 PVC 0.020 31-33 12-26,30-34 10-12,26-30,34-37 0-10 A
<br /> Stockton Charter Way Commingled Plume Soil Boring and Well Construction Details.xls Page 2 of 8 Stantec
<br />
|